Assurance: Difference between revisions
Jump to navigation
Jump to search
m (Updating Assurance) |
m (Updating Assurance) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * If the target has already taken damage this turn, power is doubled. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:59, 25 May 2025
| Assurance | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dark | ||||||
| Category | Physical | ||||||
| Power | 60 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Effects
- If the target has already taken damage this turn, power is doubled.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| darkinium_z | Black Hole Eclipse | 120 |