Encore: Difference between revisions
Jump to navigation
Jump to search
m (Updating Encore) |
m (Updating Encore) |
||
| Line 2: | Line 2: | ||
=== Effects === | === Effects === | ||
* | * Forces the target to repeat its last move for 3 turns. | ||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 08:59, 25 May 2025
| Encore | |||||||
|---|---|---|---|---|---|---|---|
| Type | Normal | ||||||
| Category | Status | ||||||
| Power | 0 | ||||||
| Accuracy | 100 | ||||||
| PP | 5 | ||||||
| Targeting | |||||||
| |||||||
Effects
- Forces the target to repeat its last move for 3 turns.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| normalium_z | Z-Encore | 0 |