Bubble Beam: Difference between revisions
Jump to navigation
Jump to search
m (Updating Bubble Beam) |
m (Updating Bubble Beam) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Bubble Beam|type=Water|category=Special|power=65|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Bubble Beam|type=Water|category=Special|power=65|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:47, 27 May 2025
| Bubble Beam | |||||||
|---|---|---|---|---|---|---|---|
| Type | Water | ||||||
| Category | Special | ||||||
| Power | 65 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| waterium_z | Hydro Vortex | 120 |