Drill Peck: Difference between revisions
Jump to navigation
Jump to search
(Creating Drill Peck) |
m (Updating Drill Peck) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Drill Peck|type=Flying|category=Physical|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=1|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | {{Move Infobox|name=Drill Peck|type=Flying|category=Physical|power=80|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=1|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=1}}}} | ||
=== Description === | |||
A corkscrewing attack with a sharp beak acting as a drill. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Drill Peck | |||||||
|---|---|---|---|---|---|---|---|
| Type | Flying | ||||||
| Category | Physical | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
A corkscrewing attack with a sharp beak acting as a drill.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| flyinium_z | Supersonic Skystrike | 160 |