Grass Pledge: Difference between revisions
Jump to navigation
Jump to search
m (Updating Grass Pledge) |
m (Updating Grass Pledge) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Grass Pledge|type=Grass|category=Special|power=80|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Grass Pledge|type=Grass|category=Special|power=80|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
A column of grass hits the target. When used with its water equivalent, its damage increases and a vast swamp appears. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:48, 27 May 2025
| Grass Pledge | |||||||
|---|---|---|---|---|---|---|---|
| Type | Grass | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
A column of grass hits the target. When used with its water equivalent, its damage increases and a vast swamp appears.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| grassium_z | Bloom Doom | 160 |