Max Hailstorm: Difference between revisions
Jump to navigation
Jump to search
m (Updating Max Hailstorm) |
m (Updating Max Hailstorm) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Max Hailstorm|type=Ice|category=—|power= | {{Move Infobox|name=Max Hailstorm|type=Ice|category=—|power=—|accuracy=—|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||
Revision as of 20:48, 27 May 2025
| Max Hailstorm | |||||||
|---|---|---|---|---|---|---|---|
| Type | Ice | ||||||
| Category | — | ||||||
| Power | — | ||||||
| Accuracy | — | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns.