Shell Side Arm: Difference between revisions
Jump to navigation
Jump to search
m (Updating Shell Side Arm) |
m (Updating Shell Side Arm) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Shell Side Arm|type=Poison|category=Special|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Shell Side Arm|type=Poison|category=Special|power=90|accuracy=100|pp=10|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== | === Description === | ||
This move inflicts physical or special damage, whichever will be more effective. This may also poison the target. | |||
=== Z-Moves === | === Z-Moves === | ||
Revision as of 20:49, 27 May 2025
| Shell Side Arm | |||||||
|---|---|---|---|---|---|---|---|
| Type | Poison | ||||||
| Category | Special | ||||||
| Power | 90 | ||||||
| Accuracy | 100 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
Description
This move inflicts physical or special damage, whichever will be more effective. This may also poison the target.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| poisonium_z | Acid Downpour | 175 |