Template:Pokémon Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
... | == Template documentation == | ||
This infobox shows key stats for a Pokémon. | |||
=== Parameters === | |||
* <code>image</code>: filename (e.g. <code>Bulbasaur.png</code>) | |||
* <code>name</code>: species name | |||
* <code>type</code>: e.g. <code>GRASS / POISON</code> | |||
* <code>catchRate</code>: catch rate | |||
* <code>abilities</code>: comma-separated (with “Hidden: X”) | |||
* <code>spawnLocations</code>: comma-separated | |||
* <code>genderRatio</code>: e.g. <code>87.5% ♂ / 12.5% ♀</code> | |||
* <code>evYield</code>: comma-separated stats (e.g. <code>specialAttack:1</code>) | |||
* <code>eggGroup</code>: comma-separated | |||
* <code>mount</code>: “Yes” or “No” | |||
* <code>behavior</code>: Timid/Passive/Aggressive percentages | |||
<pre> | |||
{{Pokémon Infobox | |||
|image=Bulbasaur.png | |||
|name=Bulbasaur | |||
|type=GRASS / POISON | |||
|catchRate=45 | |||
|abilities=Overgrow, Hidden: Chlorophyll | |||
|spawnLocations=LAND | |||
|genderRatio=87.5% ♂ / 12.5% ♀ | |||
|evYield=specialAttack:1 | |||
|eggGroup=MONSTER, GRASS | |||
|mount=No | |||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |||
}} | |||
</pre> | |||
</noinclude> | </noinclude> | ||
Revision as of 21:12, 16 May 2025
Template documentation
This infobox shows key stats for a Pokémon.
Parameters
image: filename (e.g.Bulbasaur.png)name: species nametype: e.g.GRASS / POISONcatchRate: catch rateabilities: comma-separated (with “Hidden: X”)spawnLocations: comma-separatedgenderRatio: e.g.87.5% ♂ / 12.5% ♀evYield: comma-separated stats (e.g.specialAttack:1)eggGroup: comma-separatedmount: “Yes” or “No”behavior: Timid/Passive/Aggressive percentages
{{Pokémon Infobox
|image=Bulbasaur.png
|name=Bulbasaur
|type=GRASS / POISON
|catchRate=45
|abilities=Overgrow, Hidden: Chlorophyll
|spawnLocations=LAND
|genderRatio=87.5% ♂ / 12.5% ♀
|evYield=specialAttack:1
|eggGroup=MONSTER, GRASS
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
}}