Venusaur: Difference between revisions
Jump to navigation
Jump to search
m (Updating Venusaur) |
m (Updating Venusaur) |
||
| Line 4: | Line 4: | ||
|image=Venusaur.png | |image=Venusaur.png | ||
|name=Venusaur | |name=Venusaur | ||
| | |type1=Grass | ||
|type2=Poison | |||
|catchRate=45 | |catchRate=45 | ||
|abilities=Overgrow, Hidden: Chlorophyll | |abilities=Overgrow, Hidden: Chlorophyll | ||
| Line 20: | Line 21: | ||
|image=Venusaur (mega).png | |image=Venusaur (mega).png | ||
|name=Venusaur (mega) | |name=Venusaur (mega) | ||
| | |type1=Unknown | ||
|type2= | |||
|catchRate= | |catchRate= | ||
|abilities=ThickFat | |abilities=ThickFat | ||
| Line 36: | Line 38: | ||
|image=Venusaur (gmax).png | |image=Venusaur (gmax).png | ||
|name=Venusaur (gmax) | |name=Venusaur (gmax) | ||
| | |type1=Unknown | ||
|type2= | |||
|catchRate= | |catchRate= | ||
|abilities= | |abilities= | ||
| Line 49: | Line 52: | ||
</tabs> | </tabs> | ||
= Venusaur = | = Venusaur = | ||
Revision as of 05:32, 17 May 2025
| Venusaur #{{{dex}}} | ||
|---|---|---|
| Venusaur.png | ||
|
{{{typeBadges}}}
|
||
| Abilities | ||
|
—
| ||
| Breeding | ||
|
Egg Groups
MONSTER, GRASS Hatch time
? cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: {{{evTotal}}}
{{{evBoxes}}}
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Venusaur (mega) #{{{dex}}} | ||
|---|---|---|
| Venusaur (mega).png | ||
|
{{{typeBadges}}}
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: {{{evTotal}}}
{{{evBoxes}}}
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Venusaur (gmax) #{{{dex}}} | ||
|---|---|---|
| Venusaur (gmax).png | ||
|
{{{typeBadges}}}
|
||
| Abilities | ||
|
—
| ||
| EV yield | ||
|
Total: {{{evTotal}}}
{{{evBoxes}}}
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |