Metapod: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Metapod)
m (Updating Metapod)
Line 31: Line 31:
   <h3 class="px-section-heading">Natural spawns</h3>
   <h3 class="px-section-heading">Natural spawns</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
<tabs>
'.join(lines)
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Birches || Dawn, Morning || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Birches || Dawn, Morning || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Dawn, Morning || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Dawn, Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Birches || Dawn, Morning || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn, Morning || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Flowery || Dawn, Morning || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn, Morning || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn, Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Flowery || Dawn, Morning || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn, Morning || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Forests || Dawn, Morning || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn, Morning || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn, Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Forests || Dawn, Morning || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Jungles || Dawn, Morning || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Jungles || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Jungles || Dawn, Morning || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Jungles || Dawn, Morning || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Jungles || Dawn, Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Jungles || Dawn, Morning || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Dawn, Morning || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Magical || Dawn, Morning || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Dawn, Morning || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Dawn, Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Magical || Dawn, Morning || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn, Morning || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Roofed || Dawn, Morning || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn, Morning || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn, Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Roofed || Dawn, Morning || Tree Top || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn, Morning || Grass || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 9 || 12
|-
| Byg:Crag Gardens || Dawn, Morning || Headbutt || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn, Morning || Land || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn, Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| Byg:Crag Gardens || Dawn, Morning || Tree Top || — || 130.0 || — || 7 || 10
|}
</tab>
<tab name="Pink">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Birches || Dawn, Morning || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Dawn, Morning || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn, Morning || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn, Morning || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn, Morning || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn, Morning || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Dawn, Morning || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Dawn, Morning || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn, Morning || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn, Morning || Tree Top || — || 1.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn, Morning || Land || — || 1.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn, Morning || Tree Top || — || 1.0 || — || 7 || 10
|}
</tab>
<tab name="Valencian">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Jungles || Dawn, Morning || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Jungles || Dawn, Morning || Tree Top || — || 1.0 || — || 7 || 10
|}
</tab>
</tabs>
   </div>
   </div>
</div>
</div>

Revision as of 07:14, 1 June 2025

Metapod #0011
Bug
Abilities
ShedSkin
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 120
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:50
110–157 210–304
Attack:20
22–79 40–152
Defense:55
54–117 103–229
Sp. Atk:25
27–84 49–163
Sp. Def:25
27–84 49–163
Speed:30
31–90 58–174
Total:     205

Natural spawns

'.join(lines)

Drops

Drop Chance Quantity
String 100% 1–2
Cornflower 50% 1
Shed Shell 10% 1

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Harden Status 30
  • Bold indicates a move that gets STAB when used by Metapod.

Transfer

Move Type Category Power Accuracy PP
Snore Special 50 100% 15
  • Bold indicates a move that gets STAB when used by Metapod.

TM / TR / HM

TMs
Galar TMs
TM Move Type Category Power Accuracy  PP 
Galar-TM-82 Electroweb Special 55 95% 15
TRs
TR Move Type Category Power Accuracy  PP 
TR-46 TR-46 Iron Defense Status 0000 15
  • Bold indicates a move that gets STAB when used by Metapod.

Sprites