Kakuna: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Kakuna)
m (Updating Kakuna)
Line 32: Line 32:
   <h3 class="px-section-heading">Natural spawns</h3>
   <h3 class="px-section-heading">Natural spawns</h3>
   <div class="mw-collapsible-content">
   <div class="mw-collapsible-content">
<tabs>
'.join(lines)
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Birches || Afternoon, Dusk || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 10 || 15
|-
| #Pixelmon:Birches || Afternoon, Dusk || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Afternoon, Dusk || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Afternoon, Dusk || Sweet Scent || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Afternoon, Dusk || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Afternoon, Dusk || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 10 || 15
|-
| #Pixelmon:Flowery || Afternoon, Dusk || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Afternoon, Dusk || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Afternoon, Dusk || Sweet Scent || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Afternoon, Dusk || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Afternoon, Dusk || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 10 || 15
|-
| #Pixelmon:Forests || Afternoon, Dusk || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Afternoon, Dusk || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Afternoon, Dusk || Sweet Scent || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Forests || Afternoon, Dusk || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Redwoods || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 10 || 15
|-
| #Pixelmon:Redwoods || Afternoon, Dusk || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Redwoods || Afternoon, Dusk || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Redwoods || Afternoon, Dusk || Sweet Scent || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Redwoods || Afternoon, Dusk || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Afternoon, Dusk || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 10 || 15
|-
| #Pixelmon:Roofed || Afternoon, Dusk || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Afternoon, Dusk || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Afternoon, Dusk || Sweet Scent || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Roofed || Afternoon, Dusk || Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Taigas || Afternoon, Dusk || Grass || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Taigas || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 10 || 15
|-
| #Pixelmon:Taigas || Afternoon, Dusk || Headbutt || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Taigas || Afternoon, Dusk || Land || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Taigas || Afternoon, Dusk || Sweet Scent || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Taigas || Afternoon, Dusk || Tree Top || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Afternoon, Dusk || Grass || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn, Day, Dusk, Night || Headbutt || — || 130.0 || — || 10 || 15
|-
| Byg:Crag Gardens || Afternoon, Dusk || Headbutt || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Afternoon, Dusk || Land || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Afternoon, Dusk || Sweet Scent || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| Byg:Crag Gardens || Afternoon, Dusk || Tree Top || — || 130.0 || — || 7 || 10
|}
</tab>
<tab name="Pink">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Birches || Afternoon, Dusk || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Afternoon, Dusk || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Afternoon, Dusk || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Afternoon, Dusk || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Afternoon, Dusk || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Afternoon, Dusk || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Redwoods || Afternoon, Dusk || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Redwoods || Afternoon, Dusk || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Afternoon, Dusk || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Afternoon, Dusk || Tree Top || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Taigas || Afternoon, Dusk || Land || — || 1.0 || — || 7 || 10
|-
| #Pixelmon:Taigas || Afternoon, Dusk || Tree Top || — || 1.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Afternoon, Dusk || Land || — || 1.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Afternoon, Dusk || Tree Top || — || 1.0 || — || 7 || 10
|}
</tab>
</tabs>
   </div>
   </div>
</div>
</div>

Revision as of 07:14, 1 June 2025

Kakuna #0014
BugPoison
Abilities
ShedSkin
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 120
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax No
Fly No
Surf No
Shoulder ride No


Stats

Stat Range
At Lv 50 At Lv 100
HP:45
105–152 200–294
Attack:25
27–84 49–163
Defense:50
49–112 94–218
Sp. Atk:25
27–84 49–163
Sp. Def:25
27–84 49–163
Speed:35
36–95 67–185
Total:     205

Natural spawns

'.join(lines)

Drops

Drop Chance Quantity
String 100% 1–2
Lily Of The Valley 50% 1
Shed Shell 10% 1

Moves

Level-up

Level Move Type Category Power Accuracy PP
Evo.Evo. Harden Status 30
  • Bold indicates a move that gets STAB when used by Kakuna.

Tutor

Move Type Category Power Accuracy PP
Bug Bite Physical 60 100% 20
Electroweb Special 55 95% 15
Iron Defense Status 15
  • Bold indicates a move that gets STAB when used by Kakuna.

Sprites