Kakuna: Difference between revisions
Jump to navigation
Jump to search
m (Updating Kakuna) |
m (Updating Kakuna) |
||
| Line 7: | Line 7: | ||
|name=Kakuna | |name=Kakuna | ||
|catchRate=120 | |catchRate=120 | ||
|evTotal=2 | |evTotal=2 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">2</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">2</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | ||
|ability1=ShedSkin | |ability1=ShedSkin | ||
|hiddenAbility= | |hiddenAbility= | ||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=No | |canFly=No | ||
|canSurf=No | |canSurf=No | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |||
|eggGroup=BUG | |||
|eggCycles=11 | |||
}} | }} | ||
Revision as of 07:22, 1 June 2025
| Kakuna #0014 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
ShedSkin
| ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | {{{behavior}}} | |
| Mountable | {{{mount}}} | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:35 | 36–95 | 67–185 | |
| Total: 205 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Birches | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Flowery | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Forests | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| #Pixelmon:Redwoods | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Redwoods | Afternoon, Dusk | Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Roofed | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| #Pixelmon:Taigas | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Taigas | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| Byg:Crag Gardens | Afternoon, Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| Byg:Crag Gardens | Dawn, Day, Dusk, Night | Headbutt | — | 130.0 | — | 10 | 15 |
| Byg:Crag Gardens | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Forests | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Redwoods | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Byg:Crag Gardens | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Lily Of The Valley | 50% | 1 |
| Shed Shell | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||