Beedrill: Difference between revisions
Jump to navigation
Jump to search
m (Updating Beedrill) |
m (Updating Beedrill) |
||
| Line 8: | Line 8: | ||
|name=Beedrill | |name=Beedrill | ||
|catchRate=45 | |catchRate=45 | ||
|evTotal=3 | |evTotal=3 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">2</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">2</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | ||
|ability1=Swarm | |ability1=Swarm | ||
|hiddenAbility=Sniper | |hiddenAbility=Sniper | ||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=Yes | |canFly=Yes | ||
|canSurf=No | |canSurf=No | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |||
|eggGroup=BUG | |||
|eggCycles=11 | |||
}}</tab> | }}</tab> | ||
<tab name="mega">{{Pokémon Infobox | <tab name="mega">{{Pokémon Infobox | ||
| Line 30: | Line 28: | ||
|name=Beedrill (mega) | |name=Beedrill (mega) | ||
|catchRate=N/A | |catchRate=N/A | ||
|evTotal=3 | |evTotal=3 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">2</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">2</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">1</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | ||
|ability1=Adaptability | |ability1=Adaptability | ||
|hiddenAbility= | |hiddenAbility= | ||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=No | |canFly=No | ||
|canSurf=No | |canSurf=No | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |||
|eggGroup=BUG | |||
|eggCycles=N/A | |||
}}</tab> | }}</tab> | ||
</tabs> | </tabs> | ||
Revision as of 07:23, 1 June 2025
| Beedrill #0015 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
Swarm Sniper
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | {{{behavior}}} | |
| Mountable | {{{mount}}} | |
| Gigantamax | No | |
| Fly | Yes | |
| Surf | No | |
| Shoulder ride | No | |
| Beedrill (mega) #0015 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
Adaptability
| ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
N/A cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | {{{behavior}}} | |
| Mountable | {{{mount}}} | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:90 | 85–156 | 166–306 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:45 | 45–106 | 85–207 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:75 | 72–139 | 139–273 | |
| Total: 395 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:65 | 125–172 | 240–334 | |
| Attack:150 | 139–222 | 274–438 | |
| Defense:40 | 40–101 | 76–196 | |
| Sp. Atk:15 | 18–73 | 31–141 | |
| Sp. Def:80 | 76–145 | 148–284 | |
| Speed:145 | 135–216 | 265–427 | |
| Total: 495 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon, Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Birches | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Afternoon, Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Afternoon, Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Redwoods | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Redwoods | Afternoon, Dusk | Air, Headbutt, Sweet Scent | — | 5.0 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Afternoon, Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| #Pixelmon:Taigas | Afternoon, Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Taigas | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| Byg:Crag Gardens | Afternoon, Dusk | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | Poison Barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Dawn, Day, Dusk, Night | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Afternoon | Sweet Scent | — | 20.0 | — | 13 | 23 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:All Forests | Any | Land | — | 0.3 | — | — | — |
| #Pixelmon:Flowery | Any | Land | — | 0.3 | — | — | — |
| Byg:Crag Gardens | Any | Land | — | 0.3 | — | — | — |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon, Dusk | Air | — | 0.05 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Flowery | Afternoon, Dusk | Air | — | 0.05 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Forests | Afternoon, Dusk | Air | — | 0.05 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Redwoods | Afternoon, Dusk | Air | — | 0.05 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Roofed | Afternoon, Dusk | Air | — | 0.05 | Poison Barb (5%) | 10 | 50 |
| #Pixelmon:Taigas | Afternoon, Dusk | Air | — | 0.05 | Poison Barb (5%) | 10 | 50 |
| Byg:Crag Gardens | Afternoon, Dusk | Air | — | 0.05 | Poison Barb (5%) | 10 | 50 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–3 |
| Lily Of The Valley | 50% | 1–2 |
| Honey Bottle | 30% | 1 |
| Quick Claw | 10% | 1 |
Moves
Level-up
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||