Wo-Chien: Difference between revisions
Jump to navigation
Jump to search
m (Updating Wo-Chien) |
m (Updating Wo-Chien) |
||
| Line 7: | Line 7: | ||
|name=Wo-Chien | |name=Wo-Chien | ||
|catchRate=6 | |catchRate=6 | ||
|mount=Yes | |mount=Yes | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 15: | Line 13: | ||
|ability1=TabletsOfRuin | |ability1=TabletsOfRuin | ||
|hiddenAbility= | |hiddenAbility= | ||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=No | |canFly=No | ||
|canSurf=No | |canSurf=No | ||
|canRideShoulder=No | |canRideShoulder=No | ||
|genderRatio=-1.0% ♂ / 101.0% ♀ | |||
|eggGroup=UNDISCOVERED | |||
|eggCycles=50 | |||
}} | }} | ||
Revision as of 07:32, 1 June 2025
| Wo-Chien #1001 | ||
|---|---|---|
|
DarkGrass
|
||
| Abilities | ||
|
TabletsOfRuin
| ||
| Breeding | ||
|
Egg Groups
UNDISCOVERED Hatch time
50 cycles | ||
| Gender ratio | -1.0% ♂ / 101.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def0Sp.Atk3Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 6 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:85 | 145–192 | 280–374 | |
| Attack:85 | 81–150 | 157–295 | |
| Defense:100 | 94–167 | 184–328 | |
| Sp. Atk:95 | 90–161 | 175–317 | |
| Sp. Def:135 | 126–205 | 247–405 | |
| Speed:70 | 67–134 | 130–262 | |
| Total: 570 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Swamps | Night | Land | — | 3.0 | — | — | — |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| Black Terracotta | 100% | 2–4 |
| Relic Silver | 50% | 1–2 |
| Grass Gem | 30% | 1 |
| Relic Vase | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM / TR / HM
| |
|