Blaze: Difference between revisions
Jump to navigation
Jump to search
m (Updating Blaze) |
m (Updating Blaze) |
||
| Line 3: | Line 3: | ||
== Description == | == Description == | ||
Powers up Fire-type moves when the Pokémon is in trouble. | Powers up Fire-type moves when the Pokémon is in trouble. | ||
== Pokémon == | |||
{{abilityh}} | |||
{{abilityentry|Blaziken|Unknown|||a1=Blaze}} | |||
{{abilityentry|Braixen|Unknown|||a1=Blaze}} | |||
{{abilityentry|Charizard|Unknown|||a1=Blaze}} | |||
{{abilityentry|Charmander|Unknown|||a1=Blaze}} | |||
{{abilityentry|Charmeleon|Unknown|||a1=Blaze}} | |||
{{abilityentry|Chimchar|Unknown|||a1=Blaze}} | |||
{{abilityentry|Cinderace|Unknown|||a1=Blaze}} | |||
{{abilityentry|Combusken|Unknown|||a1=Blaze}} | |||
{{abilityentry|Crocalor|Unknown|||a1=Blaze}} | |||
{{abilityentry|Cyndaquil|Unknown|||a1=Blaze}} | |||
{{abilityentry|Delphox|Unknown|||a1=Blaze}} | |||
{{abilityentry|Emboar|Unknown|||a1=Blaze}} | |||
{{abilityentry|Fennekin|Unknown|||a1=Blaze}} | |||
{{abilityentry|Fuecoco|Unknown|||a1=Blaze}} | |||
{{abilityentry|Incineroar|Unknown|||a1=Blaze}} | |||
{{abilityentry|Infernape|Unknown|||a1=Blaze}} | |||
{{abilityentry|Litten|Unknown|||a1=Blaze}} | |||
{{abilityentry|Monferno|Unknown|||a1=Blaze}} | |||
{{abilityentry|Pansear|Unknown|||ha=Blaze}} | |||
{{abilityentry|Pignite|Unknown|||a1=Blaze}} | |||
{{abilityentry|Quilava|Unknown|||a1=Blaze}} | |||
{{abilityentry|Raboot|Unknown|||a1=Blaze}} | |||
{{abilityentry|Scorbunny|Unknown|||a1=Blaze}} | |||
{{abilityentry|Simisear|Unknown|||ha=Blaze}} | |||
{{abilityentry|Skeledirge|Unknown|||a1=Blaze}} | |||
{{abilityentry|Tepig|Unknown|||a1=Blaze}} | |||
{{abilityentry|Torchic|Unknown|||a1=Blaze}} | |||
{{abilityentry|Torracat|Unknown|||a1=Blaze}} | |||
{{abilityentry|Typhlosion|Unknown|||a1=Blaze}} | |||
{{abilityf}} | |||
[[Category:Abilities]] | |||
Revision as of 08:45, 1 June 2025
For more information on this ability visit Bulbapedia here.
Description
Powers up Fire-type moves when the Pokémon is in trouble.
Pokémon
| Pokémon | Type | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|
| Blaziken |
Varies
|
Blaze | None | None | |
| Braixen |
Varies
|
Blaze | None | None | |
| Charizard |
Varies
|
Blaze | None | None | |
| Charmander |
Varies
|
Blaze | None | None | |
| Charmeleon |
Varies
|
Blaze | None | None | |
| Chimchar |
Varies
|
Blaze | None | None | |
| Cinderace |
Varies
|
Blaze | None | None | |
| Combusken |
Varies
|
Blaze | None | None | |
| Crocalor |
Varies
|
Blaze | None | None | |
| Cyndaquil |
Varies
|
Blaze | None | None | |
| Delphox |
Varies
|
Blaze | None | None | |
| Emboar |
Varies
|
Blaze | None | None | |
| Fennekin |
Varies
|
Blaze | None | None | |
| Fuecoco |
Varies
|
Blaze | None | None | |
| Incineroar |
Varies
|
Blaze | None | None | |
| Infernape |
Varies
|
Blaze | None | None | |
| Litten |
Varies
|
Blaze | None | None | |
| Monferno |
Varies
|
Blaze | None | None | |
| Pansear |
Varies
|
[[{{{a1}}}]] | None | Blaze | |
| Pignite |
Varies
|
Blaze | None | None | |
| Quilava |
Varies
|
Blaze | None | None | |
| Raboot |
Varies
|
Blaze | None | None | |
| Scorbunny |
Varies
|
Blaze | None | None | |
| Simisear |
Varies
|
[[{{{a1}}}]] | None | Blaze | |
| Skeledirge |
Varies
|
Blaze | None | None | |
| Tepig |
Varies
|
Blaze | None | None | |
| Torchic |
Varies
|
Blaze | None | None | |
| Torracat |
Varies
|
Blaze | None | None | |
| Typhlosion |
Varies
|
Blaze | None | None | |