Adaptability: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Adaptability)
m (Updating Adaptability)
Line 6: Line 6:
== Pokémon ==
== Pokémon ==
{{abilityh}}
{{abilityh}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-015_beedrill-all-mega-none-sprite.png|Beedrill (mega)|42px}} Beedrill (mega)|Bug|Poison|a1=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-015_beedrill-all-mega-none-sprite.png|Beedrill (mega)|24px}} Beedrill (mega)|Bug|Poison|a1=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-133_eevee-all-base-none-sprite.png|Eevee|42px}} Eevee|Normal|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-133_eevee-all-base-none-sprite.png|Eevee|24px}} Eevee|Normal|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-341_corphish-all-base-none-sprite.png|Corphish|42px}} Corphish|Water|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-341_corphish-all-base-none-sprite.png|Corphish|24px}} Corphish|Water|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-342_crawdaunt-all-base-none-sprite.png|Crawdaunt|42px}} Crawdaunt|Water|Dark|ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-342_crawdaunt-all-base-none-sprite.png|Crawdaunt|24px}} Crawdaunt|Water|Dark|ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-349_feebas-all-base-none-sprite.png|Feebas|42px}} Feebas|Water|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-349_feebas-all-base-none-sprite.png|Feebas|24px}} Feebas|Water|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-448_lucario-all-mega-none-sprite.png|Lucario (mega)|42px}} Lucario (mega)|Fighting|Steel|a1=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-448_lucario-all-mega-none-sprite.png|Lucario (mega)|24px}} Lucario (mega)|Fighting|Steel|a1=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-474_porygon-z-all-base-none-sprite.png|Porygon-Z|42px}} Porygon-Z|Normal|||a1=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-474_porygon-z-all-base-none-sprite.png|Porygon-Z|24px}} Porygon-Z|Normal|||a1=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin (blue)|42px}} Basculin (blue)|Water|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-blue-none-sprite.png|Basculin (blue)|24px}} Basculin (blue)|Water|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin (red)|42px}} Basculin (red)|Water|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-red-none-sprite.png|Basculin (red)|24px}} Basculin (red)|Water|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-white-none-sprite.png|Basculin (white)|42px}} Basculin (white)|Water|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-550_basculin-all-white-none-sprite.png|Basculin (white)|24px}} Basculin (white)|Water|||a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-690_skrelp-all-base-none-sprite.png|Skrelp|42px}} Skrelp|Poison|Water|ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-690_skrelp-all-base-none-sprite.png|Skrelp|24px}} Skrelp|Poison|Water|ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-691_dragalge-all-base-none-sprite.png|Dragalge|42px}} Dragalge|Poison|Dragon|ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-691_dragalge-all-base-none-sprite.png|Dragalge|24px}} Dragalge|Poison|Dragon|ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-734_yungoos-all-base-none-sprite.png|Yungoos|42px}} Yungoos|Normal|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-734_yungoos-all-base-none-sprite.png|Yungoos|24px}} Yungoos|Normal|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-735_gumshoos-all-base-none-sprite.png|Gumshoos|42px}} Gumshoos|Normal|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-735_gumshoos-all-base-none-sprite.png|Gumshoos|24px}} Gumshoos|Normal|||ha=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-902_basculegion-male-base-none-sprite.png|Basculegion (male)|42px}} Basculegion (male)|Water|Ghost|a2=Adaptability}}
{{abilityentry|{{PkmnSprite|Pixelmon-pokemon-902_basculegion-male-base-none-sprite.png|Basculegion (male)|24px}} Basculegion (male)|Water|Ghost|a2=Adaptability}}
{{abilityf}}
{{abilityf}}


[[Category:Abilities]]
[[Category:Abilities]]

Revision as of 08:59, 1 June 2025

For more information on this ability visit Bulbapedia here.

Description

Powers up moves of the same type as the Pokémon.

Pokémon

Pokémon Type Ability 1 Ability 2 Hidden Ability

Beedrill (mega)

Adaptability None None

Eevee

[[{{{a1}}}]] Adaptability None

Corphish

[[{{{a1}}}]] None Adaptability

Crawdaunt

[[{{{a1}}}]] None Adaptability

Feebas

[[{{{a1}}}]] None Adaptability

Lucario (mega)

Adaptability None None

Porygon-Z

Adaptability None None

Basculin (blue)

[[{{{a1}}}]] Adaptability None

Basculin (red)

[[{{{a1}}}]] Adaptability None

Basculin (white)

[[{{{a1}}}]] Adaptability None

Skrelp

[[{{{a1}}}]] None Adaptability

Dragalge

[[{{{a1}}}]] None Adaptability

Yungoos

[[{{{a1}}}]] None Adaptability

Gumshoos

[[{{{a1}}}]] None Adaptability

Basculegion (male)

[[{{{a1}}}]] Adaptability None