Unown: Difference between revisions
Jump to navigation
Jump to search
m (Updating Unown) |
m (Updating Unown) |
||
| Line 4: | Line 4: | ||
|dex=0201 | |dex=0201 | ||
|image=[[File:Pixelmon-pokemon-201_unown-all-a-none-sprite.png|220px|class=pixelated]] | |image=[[File:Pixelmon-pokemon-201_unown-all-a-none-sprite.png|220px|class=pixelated]] | ||
|name=Unown ( | |name=Unown (A) | ||
|catchRate=225 | |catchRate=225 | ||
|mount=No | |mount=No | ||
| Line 10: | Line 10: | ||
|evTotal=2 | |evTotal=2 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">1</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">1</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">1</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | ||
|ability1=Levitate | |ability1=[[Levitate|Levitate]] | ||
|hiddenAbility= | |hiddenAbility=N/A | ||
|canGigantamax=No | |canGigantamax=No | ||
|canFly=No | |canFly=No | ||
Revision as of 07:26, 2 June 2025
| Unown (A) #0201 | ||
|---|---|---|
|
Psychic
|
||
| Abilities | ||
|
N/A
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
Undiscovered Hatch time
41 cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 2
0HP1Atk0Def1Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 225 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:48 | 108–155 | 206–300 | |
| Attack:72 | 69–136 | 134–267 | |
| Defense:48 | 47–110 | 90–214 | |
| Sp. Atk:72 | 69–136 | 134–267 | |
| Sp. Def:48 | 47–110 | 90–214 | |
| Speed:48 | 47–110 | 90–214 | |
| Total: 336 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Arid | Night | Underground | — | 6.0 | — | 5 | 50 |
| #Pixelmon:Arid | Any | Manmade | — | 0.5 | — | 5 | 50 |
| #Pixelmon:End | Any | Land | — | 0.5 | — | 5 | 50 |
| #Pixelmon:Mesas | Night | Underground | — | 6.0 | — | 5 | 50 |
| Pixelmon:Ultra Desert | Any | Land | — | 0.5 | — | 5 | 50 |
| — | Any | Indoors | — | 0.5 | — | 5 | 50 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
TM / TR / HM
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||