All Forests (Pixelmon): Difference between revisions
Jump to navigation
Jump to search
(Creating All_Forests (Pixelmon)) |
m (Update All_Forests (Pixelmon)) |
||
| Line 1: | Line 1: | ||
Pixelmon:All Forests is a Better Spawner category for biomes that includes the following biomes. If a Pokémon says it will spawn in this tag then it can spawn in any of the following biomes under those conditions. | Pixelmon:All Forests is a Better Spawner category for biomes that includes the following biomes. If a Pokémon says it will spawn in this tag, then it can spawn in any of the following biomes under those conditions. | ||
== Biomes == | == Biomes == | ||
| Line 5: | Line 5: | ||
! Biome Name !! Mod | ! Biome Name !! Mod | ||
|- | |- | ||
| [[ | | [[Coniferous Forest (Biomesoplenty)|Coniferous Forest]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Forested Field (Biomesoplenty)|Forested Field]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Grove (Biomesoplenty)|Grove]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Lavender Forest (Biomesoplenty)|Lavender Forest]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Maple Woods (Biomesoplenty)|Maple Woods]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Mediterranean Forest (Biomesoplenty)|Mediterranean Forest]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Orchard (Biomesoplenty)|Orchard]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Redwood Forest (Biomesoplenty)|Redwood Forest]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Seasonal Forest (Biomesoplenty)|Seasonal Forest]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Seasonal Orchard (Biomesoplenty)|Seasonal Orchard]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Woodland (Biomesoplenty)|Woodland]] || Biomesoplenty | ||
|- | |- | ||
| [[ | | [[Autumnal Dark Forest (Biox)|Autumnal Dark Forest]] || Biox | ||
|- | |- | ||
| [[ | | [[Birch Hills (Biox)|Birch Hills]] || Biox | ||
|- | |- | ||
| [[ | | [[Caldera (Biox)|Caldera]] || Biox | ||
|- | |- | ||
| [[ | | [[Caldera Hills (Biox)|Caldera Hills]] || Biox | ||
|- | |- | ||
| [[ | | [[Highlands (Biox)|Highlands]] || Biox | ||
|- | |- | ||
| [[ | | [[Lowlands (Biox)|Lowlands]] || Biox | ||
|- | |- | ||
| [[ | | [[Orchard (Biox)|Orchard]] || Biox | ||
|- | |- | ||
| [[ | | [[Ancient Forest (Byg)|Ancient Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Aspen Forest (Byg)|Aspen Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Aspen Forest Hills (Byg)|Aspen Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Black Forest Hills (Byg)|Black Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Blue Taiga (Byg)|Blue Taiga]] || Byg | ||
|- | |- | ||
| [[ | | [[Blue Taiga Hills (Byg)|Blue Taiga Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Boreal Clearing (Byg)|Boreal Clearing]] || Byg | ||
|- | |- | ||
| [[ | | [[Boreal Forest (Byg)|Boreal Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Boreal Forest Hills (Byg)|Boreal Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Coniferous Forest (Byg)|Coniferous Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Coniferous Forest Hills (Byg)|Coniferous Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Deciduous Clearing (Byg)|Deciduous Clearing]] || Byg | ||
|- | |- | ||
| [[ | | [[Deciduous Forest (Byg)|Deciduous Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Deciduous Forest Hills (Byg)|Deciduous Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Ebony Hills (Byg)|Ebony Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Ebony Woods (Byg)|Ebony Woods]] || Byg | ||
|- | |- | ||
| [[ | | [[Evergreen Hills (Byg)|Evergreen Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Evergreen Taiga (Byg)|Evergreen Taiga]] || Byg | ||
|- | |- | ||
| [[ | | [[Flowering Ancient Forest (Byg)|Flowering Ancient Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Forest Fault (Byg)|Forest Fault]] || Byg | ||
|- | |- | ||
| [[ | | [[Grove (Byg)|Grove]] || Byg | ||
|- | |- | ||
| [[ | | [[Jacaranda Clearing (Byg)|Jacaranda Clearing]] || Byg | ||
|- | |- | ||
| [[ | | [[Jacaranda Forest (Byg)|Jacaranda Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Jacaranda Forest Hills (Byg)|Jacaranda Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Maple Hills (Byg)|Maple Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Maple Taiga (Byg)|Maple Taiga]] || Byg | ||
|- | |- | ||
| [[ | | [[Orchard (Byg)|Orchard]] || Byg | ||
|- | |- | ||
| [[ | | [[Pointed Stone Forest (Byg)|Pointed Stone Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Pumpkin Forest (Byg)|Pumpkin Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Red Oak Forest (Byg)|Red Oak Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Red Oak Forest Hills (Byg)|Red Oak Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Red Spruce Taiga (Byg)|Red Spruce Taiga]] || Byg | ||
|- | |- | ||
| [[ | | [[Redwood Clearing (Byg)|Redwood Clearing]] || Byg | ||
|- | |- | ||
| [[ | | [[Redwood Mountains (Byg)|Redwood Mountains]] || Byg | ||
|- | |- | ||
| [[ | | [[Redwood Tropics (Byg)|Redwood Tropics]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Birch Forest (Byg)|Seasonal Birch Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Birch Forest Hills (Byg)|Seasonal Birch Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Deciduous Clearing (Byg)|Seasonal Deciduous Clearing]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Deciduous Forest (Byg)|Seasonal Deciduous Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Deciduous Forest Hills (Byg)|Seasonal Deciduous Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Forest (Byg)|Seasonal Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Forest Hills (Byg)|Seasonal Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Taiga (Byg)|Seasonal Taiga]] || Byg | ||
|- | |- | ||
| [[ | | [[Seasonal Taiga Hills (Byg)|Seasonal Taiga Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Skyris Highlands (Byg)|Skyris Highlands]] || Byg | ||
|- | |- | ||
| [[ | | [[Skyris Highlands Clearing (Byg)|Skyris Highlands Clearing]] || Byg | ||
|- | |- | ||
| [[ | | [[Skyris Peaks (Byg)|Skyris Peaks]] || Byg | ||
|- | |- | ||
| [[ | | [[Skyris Steeps (Byg)|Skyris Steeps]] || Byg | ||
|- | |- | ||
| [[ | | [[Stone Forest (Byg)|Stone Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[The Black Forest (Byg)|The Black Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Wooded Grassland Plateau (Byg)|Wooded Grassland Plateau]] || Byg | ||
|- | |- | ||
| [[ | | [[Wooded Meadow (Byg)|Wooded Meadow]] || Byg | ||
|- | |- | ||
| [[ | | [[Woodlands (Byg)|Woodlands]] || Byg | ||
|- | |- | ||
| [[ | | [[Zelkova Clearing (Byg)|Zelkova Clearing]] || Byg | ||
|- | |- | ||
| [[ | | [[Zelkova Forest (Byg)|Zelkova Forest]] || Byg | ||
|- | |- | ||
| [[ | | [[Zelkova Forest Hills (Byg)|Zelkova Forest Hills]] || Byg | ||
|- | |- | ||
| [[ | | [[Birch Forest (Minecraft)|Birch Forest]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Dark Forest (Minecraft)|Dark Forest]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Flower Forest (Minecraft)|Flower Forest]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Forest (Minecraft)|Forest]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Grove (Minecraft)|Grove]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Old Growth Birch Forest (Minecraft)|Old Growth Birch Forest]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Old Growth Pine Taiga (Minecraft)|Old Growth Pine Taiga]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Old Growth Spruce Taiga (Minecraft)|Old Growth Spruce Taiga]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Taiga (Minecraft)|Taiga]] || Minecraft | ||
|- | |- | ||
| [[ | | [[Autumnal Grove (Mysticsbiomes)|Autumnal Grove]] || Mysticsbiomes | ||
|- | |- | ||
| [[ | | [[Bamboo Blossom Forest (Mysticsbiomes)|Bamboo Blossom Forest]] || Mysticsbiomes | ||
|- | |- | ||
| [[ | | [[Birch Taiga (Terralith)|Birch Taiga]] || Terralith | ||
|- | |- | ||
| [[ | | [[Cloud Forest (Terralith)|Cloud Forest]] || Terralith | ||
|- | |- | ||
| [[ | | [[Lush Valley (Terralith)|Lush Valley]] || Terralith | ||
|- | |- | ||
| [[ | | [[Sakura Grove (Terralith)|Sakura Grove]] || Terralith | ||
|- | |- | ||
| [[ | | [[Sakura Valley (Terralith)|Sakura Valley]] || Terralith | ||
|- | |- | ||
| [[ | | [[Shield (Terralith)|Shield]] || Terralith | ||
|- | |- | ||
| [[ | | [[Shield Clearing (Terralith)|Shield Clearing]] || Terralith | ||
|- | |- | ||
| [[ | | [[Siberian Taiga (Terralith)|Siberian Taiga]] || Terralith | ||
|- | |- | ||
| [[ | | [[Skylands Autumn (Terralith)|Skylands Autumn]] || Terralith | ||
|- | |- | ||
| [[ | | [[Skylands Spring (Terralith)|Skylands Spring]] || Terralith | ||
|- | |- | ||
| [[ | | [[Temperate Highlands (Terralith)|Temperate Highlands]] || Terralith | ||
|- | |- | ||
| [[ | | [[Yellowstone (Terralith)|Yellowstone]] || Terralith | ||
|- | |- | ||
| [[ | | [[Yosemite Lowlands (Terralith)|Yosemite Lowlands]] || Terralith | ||
|} | |} | ||
[[Category:Biome tags]] | [[Category:Biome tags]] | ||
Latest revision as of 09:35, 4 June 2025
Pixelmon:All Forests is a Better Spawner category for biomes that includes the following biomes. If a Pokémon says it will spawn in this tag, then it can spawn in any of the following biomes under those conditions.