Cika Mountains (Byg): Difference between revisions
Jump to navigation
Jump to search
m (Update Cika Mountains (Byg)) |
m (Update Cika Mountains (Byg)) |
||
| Line 31: | Line 31: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|90.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | ||
| Line 73: | Line 73: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-606_beheeyem-all-base-none-sprite.png|Beheeyem|32px|Beheeyem}}|0.5|43–54|—|Psychic|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-606_beheeyem-all-base-none-sprite.png|Beheeyem|32px|Beheeyem}}|0.5|43–54|—|Psychic|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|130.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-205_forretress-all-base-none-sprite.png|Forretress|32px|Forretress}}|8.0|31–55|—|Bug|Steel}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-205_forretress-all-base-none-sprite.png|Forretress|32px|Forretress}}|8.0|31–55|—|Bug|Steel}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-533_gurdurr-all-base-none-sprite.png|Gurdurr|32px|Gurdurr}}|8.0|26–39|—|Fighting|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-533_gurdurr-all-base-none-sprite.png|Gurdurr|32px|Gurdurr}}|8.0|26–39|—|Fighting|}} | ||
| Line 83: | Line 83: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-204_pineco-all-base-none-sprite.png|Pineco|32px|Pineco}}|130.0|5–30|—|Bug|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-204_pineco-all-base-none-sprite.png|Pineco|32px|Pineco}}|130.0|5–30|—|Bug|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|—|Rock|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|—|Rock|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all-spring-none-sprite.png|Sawsbuck|32px|Sawsbuck (Spring)}}|8.0|35–47|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | ||
| Line 125: | Line 125: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|250.0|5–19|—|Normal|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|250.0|5–19|—|Normal|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|130.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|32px|Diggersby}}|8.0|21–35|—|Normal|Ground}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|32px|Diggersby}}|8.0|21–35|—|Normal|Ground}} | ||
{{BiomeSpawnEntry|'''Femaleteamyellgrunt'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Femaleteamyellgrunt'''|5.0|—|—|NPC|}} | ||
| Line 142: | Line 142: | ||
{{BiomeSpawnEntry|'''Richboy'''|7.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Richboy'''|7.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|Miny 85|Rock|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|Miny 85|Rock|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all-spring-none-sprite.png|Sawsbuck|32px|Sawsbuck (Spring)}}|8.0|35–47|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | ||
| Line 212: | Line 212: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|90.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | ||
| Line 253: | Line 253: | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|130.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-205_forretress-all-base-none-sprite.png|Forretress|32px|Forretress}}|8.0|31–55|—|Bug|Steel}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-205_forretress-all-base-none-sprite.png|Forretress|32px|Forretress}}|8.0|31–55|—|Bug|Steel}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-274_nuzleaf-all-base-none-sprite.png|Nuzleaf|32px|Nuzleaf}}|8.0|14–50|—|Grass|Dark}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-274_nuzleaf-all-base-none-sprite.png|Nuzleaf|32px|Nuzleaf}}|8.0|14–50|—|Grass|Dark}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-204_pineco-all-base-none-sprite.png|Pineco|32px|Pineco}}|130.0|5–30|—|Bug|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-204_pineco-all-base-none-sprite.png|Pineco|32px|Pineco}}|130.0|5–30|—|Bug|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|—|Rock|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|—|Rock|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all-spring-none-sprite.png|Sawsbuck|32px|Sawsbuck (Spring)}}|8.0|35–47|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-759_stufful-all-base-none-sprite.png|Stufful|32px|Stufful}}|250.0|10–26|—|Normal|Fighting}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-759_stufful-all-base-none-sprite.png|Stufful|32px|Stufful}}|250.0|10–26|—|Normal|Fighting}} | ||
| Line 279: | Line 279: | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|130.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|'''Femaleteamyellgrunt'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Femaleteamyellgrunt'''|5.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-205_forretress-all-base-none-sprite.png|Forretress|32px|Forretress}}|8.0|31–55|—|Bug|Steel}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-205_forretress-all-base-none-sprite.png|Forretress|32px|Forretress}}|8.0|31–55|—|Bug|Steel}} | ||
| Line 288: | Line 288: | ||
{{BiomeSpawnEntry|'''Richboy'''|7.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Richboy'''|7.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|Miny 85|Rock|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|Miny 85|Rock|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all-spring-none-sprite.png|Sawsbuck|32px|Sawsbuck (Spring)}}|8.0|35–47|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-759_stufful-all-base-none-sprite.png|Stufful|32px|Stufful}}|250.0|10–26|—|Normal|Fighting}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-759_stufful-all-base-none-sprite.png|Stufful|32px|Stufful}}|250.0|10–26|—|Normal|Fighting}} | ||
| Line 352: | Line 352: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|90.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | ||
| Line 395: | Line 395: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|250.0|5–19|—|Normal|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|250.0|5–19|—|Normal|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|130.0|12–23|—|Electric|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|130.0|12–23|—|Electric|Fairy}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|130.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|32px|Diggersby}}|8.0|21–35|—|Normal|Ground}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|32px|Diggersby}}|8.0|21–35|—|Normal|Ground}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|90.0|30–41|—|Psychic|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|90.0|30–41|—|Psychic|}} | ||
| Line 413: | Line 413: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-204_pineco-all-base-none-sprite.png|Pineco|32px|Pineco}}|130.0|5–30|—|Bug|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-204_pineco-all-base-none-sprite.png|Pineco|32px|Pineco}}|130.0|5–30|—|Bug|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|—|Rock|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|—|Rock|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all-spring-none-sprite.png|Sawsbuck|32px|Sawsbuck (Spring)}}|8.0|35–47|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | ||
| Line 458: | Line 458: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|250.0|5–19|—|Normal|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|250.0|5–19|—|Normal|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|130.0|12–23|—|Electric|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|130.0|12–23|—|Electric|Fairy}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|130.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|32px|Diggersby}}|8.0|21–35|—|Normal|Ground}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|32px|Diggersby}}|8.0|21–35|—|Normal|Ground}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|90.0|30–41|—|Psychic|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|90.0|30–41|—|Psychic|}} | ||
| Line 482: | Line 482: | ||
{{BiomeSpawnEntry|'''Richboy'''|7.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Richboy'''|7.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|Miny 85|Rock|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|32px|Rockruff}}|130.0|5–24|Miny 85|Rock|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-586_sawsbuck-all-spring-none-sprite.png|Sawsbuck|32px|Sawsbuck (Spring)}}|8.0|35–47|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-273_seedot-all-base-none-sprite.png|Seedot|32px|Seedot}}|130.0|2–13|—|Grass|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-756_shiinotic-all-base-none-sprite.png|Shiinotic|32px|Shiinotic}}|6.0|24–45|—|Grass|Fairy}} | ||
| Line 556: | Line 556: | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|32px|Bunnelby}}|150.0|5–19|—|Normal|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-702_dedenne-all-base-none-sprite.png|Dedenne|32px|Dedenne}}|70.0|12–23|—|Electric|Fairy}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all- | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-585_deerling-all-spring-none-sprite.png|Deerling|32px|Deerling (Spring)}}|90.0|21–33|—|Normal|Grass}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-605_elgyem-all-base-none-sprite.png|Elgyem|32px|Elgyem}}|40.0|30–41|—|Psychic|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-597_ferroseed-all-base-none-sprite.png|Ferroseed|32px|Ferroseed}}|80.0|15–25|—|Grass|Steel}} | ||
| Line 597: | Line 597: | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-760_bewear-all-base-none-sprite.png|Bewear|32px|Bewear}}|8.0|27–45|—|Normal|Fighting}} | ||
