Charizard: Difference between revisions
Jump to navigation
Jump to search
m (Updating Charizard) |
m (Updating Charizard) |
||
| Line 19: | Line 19: | ||
|eggCycles=21 | |eggCycles=21 | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="megax"> | <tab name="megax"> | ||
| Line 40: | Line 39: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="megay"> | <tab name="megay"> | ||
| Line 61: | Line 59: | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
</tab> | |||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Fire|HP=78|Attack=84|Defense=78|SpAtk=109|SpDef=85|Speed=100|Total=534}} | |||
</tab> | |||
<tab name="megax"> | |||
{{StatTable|type=Fire|HP=78|Attack=130|Defense=111|SpAtk=130|SpDef=85|Speed=100|Total=634}} | |||
</tab> | |||
<tab name="megay"> | |||
{{StatTable|type=Normal|HP=78|Attack=104|Defense=78|SpAtk=159|SpDef=115|Speed=100|Total=634}} | {{StatTable|type=Normal|HP=78|Attack=104|Defense=78|SpAtk=159|SpDef=115|Speed=100|Total=634}} | ||
</tab> | |||
<tab name="gmax"> | |||
{{StatTable|type=Normal|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
Revision as of 00:21, 22 May 2025
| Charizard #0006 | ||
|---|---|---|
|
Fire
|
||
| Abilities | ||
|
Blaze SolarPower
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
MONSTER, DRAGON Hatch time
21 cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def3Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Charizard (megax) #0006 | ||
|---|---|---|
|
FireDragon
|
||
| Abilities | ||
|
ToughClaws
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def3Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Charizard (megay) #0006 | ||
|---|---|---|
|
Fire
|
||
| Abilities | ||
|
Drought
| ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def3Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:78 | 138–185 | 266–360 | |
| Attack:84 | 80–149 | 155–293 | |
| Defense:78 | 74–143 | 144–280 | |
| Sp. Atk:109 | 102–177 | 200–348 | |
| Sp. Def:85 | 81–150 | 157–295 | |
| Speed:100 | 94–167 | 184–328 | |
| Total: 534 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:78 | 138–185 | 266–360 | |
| Attack:130 | 121–200 | 238–394 | |
| Defense:111 | 104–179 | 204–353 | |
| Sp. Atk:130 | 121–200 | 238–394 | |
| Sp. Def:85 | 81–150 | 157–295 | |
| Speed:100 | 94–167 | 184–328 | |
| Total: 634 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:78 | 138–185 | 266–360 | |
| Attack:104 | 98–171 | 191–337 | |
| Defense:78 | 74–143 | 144–280 | |
| Sp. Atk:159 | 147–232 | 290–458 | |
| Sp. Def:115 | 108–183 | 211–361 | |
| Speed:100 | 94–167 | 184–328 | |
| Total: 634 | |||
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Attack:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Defense:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Sp. Atk:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Sp. Def:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Speed:N/A | <div class="fill" style="width:Expression error: Unrecognized word "n".%;"> | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". | Expression error: Unrecognized word "n".–Expression error: Unrecognized word "n". |
| Total: Expression error: Unrecognized word "n". | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Mountainous | Any | A, i, r | — | 0.2 | — | — | — |
| #Pixelmon:Mountainous | Day | A, i, r | — | 0.5 | — | 36 | 50 |
| #Pixelmon:Volcanic | Any | A, i, r | — | 0.2 | — | — | — |
| #Pixelmon:Volcanic | Day | A, i, r | — | 0.5 | — | 36 | 50 |
| Biomesoplenty:Volcanic Plains | Day | A, i, r | — | 0.5 | — | 36 | 50 |
| Biomesoplenty:Volcano | Day | A, i, r | — | 0.5 | — | 36 | 50 |
| Minecraft:Eroded Badlands | Any | A, i, r | — | 0.2 | — | — | — |
| Minecraft:Eroded Badlands | Day | A, i, r | — | 0.5 | — | 36 | 50 |
| Pixelmon:Ultra Crater | Morning | A, i, r | — | 0.5 | — | 36 | 50 |
No spawn data.
No spawn data.
No spawn data.
| Drop | Chance | Quantity |
|---|---|---|
| File:Blaze Rod.png Blaze_Rod | 100% | 3–4 |
| File:Magma Cream.png Magma_Cream | 50% | 1–2 |
| File:Fire Gem.png Fire_Gem | 30% | 1 |
| File:Fire Stone Shard.png Fire_Stone_Shard | 10% | 1–2 |