Pidgeot: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Pidgeot)
m (Updating Pidgeot)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|color=A8A878
|color=A8A878
|dex=0018
|dex=0018
|image=Pidgeot.png
|image=[[File:Pixelmon-pokemon-018_pidgeot-all-base-none-sprite.png|220px|class=pixelated]]
|name=Pidgeot
|name=Pidgeot
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
Line 19: Line 19:
|eggCycles=16
|eggCycles=16
}}
}}
{{StatTable|type=Normal|HP=83|Attack=80|Defense=75|SpAtk=70|SpDef=70|Speed=101|Total=479}}
</tab>
</tab>
<tab name="mega">
<tab name="mega">
Line 25: Line 24:
|color=A8A878
|color=A8A878
|dex=0018
|dex=0018
|image=Pidgeot (mega).png
|image=[[File:Pixelmon-pokemon-018_pidgeot-all-mega-none-sprite.png|220px|class=pixelated]]
|name=Pidgeot (mega)
|name=Pidgeot (mega)
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span>
|catchRate=N/A
|catchRate=N/A
|spawnLocations=N/A
|spawnLocations=N/A
|genderRatio=N/A
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=N/A
|eggGroup=N/A
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=3
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">3</span><span class="label">Speed</span></span>
|ability1=NoGuard
|ability1=NoGuard
|hiddenAbility=
|hiddenAbility=
|eggCycles=N/A
|eggCycles=N/A
}}
}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Normal|HP=83|Attack=80|Defense=75|SpAtk=70|SpDef=70|Speed=101|Total=479}}
</tab>
<tab name="mega">
{{StatTable|type=Normal|HP=83|Attack=80|Defense=80|SpAtk=135|SpDef=80|Speed=121|Total=579}}
{{StatTable|type=Normal|HP=83|Attack=80|Defense=80|SpAtk=135|SpDef=80|Speed=121|Total=579}}
</tab>
</tab>
Line 66: Line 73:
{{learnlist/level5|68|Hurricane|Flying|Special|110|70|10||'''}}
{{learnlist/level5|68|Hurricane|Flying|Special|110|70|10||'''}}
{{learnlist/levelf|Pidgeot|Normal|Flying}}
{{learnlist/levelf|Pidgeot|Normal|Flying}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Pidgeot|normal|flying}}
{{learnlist/tmkanto|Pidgeot|normal|flying}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''}}
{{learnlist/tm5|Kanto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''}}
{{learnlist/tm5|Kanto-TM-02|Razor Wind|Normal|Special|80|100|10||'''}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kanto-TM-43|Sky Attack|Flying|Physical|140|90|5||'''}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Kanto-TM-04|Whirlwind|Normal|Status|—|—|20||'''}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Pidgeot|normal|flying}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Johto-TM-15|Hyper Beam|Normal|Special|150|90|5||'''}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''}}
{{learnlist/tm5|Johto-TM-47|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Pidgeot|normal|flying}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Hoenn-TM-15|Hyper Beam|Normal|Special|150|90|5||'''}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Hoenn-TM-47|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Pidgeot|normal|flying}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Sinnoh-TM-68|Giga Impact|Normal|Physical|150|90|5||'''}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Sinnoh-TM-15|Hyper Beam|Normal|Special|150|90|5||'''}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''}}
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Sinnoh-TM-51|Roost|Flying|Status|—|—|10||'''}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Sinnoh-TM-47|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Pidgeot|normal|flying}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Unova-TM-68|Giga Impact|Normal|Physical|150|90|5||'''}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Unova-TM-15|Hyper Beam|Normal|Special|150|90|5||'''}}
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||'''}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Pidgeot|normal|flying}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Kalos-TM-68|Giga Impact|Normal|Physical|150|90|5||'''}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Kalos-TM-15|Hyper Beam|Normal|Special|150|90|5||'''}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Kalos-TM-19|Roost|Flying|Status|—|—|10||'''}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Kalos-TM-51|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Pidgeot|normal|flying}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||'''}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''}}
{{learnlist/tm5|Alola-TM-76|Fly|Flying|Physical|90|95|15||'''}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Alola-TM-68|Giga Impact|Normal|Physical|150|90|5||'''}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Alola-TM-15|Hyper Beam|Normal|Special|150|90|5||'''}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''}}
{{learnlist/tm5|Alola-TM-19|Roost|Flying|Status|—|—|10||'''}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Alola-TM-51|Steel Wing|Steel|Physical|70|90|25||}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}}
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Pidgeot|normal|flying}}
</tab>
</tab>
</tabs>
</tabs>
Line 86: Line 256:
| #Pixelmon:Taigas || Day || A, i, r || — || 0.5 || — || 36 || 50
| #Pixelmon:Taigas || Day || A, i, r || — || 0.5 || — || 36 || 50
|}
|}
</tab>
<tab name="mega">
''No spawn data.''
</tab>
</tab>
</tabs>
</tabs>

Revision as of 06:54, 22 May 2025

Pidgeot #0018
NormalFlying
Abilities
KeenEye, TangledFeet
BigPecks
Hidden Ability
Breeding
Egg Groups
FLYING
Hatch time
16 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 3
0HP0Atk0Def0Sp.Atk0Sp.Def3Speed
Misc info
Catch rate 45
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable Yes
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Pidgeot (mega) #0018
NormalFlying
Abilities
NoGuard
Breeding
Egg Groups
N/A
Hatch time
N/A cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 3
0HP0Atk0Def0Sp.Atk0Sp.Def3Speed
Misc info
Catch rate N/A
Behavior Timid 0% / Passive 0% / Aggressive 0%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:83
143–190 276–370
Attack:80
76–145 148–284
Defense:75
72–139 139–273
Sp. Atk:70
67–134 130–262
Sp. Def:70
67–134 130–262
Speed:101
95–168 186–331
Total:     479
Stat Range
At Lv 50 At Lv 100
HP:83
143–190 276–370
Attack:80
76–145 148–284
Defense:80
76–145 148–284
Sp. Atk:135
126–205 247–405
Sp. Def:80
76–145 148–284
Speed:121
113–190 222–375
Total:     579
Level Move Type Category Power Accuracy PP
Evo.Evo. Gust Special 40 100% 35
Evo.Evo. Hurricane Special 110 70% 10
Evo.Evo. Quick Attack Physical 40 100% 30
Evo.Evo. Sand Attack Status 100% 15
Evo.Evo. Tackle Physical 40 100% 35
055 Sand Attack Status 100% 15
099 Gust Special 40 100% 35
1313 Quick Attack Physical 40 100% 30
1717 Whirlwind Status 20
2222 Twister Special 40 100% 20
2727 Feather Dance Status 15
3232 Agility Status 30
3838 Wing Attack Physical 60 100% 35
4444 Roost Status 10
5050 Tailwind Status 15
5656 Mirror Move Status 20
6262 Air Slash Special 75 95% 15
6868 Hurricane Special 110 70% 10
  • Bold indicates a move that gets STAB when used by Pidgeot.

By TM/TR

TMs
Kanto TMs
TM Move Type Category Power Accuracy  PP 
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-34 Bide Physical 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-32 Double Team Status 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-15 Hyper Beam Special 150 90% 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-31 Mimic Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-20 Rage Physical 20 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-02 Razor Wind Special 80 100% 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-33 Reflect Status 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-44 Rest Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-43 Sky Attack Physical 140 90% 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-50 Substitute Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-39 Swift Special 60 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-09 Take Down Physical 90 85% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-06 Toxic Status 90% 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Kanto-TM-04 Whirlwind Status 20
Johto TMs
TM Move Type Category Power Accuracy  PP 
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-45 Attract Status 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-03 Curse Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-43 Detect Status 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-32 Double Team Status 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-20 Endure Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-21 Frustration Physical 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-10 Hidden Power
Varies
Special 60 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-15 Hyper Beam Special 150 90% 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-17 Protect Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-44 Rest Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-27 Return Physical 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-35 Sleep Talk Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-13 Snore Special 50 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-47 Steel Wing Physical 70 90% 25
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-11 Sunny Day Status 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-34 Swagger Status 85% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-39 Swift Special 60 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-46 Thief Physical 60 100% 25
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Johto-TM-06 Toxic Status 90% 10
Hoenn TMs
TM Move Type Category Power Accuracy  PP 
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-40 Aerial Ace Physical 60 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-45 Attract Status 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-32 Double Team Status 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-42 Facade Physical 70 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-21 Frustration Physical 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-10 Hidden Power
Varies
Special 60 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-15 Hyper Beam Special 150 90% 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-17 Protect Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-18 Rain Dance Status 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-44 Rest Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-27 Return Physical 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-43 Secret Power Physical 70 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-47 Steel Wing Physical 70 90% 25
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-11 Sunny Day Status 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-46 Thief Physical 60 100% 25
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Hoenn-TM-06 Toxic Status 90% 10
Sinnoh TMs
TM Move Type Category Power Accuracy  PP 
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-40 Aerial Ace Physical 60 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-45 Attract Status 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-78 Captivate Status 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-32 Double Team Status 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-58 Endure Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-42 Facade Physical 70 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-21 Frustration Physical 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-68 Giga Impact Physical 150 90% 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-10 Hidden Power
Varies
Special 60 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-15 Hyper Beam Special 150 90% 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-83 Natural Gift
Varies
Physical 100% 15
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-88 Pluck Physical 60 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-17 Protect Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-18 Rain Dance Status 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-44 Rest Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-27 Return Physical 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-51 Roost Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-43 Secret Power Physical 70 100% 20
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-82 Sleep Talk Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-47 Steel Wing Physical 70 90% 25
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-90 Substitute Status 10
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-11 Sunny Day Status 5
[[File:{{{10}}}|link={{{10}}}|32px|class=pixelated]] Sinnoh-TM-87 Swagger Status 85% 15
