Rattata: Difference between revisions
Jump to navigation
Jump to search
m (Updating Rattata) |
m (Updating Rattata) |
||
| Line 1: | Line 1: | ||
<tabs> | <tabs class="tabs-pkmn"> | ||
<tab name="Normal"> | <tab name="Normal"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color=A8A878 | |color=A8A878 | ||
|dex=0019 | |dex=0019 | ||
|image= | |image=[[File:Pixelmon-pokemon-019_rattata-all-base-none-sprite.png|220px|class=pixelated]] | ||
|name=Rattata | |name=Rattata | ||
|typeBadges=<span class="type-badge type-Normal">Normal</span> | |typeBadges=<span class="type-badge type-Normal">Normal</span> | ||
| Line 19: | Line 19: | ||
|eggCycles=16 | |eggCycles=16 | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="alolan"> | <tab name="alolan"> | ||
| Line 25: | Line 24: | ||
|color=705848 | |color=705848 | ||
|dex=0019 | |dex=0019 | ||
|image= | |image=[[File:Pixelmon-pokemon-019_rattata-all-alolan-none-sprite.png|220px|class=pixelated]] | ||
|name=Rattata (alolan) | |name=Rattata (alolan) | ||
|typeBadges=<span class="type-badge type-Dark">Dark</span><span class="type-badge type-Normal">Normal</span> | |typeBadges=<span class="type-badge type-Dark">Dark</span><span class="type-badge type-Normal">Normal</span> | ||
|catchRate=N/A | |catchRate=N/A | ||
|spawnLocations=N/A | |spawnLocations=N/A | ||
|genderRatio= | |genderRatio=50.0% ♂ / 50.0% ♀ | ||
|eggGroup=N/A | |eggGroup=N/A | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
|evTotal= | |evTotal=1 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value"> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span> | ||
|ability1=Gluttony, Hustle | |ability1=Gluttony, Hustle | ||
|hiddenAbility=ThickFat | |hiddenAbility=ThickFat | ||
|eggCycles=N/A | |eggCycles=N/A | ||
}} | }} | ||
{{StatTable|type= | </tab> | ||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{{StatTable|type=Normal|HP=30|Attack=56|Defense=35|SpAtk=25|SpDef=35|Speed=72|Total=253}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
| Line 76: | Line 80: | ||
{{learnlist/level5|34|Endeavor|Normal|Physical|—|100|5||'''}} | {{learnlist/level5|34|Endeavor|Normal|Physical|—|100|5||'''}} | ||
{{learnlist/levelf|Rattata|Dark|Normal}} | {{learnlist/levelf|Rattata|Dark|Normal}} | ||
</tab> | |||
</tabs> | |||
===By [[TMs|TM]]/[[TR]]=== | |||
<tabs> | |||
<tab name="Normal"> | |||
{{learnlist/tmhn|Rattata|normal|normal}} | |||
{{learnlist/tmkanto|Rattata|normal|normal}} | |||
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||'''}} | |||
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||}} | |||
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''}} | |||
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmjohto|Rattata|normal|normal}} | |||
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | |||
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||'''}} | |||
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15||}} | |||
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15||}} | |||
{{learnlist/tm5|Johto-TM-30|Shadow Ball|Ghost|Special|80|100|15||}} | |||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''}} | |||
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''}} | |||
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmhoenn|Rattata|normal|normal}} | |||
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15||}} | |||
{{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20||}} | |||
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20||}} | |||
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmsinnoh|Rattata|normal|normal}} | |||
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-57|Charge Beam|Electric|Special|50|90|10||}} | |||
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||}} | |||
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | |||
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-88|Pluck|Flying|Physical|60|100|20||}} | |||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15||}} | |||
{{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20||}} | |||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20||}} | |||
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20||}} | |||
{{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmunova|Rattata|normal|normal}} | |||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Unova-TM-57|Charge Beam|Electric|Special|50|90|10||}} | |||
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||}} | |||
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{learnlist/tm5|Unova-TM-88|Pluck|Flying|Physical|60|100|20||}} | |||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Unova-TM-67|Retaliate|Normal|Physical|70|100|5||'''}} | |||
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}} | |||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Unova-TM-30|Shadow Ball|Ghost|Special|80|100|15||}} | |||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20||}} | |||
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{learnlist/tm5|Unova-TM-73|Thunder Wave|Electric|Status|—|90|20||}} | |||
{{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Unova-TM-93|Wild Charge|Electric|Physical|90|100|15||}} | |||
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmkalos|Rattata|normal|normal}} | |||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Kalos-TM-57|Charge Beam|Electric|Special|50|90|10||}} | |||
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}} | |||
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20||}} | |||
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5||'''}} | |||
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Kalos-TM-30|Shadow Ball|Ghost|Special|80|100|15||}} | |||
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20||}} | |||
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{learnlist/tm5|Kalos-TM-73|Thunder Wave|Electric|Status|—|90|20||}} | |||
{{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Kalos-TM-93|Wild Charge|Electric|Physical|90|100|15||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmalola|Rattata|normal|normal}} | |||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Alola-TM-57|Charge Beam|Electric|Special|50|90|10||}} | |||
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||}} | |||
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-30|Shadow Ball|Ghost|Special|80|100|15||}} | |||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Alola-TM-12|Taunt|Dark|Status|—|100|20||}} | |||
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | |||
{{learnlist/tm5|Alola-TM-25|Thunder|Electric|Special|110|70|10||}} | |||
{{learnlist/tm5|Alola-TM-73|Thunder Wave|Electric|Status|—|90|20||}} | |||
{{learnlist/tm5|Alola-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | |||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tm5|Alola-TM-93|Wild Charge|Electric|Physical|90|100|15||}} | |||
{{learnlist/tm5|Alola-TM-01|Work Up|Normal|Status|—|—|30||'''}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmend|Rattata|normal|normal}} | |||
</tab> | |||
<tab name="alolan"> | |||
{{learnlist/tmhn|Rattata|dark|normal}} | |||
{{learnlist/tmalola|Rattata|dark|normal}} | |||
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5||}} | |||
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||'''}} | |||
{{learnlist/tm5|Alola-TM-97|Dark Pulse|Dark|Special|80|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||'''}} | |||
{{learnlist/tm5|Alola-TM-63|Embargo|Dark|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||}} | |||
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10||}} | |||
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-60|Quash|Dark|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | |||
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-30|Shadow Ball|Ghost|Special|80|100|15||}} | |||
{{learnlist/tm5|Alola-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | |||
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||}} | |||
{{learnlist/tm5|Alola-TM-95|Snarl|Dark|Special|55|95|15||'''}} | |||
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||'''}} | |||
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | |||
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||'''}} | |||
{{learnlist/tm5|Alola-TM-12|Taunt|Dark|Status|—|100|20||'''}} | |||
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||'''}} | |||
{{learnlist/tm5|Alola-TM-41|Torment|Dark|Status|—|100|15||'''}} | |||
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||}} | |||
{{learnlist/tmregionf}} | |||
{{learnlist/tmend|Rattata|dark|normal}} | |||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
| Line 96: | Line 341: | ||
| #Pixelmon:Plains || Any || L, a, d, n || — || 300.0 || chilan_berry (5%) || 2 || 20 | | #Pixelmon:Plains || Any || L, a, d, n || — || 300.0 || chilan_berry (5%) || 2 || 20 | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
= Rattata = | = Rattata = | ||
Revision as of 06:54, 22 May 2025
| Rattata #0019 | ||
|---|---|---|
|
Normal
|
||
| Abilities | ||
|
RunAway, Guts Hustle
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FIELD Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Rattata (alolan) #0019 | ||
|---|---|---|
|
DarkNormal
|
||
| Abilities | ||
|
Gluttony, Hustle ThickFat
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:30 | 90–137 | 170–264 | |
| Attack:56 | 54–118 | 105–232 | |
| Defense:35 | 36–95 | 67–185 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:35 | 36–95 | 67–185 | |
| Speed:72 | 69–136 | 134–267 | |
| Total: 253 | |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR
