Gravel Beach (Terralith): Difference between revisions
Jump to navigation
Jump to search
m (Update Gravel Beach (Terralith)) |
m (Update Gravel Beach (Terralith)) |
||
| Line 23: | Line 23: | ||
;<span id="DAWN-Air">Air</span> | ;<span id="DAWN-Air">Air</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-279_pelipper-all-base-none-sprite.png|Pelipper| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-279_pelipper-all-base-none-sprite.png|Pelipper|35px|Pelipper}}|20.0|25–55|—|Water|Flying|ruleid=Pelipper [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-278_wingull-all-base-none-sprite.png|Wingull| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-278_wingull-all-base-none-sprite.png|Wingull|35px|Wingull}}|90.0|5–24|—|Water|Flying|ruleid=Wingull [0]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Curry">Curry</span> | ;<span id="DAWN-Curry">Curry</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-298_azurill-all-base-none-sprite.png|Azurill| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-298_azurill-all-base-none-sprite.png|Azurill|35px|Azurill}}|5.0|5–15|—|Normal|Fairy|ruleid=Azurill Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-688_binacle-all-base-none-sprite.png|Binacle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-688_binacle-all-base-none-sprite.png|Binacle|35px|Binacle}}|90.0|22–38|—|Rock|Water|ruleid=Binacle Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-739_crabrawler-all-base-none-sprite.png|Crabrawler| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-739_crabrawler-all-base-none-sprite.png|Crabrawler|35px|Crabrawler}}|20.0|15–35|—|Fighting||ruleid=Crabrawler Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-845_cramorant-all-none-none-sprite.png|Cramorant| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-845_cramorant-all-none-none-sprite.png|Cramorant|35px|Cramorant}}|10.0|15–35|—|Flying|Water|ruleid=Cramorant Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-885_dreepy-all-base-none-sprite.png|Dreepy| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-885_dreepy-all-base-none-sprite.png|Dreepy|35px|Dreepy}}|15.0|25–45|—|Dragon|Ghost|ruleid=Dreepy Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-686_inkay-all-base-none-sprite.png|Inkay| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-686_inkay-all-base-none-sprite.png|Inkay|35px|Inkay}}|40.0|18–29|—|Dark|Psychic|ruleid=Inkay Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby|35px|Krabby}}|150.0|15–28|—|Water||ruleid=Krabby Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-871_pincurchin-all-base-none-sprite.png|Pincurchin|35px|Pincurchin}}|80.0|20–40|—|Electric||ruleid=Pincurchin Curry [0]}} | |||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-871_pincurchin-all-base-none-sprite.png|Pincurchin| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku|35px|Pyukumuku}}|130.0|20–40|—|Water||ruleid=Pyukumuku Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-769_sandygast-all-base-none-sprite.png|Sandygast|35px|Sandygast}}|120.0|20–40|—|Ghost|Ground|ruleid=Sandygast Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-769_sandygast-all-base-none-sprite.png|Sandygast| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-090_shellder-all-base-none-sprite.png|Shellder|35px|Shellder}}|20.0|5–15|—|Water||ruleid=Shellder Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-090_shellder-all-base-none-sprite.png|Shellder| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-base-none-sprite.png|Slowpoke|35px|Slowpoke}}|60.0|15–37|—|Water|Psychic|ruleid=Slowpoke Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-base-none-sprite.png|Slowpoke| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke|35px|Slowpoke (Galarian)}}|30.0|15–37|—|Psychic||ruleid=Slowpoke Curry [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-767_wimpod-all-base-none-sprite.png|Wimpod|35px|Wimpod}}|20.0|15–29|—|Bug|Water|ruleid=Wimpod Curry [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-278_wingull-all-base-none-sprite.png|Wingull|35px|Wingull}}|150.0|2–24|—|Water|Flying|ruleid=Wingull Curry [0]}} | |||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-767_wimpod-all-base-none-sprite.png|Wimpod| | |||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-278_wingull-all-base-none-sprite.png|Wingull| | |||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Good_Rod">Good Rod</span> | ;<span id="DAWN-Good_Rod">Good Rod</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-418_buizel-all-base-none-sprite.png|Buizel| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-418_buizel-all-base-none-sprite.png|Buizel|35px|Buizel}}|40.0|5–25|—|Water||ruleid=Buizel Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-692_clauncher-all-base-none-sprite.png|Clauncher| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-692_clauncher-all-base-none-sprite.png|Clauncher|35px|Clauncher}}|60.0|24–36|—|Water||ruleid=Clauncher Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-456_finneon-all-base-none-sprite.png|Finneon| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-456_finneon-all-base-none-sprite.png|Finneon|35px|Finneon}}|60.0|10–25|—|Water||ruleid=Finneon Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-419_floatzel-all-base-none-sprite.png|Floatzel| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-419_floatzel-all-base-none-sprite.png|Floatzel|35px|Floatzel}}|30.0|30–50|—|Water||ruleid=Buizel Line Fishing [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-423_gastrodon-all-east-none-sprite.png|Gastrodon| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-423_gastrodon-all-east-none-sprite.png|Gastrodon|35px|Gastrodon (East)}}|10|40–60|—|Water|Ground|ruleid=Shellos Line Fishing [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-423_gastrodon-all-west-none-sprite.png|Gastrodon| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-423_gastrodon-all-west-none-sprite.png|Gastrodon|35px|Gastrodon (West)}}|10|40–60|—|Water|Ground|ruleid=Shellos Line Fishing [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby|35px|Krabby}}|130.0|15–27|—|Water||ruleid=Krabby Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-747_mareanie-all-base-none-sprite.png|Mareanie| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-747_mareanie-all-base-none-sprite.png|Mareanie|35px|Mareanie}}|100.0|5–25|—|Poison|Water|ruleid=Mareanie Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-871_pincurchin-all-base-none-sprite.png|Pincurchin| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-871_pincurchin-all-base-none-sprite.png|Pincurchin|35px|Pincurchin}}|20.0|5–30|—|Electric||ruleid=Pincurchin Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku|35px|Pyukumuku}}|130.0|15–30|—|Water||ruleid=Pyukumuku Fishing [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-090_shellder-all-base-none-sprite.png|Shellder| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-090_shellder-all-base-none-sprite.png|Shellder|35px|Shellder}}|60.0|15–30|—|Water||ruleid=Shellder Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-422_shellos-all-base-east-sprite.png|Shellos| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-422_shellos-all-base-east-sprite.png|Shellos|35px|Shellos (East)}}|30|5–15|—|Water||ruleid=Shellos Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-422_shellos-all-base-west-sprite.png|Shellos| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-422_shellos-all-base-west-sprite.png|Shellos|35px|Shellos (West)}}|30|5–15|—|Water||ruleid=Shellos Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke|35px|Slowpoke (Galarian)}}|60.0|5–15|—|Psychic||ruleid=Slowpoke Line Fishing [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|Squirtle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|Squirtle|35px|Squirtle}}|5.0|15–25|—|Water||ruleid=Squirtle Line Fishing [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-008_wartortle-all-base-none-sprite.png|Wartortle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-008_wartortle-all-base-none-sprite.png|Wartortle|35px|Wartortle}}|0.3|20–30|—|Water||ruleid=Squirtle Line Fishing [2]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-767_wimpod-all-base-none-sprite.png|Wimpod| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-767_wimpod-all-base-none-sprite.png|Wimpod|35px|Wimpod}}|60.0|5–15|—|Bug|Water|ruleid=Wimpod Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-746_wishiwashi-all-solo-none-sprite.png|Wishiwashi| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-746_wishiwashi-all-solo-none-sprite.png|Wishiwashi|35px|Wishiwashi (Solo)}}|130.0|11–27|—|Water||ruleid=Wishiwashi Fishing [1]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Grass">Grass</span> | ;<span id="DAWN-Grass">Grass</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-768_golisopod-all-base-none-sprite.png|Golisopod| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-768_golisopod-all-base-none-sprite.png|Golisopod|35px|Golisopod}}|0.5|30–55|—|Bug|Water|ruleid=Wimpod Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-099_kingler-all-base-none-sprite.png|Kingler| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-099_kingler-all-base-none-sprite.png|Kingler|35px|Kingler}}|8.0|28–50|—|Water||ruleid=Krabby Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby|35px|Krabby}}|250.0|15–28|—|Water||ruleid=Krabby Line Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-279_pelipper-all-base-none-sprite.png|Pelipper| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-279_pelipper-all-base-none-sprite.png|Pelipper|35px|Pelipper}}|40.0|25–55|—|Water|Flying|ruleid=Wingull Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku|35px|Pyukumuku}}|250.0|20–40|—|Water||ruleid=Pyukumuku Grass [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro|35px|Slowbro (Galarian)}}|0.1|37–50|—|Poison|Psychic|ruleid=Slowpoke Line Grass [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke|35px|Slowpoke (Galarian)}}|50.0|15–37|—|Psychic||ruleid=Slowpoke Line Grass [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-278_wingull-all-base-none-sprite.png|Wingull| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-278_wingull-all-base-none-sprite.png|Wingull|35px|Wingull}}|300.0|2–24|—|Water|Flying|ruleid=Wingull Line Grass [0]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Headbutt">Headbutt</span> | ;<span id="DAWN-Headbutt">Headbutt</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-739_crabrawler-all-base-none-sprite.png|Crabrawler| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-739_crabrawler-all-base-none-sprite.png|Crabrawler|35px|Crabrawler}}|8.0|15–30|Variant ['jungle', 'palm']|Fighting||ruleid=Crabrawler Headbutt [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-102_exeggcute-all-base-none-sprite.png|Exeggcute| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-102_exeggcute-all-base-none-sprite.png|Exeggcute|35px|Exeggcute}}|60.0|13–24|Variant ['jungle', 'palm']|Grass|Psychic|ruleid=Exeggcute Headbutt [0]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Land">Land</span> | ;<span id="DAWN-Land">Land</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-558_crustle-all-base-none-sprite.png|Crustle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-558_crustle-all-base-none-sprite.png|Crustle|35px|Crustle}}|6.0|35–50|—|Bug|Rock|ruleid=Crustle [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-557_dwebble-all-base-none-sprite.png|Dwebble| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-557_dwebble-all-base-none-sprite.png|Dwebble|35px|Dwebble}}|130.0|5–34|—|Bug|Rock|ruleid=Dwebble [0]}} | ||
{{BiomeSpawnEntry|'''Femaleaquagrunt'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Femaleaquagrunt'''|5.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|'''Fisherman'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Fisherman'''|5.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-934_garganacl-all-base-none-sprite.png|Garganacl| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-934_garganacl-all-base-none-sprite.png|Garganacl|35px|Garganacl}}|1.0|38–55|—|Rock||ruleid=Garganacl [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-768_golisopod-all-base-none-sprite.png|Golisopod| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-768_golisopod-all-base-none-sprite.png|Golisopod|35px|Golisopod}}|0.5|30–55|—|Bug|Water|ruleid=Golisopod [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-099_kingler-all-base-none-sprite.png|Kingler| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-099_kingler-all-base-none-sprite.png|Kingler|35px|Kingler}}|8.0|28–50|—|Water||ruleid=Kingler [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-098_krabby-all-base-none-sprite.png|Krabby|35px|Krabby}}|250.0|15–28|—|Water||ruleid=Krabby [0]}} | ||
{{BiomeSpawnEntry|'''Maleaquagrunt'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Maleaquagrunt'''|5.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-932_nacli-all-base-none-sprite.png|Nacli| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-932_nacli-all-base-none-sprite.png|Nacli|35px|Nacli}}|150.0|7–23|—|Rock||ruleid=Nacli [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-933_naclstack-all-base-none-sprite.png|Naclstack| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-933_naclstack-all-base-none-sprite.png|Naclstack|35px|Naclstack}}|50.0|24–37|—|Rock||ruleid=Naclstack [0]}} | ||
{{BiomeSpawnEntry|'''Pirate'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Pirate'''|5.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|'''Pixelmon:Old Fisherman'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Pixelmon:Old Fisherman'''|5.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku|35px|Pyukumuku}}|200.0|20–40|—|Water||ruleid=Pyukumuku [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-summer-sprite.png|Raichu| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-026_raichu-all-base-summer-sprite.png|Raichu|35px|Raichu (Alolan Summer)}}|0.05|25–50|Weathers ['CLEAR']|Electric|Psychic|ruleid=Raichu [3]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-213_shuckle-all-base-none-sprite.png|Shuckle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-213_shuckle-all-base-none-sprite.png|Shuckle|35px|Shuckle}}|90.0|5–45|—|Bug|Rock|ruleid=Shuckle [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-base-none-sprite.png|Slowbro| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-base-none-sprite.png|Slowbro|35px|Slowbro}}|0.3|?–?|—|Water|Psychic|ruleid=Mega Slowbro [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-080_slowbro-all-galarian-none-sprite.png|Slowbro|35px|Slowbro (Galarian)}}|0.1|37–50|—|Poison|Psychic|ruleid=Slowbro [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-079_slowpoke-all-galarian-none-sprite.png|Slowpoke|35px|Slowpoke (Galarian)}}|50.0|15–37|—|Psychic||ruleid=Slowpoke [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-143_snorlax-all-base-summer-sprite.png|Snorlax| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-143_snorlax-all-base-summer-sprite.png|Snorlax|35px|Snorlax (Summer)}}|0.05|40–50|—|Normal||ruleid=Snorlax [2]}} | ||
{{BiomeSpawnEntry|'''Swimmer'''|5.0|—|—|NPC|}} | {{BiomeSpawnEntry|'''Swimmer'''|5.0|—|—|NPC|}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-960_wiglett-all-base-none-sprite.png|Wiglett| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-960_wiglett-all-base-none-sprite.png|Wiglett|35px|Wiglett}}|150.0|10–26|—|Water||ruleid=Wiglett [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-961_wugtrio-all-base-none-sprite.png|Wugtrio| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-961_wugtrio-all-base-none-sprite.png|Wugtrio|35px|Wugtrio}}|20.0|26–39|—|Water||ruleid=Wugtrio [0]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Old_Rod">Old Rod</span> | ;<span id="DAWN-Old_Rod">Old Rod</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-771_pyukumuku-all-base-none-sprite.png|Pyukumuku|35px|Pyukumuku}}|160.0|5–15|—|Water||ruleid=Pyukumuku Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|Squirtle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-007_squirtle-all-base-none-sprite.png|Squirtle|35px|Squirtle}}|0.5|10–16|—|Water||ruleid=Squirtle Line Fishing [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-746_wishiwashi-all-solo-none-sprite.png|Wishiwashi| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-746_wishiwashi-all-solo-none-sprite.png|Wishiwashi|35px|Wishiwashi (Solo)}}|160.0|11–27|—|Water||ruleid=Wishiwashi Fishing [0]}} | ||
{{BiomeSpawnF}} | {{BiomeSpawnF}} | ||
;<span id="DAWN-Rock_Smash">Rock Smash</span> | ;<span id="DAWN-Rock_Smash">Rock Smash</span> | ||
{{BiomeSpawnH}} | {{BiomeSpawnH}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-689_barbaracle-all-base-none-sprite.png|Barbaracle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-689_barbaracle-all-base-none-sprite.png|Barbaracle|35px|Barbaracle}}|0.5|40–54|—|Rock|Water|ruleid=Binacle Line Rocksmash [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-688_binacle-all-base-none-sprite.png|Binacle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-688_binacle-all-base-none-sprite.png|Binacle|35px|Binacle}}|130.0|19–28|—|Rock|Water|ruleid=Binacle Line Rocksmash [0]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-558_crustle-all-base-none-sprite.png|Crustle| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-558_crustle-all-base-none-sprite.png|Crustle|35px|Crustle}}|6.0|19–33|—|Bug|Rock|ruleid=Dwebble Line Rocksmash [1]}} | ||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-557_dwebble-all-base-none-sprite.png|Dwebble|35px|Dwebble}}|130.0|7–18|—|Bug|Rock|ruleid=Dwebble Line Rocksmash [0]}} | |||
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-557_dwebble-all-base-none-sprite.png|Dwebble| | {{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-099_kingler-all-base-none-sprite.png|Kingler|35px|Kingler}}|8.0|18–33|—|Water||ruleid=Krabby Line Rocksmash [1]}} | ||
