Maple Hills (Byg): Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Update Maple Hills (Byg))
m (Update Maple Hills (Byg))
Line 16: Line 16:
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">9</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Forage|<span class="tocnumber">9</span> <span class="toctext">Forage</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">10</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod|<span class="tocnumber">10</span> <span class="toctext">Good Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Grass|<span class="tocnumber">11</span> <span class="toctext">Grass</span>]]</li>
<li class="toclevel-1">[[#DAWN-Good_Rod_Lava|<span class="tocnumber">11</span> <span class="toctext">Good Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">12</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Grass|<span class="tocnumber">12</span> <span class="toctext">Grass</span>]]</li>
<li class="toclevel-1">[[#DAWN-Indoors|<span class="tocnumber">13</span> <span class="toctext">Indoors</span>]]</li>
<li class="toclevel-1">[[#DAWN-Headbutt|<span class="tocnumber">13</span> <span class="toctext">Headbutt</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">14</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Indoors|<span class="tocnumber">14</span> <span class="toctext">Indoors</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">15</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Land|<span class="tocnumber">15</span> <span class="toctext">Land</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">16</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Lava_Floor|<span class="tocnumber">16</span> <span class="toctext">Lava Floor</span>]]</li>
<li class="toclevel-1">[[#DAWN-Sweet_Scent|<span class="tocnumber">17</span> <span class="toctext">Sweet Scent</span>]]</li>
<li class="toclevel-1">[[#DAWN-Oas_Rod|<span class="tocnumber">17</span> <span class="toctext">Oas Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">18</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod|<span class="tocnumber">18</span> <span class="toctext">Old Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground_Water|<span class="tocnumber">19</span> <span class="toctext">Underground Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Old_Rod_Lava|<span class="tocnumber">19</span> <span class="toctext">Old Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">20</span> <span class="toctext">Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Rock_Smash|<span class="tocnumber">20</span> <span class="toctext">Rock Smash</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod|<span class="tocnumber">21</span> <span class="toctext">Super Rod</span>]]</li>
<li class="toclevel-1">[[#DAWN-Super_Rod_Lava|<span class="tocnumber">22</span> <span class="toctext">Super Rod Lava</span>]]</li>
<li class="toclevel-1">[[#DAWN-Sweet_Scent|<span class="tocnumber">23</span> <span class="toctext">Sweet Scent</span>]]</li>
<li class="toclevel-1">[[#DAWN-Tree_Top|<span class="tocnumber">24</span> <span class="toctext">Tree Top</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground|<span class="tocnumber">25</span> <span class="toctext">Underground</span>]]</li>
<li class="toclevel-1">[[#DAWN-Underground_Water|<span class="tocnumber">26</span> <span class="toctext">Underground Water</span>]]</li>
<li class="toclevel-1">[[#DAWN-Water|<span class="tocnumber">27</span> <span class="toctext">Water</span>]]</li>
</ul>
</ul>
</div>
</div>
;<span id="DAWN-Air">Air</span>
;<span id="DAWN-Air">Air</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-none-sprite.png|Butterfree|35px|Butterfree}}|5.0|10–50|—|Bug|Flying|ruleid=Butterfree [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Pink)}}|0.05|10–50|—|Bug|Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-012_butterfree-all-base-pink-sprite.png|Butterfree|35px|Butterfree (Pink)}}|0.05|10–50|—|Bug|Flying|ruleid=Butterfree [2]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [0]}}
{{BiomeSpawnEntry|'''Ultra&nbsp;Wormhole'''|0.05|—|—|Wormhole||ruleid=UltraWormhole [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Cave_Rock">Cave Rock</span>
;<span id="DAWN-Cave_Rock">Cave Rock</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–40|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-659_bunnelby-all-base-none-sprite.png|Bunnelby|35px|Bunnelby}}|40.0|5–19|Maxlightlevel 5|Normal||ruleid=Bunnelby Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-169_crobat-all-base-none-sprite.png|Crobat|35px|Crobat}}|0.1|40–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-660_diggersby-all-base-none-sprite.png|Diggersby|35px|Diggersby}}|0.5|21–35|Maxlightlevel 5|Normal|Ground|ruleid=Bunnelby Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-base-none-sprite.png|Diglett|35px|Diglett}}|250.0|10–26|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-050_diglett-all-alolan-none-sprite.png|Diglett|35px|Diglett (Alolan)}}|50.0|10–26|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-529_drilbur-all-base-none-sprite.png|Drilbur|35px|Drilbur}}|130.0|23–30|Maxlightlevel 0|Ground||ruleid=Drilbur Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-base-none-sprite.png|Dugtrio|35px|Dugtrio}}|40.0|26–39|Maxlightlevel 3|Ground||ruleid=Diglett Line Caverock [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-051_dugtrio-all-alolan-none-sprite.png|Dugtrio|35px|Dugtrio (Alolan)}}|5.0|26–39|Maxlightlevel 3|Ground|Steel|ruleid=Diglett Line Caverock [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-632_durant-all-base-none-sprite.png|Durant|35px|Durant}}|30.0|34–46|Maxlightlevel 5|Bug|Steel|ruleid=Durant Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-632_durant-all-base-none-sprite.png|Durant|35px|Durant}}|30.0|34–46|Maxlightlevel 5|Bug|Steel|ruleid=Durant Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-530_excadrill-all-base-none-sprite.png|Excadrill|35px|Excadrill}}|6.0|32–44|Maxlightlevel 0|Ground|Steel|ruleid=Drilbur Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-092_gastly-all-base-none-sprite.png|Gastly|35px|Gastly}}|100.0|8–25|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-042_golbat-all-base-none-sprite.png|Golbat|35px|Golbat}}|8.0|22–50|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-093_haunter-all-base-none-sprite.png|Haunter|35px|Haunter}}|7.0|25–50|Maxlightlevel 0|Ghost|Poison|ruleid=Gastly Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-714_noibat-all-base-none-sprite.png|Noibat|35px|Noibat}}|0.5|31–47|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-714_noibat-all-base-none-sprite.png|Noibat|35px|Noibat}}|0.5|31–47|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-715_noivern-all-base-none-sprite.png|Noivern|35px|Noivern}}|0.1|48–60|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-715_noivern-all-base-none-sprite.png|Noivern|35px|Noivern}}|0.1|48–60|Maxlightlevel 0|Flying|Dragon|ruleid=Noibat Line Caverock [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|5.0|10–50|Maxlightlevel 3|Rock|Ground|ruleid=Onix Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|250.0|7–16|Maxy 70|Rock||ruleid=Roggenrola Line Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|30.0|10–35|Maxlightlevel 0|Dark|Ghost|ruleid=Sableye Caverock [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-041_zubat-all-base-none-sprite.png|Zubat|35px|Zubat}}|300.0|5–22|Maxlightlevel 0|Poison|Flying|ruleid=Zubat Line Caverock [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Curry">Curry</span>
;<span id="DAWN-Curry">Curry</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|100.0|5–16|—|Psychic||ruleid=Abra Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|100.0|5–16|—|Psychic||ruleid=Abra Curry [0]}}
Line 71: Line 100:
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|35px|Rockruff}}|80.0|5–24|—|Rock||ruleid=Rockruff Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|35px|Rockruff}}|80.0|5–24|—|Rock||ruleid=Rockruff Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|35px|Rockruff}}|80.0|5–24|—|Rock||ruleid=Rockruff Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-744_rockruff-all-base-none-sprite.png|Rockruff|35px|Rockruff}}|80.0|5–24|—|Rock||ruleid=Rockruff Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-302_sableye-all-base-none-sprite.png|Sableye|35px|Sableye}}|15.0|10–35|—|Dark|Ghost|ruleid=Sableye Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|35px|Sewaddle}}|130.0|5–20|—|Bug|Grass|ruleid=Sewaddle Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-540_sewaddle-all-base-none-sprite.png|Sewaddle|35px|Sewaddle}}|130.0|5–20|—|Bug|Grass|ruleid=Sewaddle Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-672_skiddo-all-base-none-sprite.png|Skiddo|35px|Skiddo}}|80.0|19–31|—|Grass||ruleid=Skiddo Curry [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-672_skiddo-all-base-none-sprite.png|Skiddo|35px|Skiddo}}|80.0|19–31|—|Grass||ruleid=Skiddo Curry [0]}}
Line 95: Line 125:


;<span id="DAWN-Curry_Bitter">Curry Bitter</span>
;<span id="DAWN-Curry_Bitter">Curry Bitter</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-phd-none-sprite.png|Pikachu|35px|Pikachu (Phd)}}|0.5|5–35|—|Electric||ruleid=Pikachu [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-phd-none-sprite.png|Pikachu|35px|Pikachu (Phd)}}|0.5|5–35|—|Electric||ruleid=Pikachu [3]}}
Line 100: Line 131:


;<span id="DAWN-Curry_Dry">Curry Dry</span>
;<span id="DAWN-Curry_Dry">Curry Dry</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-belle-none-sprite.png|Pikachu|35px|Pikachu (Belle)}}|0.5|5–35|—|Electric||ruleid=Pikachu [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-belle-none-sprite.png|Pikachu|35px|Pikachu (Belle)}}|0.5|5–35|—|Electric||ruleid=Pikachu [1]}}
Line 105: Line 137:


;<span id="DAWN-Curry_Sour">Curry Sour</span>
;<span id="DAWN-Curry_Sour">Curry Sour</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-libre-none-sprite.png|Pikachu|35px|Pikachu (Libre)}}|0.5|5–35|—|Electric||ruleid=Pikachu [4]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-libre-none-sprite.png|Pikachu|35px|Pikachu (Libre)}}|0.5|5–35|—|Electric||ruleid=Pikachu [4]}}
Line 110: Line 143:


;<span id="DAWN-Curry_Spicy">Curry Spicy</span>
;<span id="DAWN-Curry_Spicy">Curry Spicy</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-rockstar-none-sprite.png|Pikachu|35px|Pikachu (Rockstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-rockstar-none-sprite.png|Pikachu|35px|Pikachu (Rockstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [0]}}
Line 115: Line 149:


;<span id="DAWN-Curry_Sweet">Curry Sweet</span>
;<span id="DAWN-Curry_Sweet">Curry Sweet</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-popstar-none-sprite.png|Pikachu|35px|Pikachu (Popstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-025_pikachu-all-popstar-none-sprite.png|Pikachu|35px|Pikachu (Popstar)}}|0.5|5–35|—|Electric||ruleid=Pikachu [2]}}
Line 120: Line 155:


;<span id="DAWN-Forage">Forage</span>
;<span id="DAWN-Forage">Forage</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|10.0|2–7|—|Bug||ruleid=Caterpie Forage [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-010_caterpie-all-base-none-sprite.png|Caterpie|35px|Caterpie}}|10.0|2–7|—|Bug||ruleid=Caterpie Forage [0]}}
Line 125: Line 161:


;<span id="DAWN-Good_Rod">Good Rod</span>
;<span id="DAWN-Good_Rod">Good Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|150.0|20–30|—|Water||ruleid=Goldeen Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|150.0|20–30|—|Water||ruleid=Goldeen Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|130.0|15–25|—|Water||ruleid=Magikarp Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-119_seaking-all-base-none-sprite.png|Seaking|35px|Seaking}}|20.0|35–45|—|Water||ruleid=Goldeen Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-119_seaking-all-base-none-sprite.png|Seaking|35px|Seaking}}|20.0|35–45|—|Water||ruleid=Goldeen Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|20.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [2]}}
{{BiomeSpawnF}}
;<span id="DAWN-Good_Rod_Lava">Good Rod Lava</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|9.0|5–20|—|Fire|Rock|ruleid=Slugma Line Fishing [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [8]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|120.0|25–35|—|Fire||ruleid=Slugma Line Fishing [1]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Grass">Grass</span>
;<span id="DAWN-Grass">Grass</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|130.0|5–16|—|Psychic||ruleid=Abra Line Grass [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|130.0|5–16|—|Psychic||ruleid=Abra Line Grass [0]}}
Line 171: Line 219:


;<span id="DAWN-Headbutt">Headbutt</span>
;<span id="DAWN-Headbutt">Headbutt</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin|35px|Applin}}|40.0|10–30|Variant ['oak', 'sacred_oak', 'dark_oak', 'pixelmon:ultra_elm', 'pixelmon:ultra_ginkgo']|Grass|Dragon|ruleid=Applin Headbutt [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-840_applin-all-base-none-sprite.png|Applin|35px|Applin}}|40.0|10–30|Variant ['oak', 'sacred_oak', 'dark_oak', 'pixelmon:ultra_elm', 'pixelmon:ultra_ginkgo']|Grass|Dragon|ruleid=Applin Headbutt [1]}}
Line 211: Line 260:


;<span id="DAWN-Indoors">Indoors</span>
;<span id="DAWN-Indoors">Indoors</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-925_maushold-all-family_four-none-sprite.png|Maushold|35px|Maushold (Family Four)}}|10.0|25–35|—|Normal||ruleid=Maushold [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-925_maushold-all-family_four-none-sprite.png|Maushold|35px|Maushold (Family Four)}}|10.0|25–35|—|Normal||ruleid=Maushold [0]}}
Line 217: Line 267:


;<span id="DAWN-Land">Land</span>
;<span id="DAWN-Land">Land</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|130.0|5–16|—|Psychic||ruleid=Abra [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-063_abra-all-base-none-sprite.png|Abra|35px|Abra}}|130.0|5–16|—|Psychic||ruleid=Abra [0]}}
Line 276: Line 327:
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-899_wyrdeer-all-base-none-sprite.png|Wyrdeer|35px|Wyrdeer}}|1.0|30–50|Miny 85|Normal|Psychic|ruleid=Wyrdeer [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-899_wyrdeer-all-base-none-sprite.png|Wyrdeer|35px|Wyrdeer}}|1.0|30–50|Miny 85|Normal|Psychic|ruleid=Wyrdeer [0]}}
{{BiomeSpawnEntry|'''Youngster'''|7.0|—|—|NPC|}}
{{BiomeSpawnEntry|'''Youngster'''|7.0|—|—|NPC|}}
{{BiomeSpawnF}}
;<span id="DAWN-Lava_Floor">Lava Floor</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-219_magcargo-all-base-none-sprite.png|Magcargo|35px|Magcargo}}|8.0|38–60|—|Fire|Rock|ruleid=Magcargo [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|130.0|5–37|—|Fire||ruleid=Slugma [2]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-324_torkoal-all-base-none-sprite.png|Torkoal|35px|Torkoal}}|30.0|35–45|—|Fire||ruleid=Torkoal [2]}}
{{BiomeSpawnF}}
;<span id="DAWN-Oas_Rod">Oas Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Old_Rod">Old Rod</span>
;<span id="DAWN-Old_Rod">Old Rod</span>
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|100.0|10–25|—|Water||ruleid=Goldeen Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-118_goldeen-all-base-none-sprite.png|Goldeen|35px|Goldeen}}|100.0|10–25|—|Water||ruleid=Goldeen Line Fishing [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|250.0|2–15|—|Water||ruleid=Magikarp Line Fishing [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-602_tynamo-all-base-none-sprite.png|Tynamo|35px|Tynamo}}|5.0|5–15|Maxy 40|Electric||ruleid=Tynamo Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Super_Rod">Super Rod</span>
;<span id="DAWN-Old_Rod_Lava">Old Rod Lava</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-119_seaking-all-base-none-sprite.png|Seaking|35px|Seaking}}|100.0|40–50|—|Water||ruleid=Goldeen Line Fishing [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-roasted-sprite.png|Magikarp|35px|Magikarp (Roasted)}}|0.01|2–15|—|Water||ruleid=Magikarp Line Fishing [7]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-218_slugma-all-base-none-sprite.png|Slugma|35px|Slugma}}|90.0|5–20|—|Fire||ruleid=Slugma Line Fishing [0]}}
{{BiomeSpawnF}}
{{BiomeSpawnF}}


;<span id="DAWN-Sweet_Scent">Sweet Scent</span>
;<span id="DAWN-Rock_Smash">Rock Smash</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-525_boldore-all-base-none-sprite.png|Boldore|35px|Boldore}}|8.0|25–37|—|Rock||ruleid=Roggenrola Line Rocksmash [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-703_carbink-all-base-none-sprite.png|Carbink|35px|Carbink}}|90.0|25–37|Maxy 50|Rock|Fairy|ruleid=Carbink Rocksmash [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-206_dunsparce-all-base-none-sprite.png|Dunsparce|35px|Dunsparce}}|30.0|1–23|Maxy 70|Normal||ruleid=Dunsparce Rocksmash [1]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-095_onix-all-base-none-sprite.png|Onix|35px|Onix}}|40.0|12–35|Maxy 70|Rock|Ground|ruleid=Onix Rocksmash [0]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-524_roggenrola-all-base-none-sprite.png|Roggenrola|35px|Roggenrola}}|300.0|4–18|—|Rock||ruleid=Roggenrola Line Rocksmash [0]}}
{{BiomeSpawnF}}
 
;<span id="DAWN-Super_Rod">Super Rod</span>
 
{{BiomeSpawnH}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-129_magikarp-male-base-none-sprite.png|Magikarp|35px|Magikarp}}|130.0|15–25|—|Water||ruleid=Magikarp Line Fishing [3]}}
{{BiomeSpawnEntry|{{PkmnSprite|Pixelmon-pokemon-119_seaking-all-base-none-sprite.png|Seaking|35px|Seaking}}|100.0|40–50|—|Water||ruleid=Goldeen Line Fishing [3]}}
{{BiomeSpawnF}}
 
