Weedle: Difference between revisions
Jump to navigation
Jump to search
m (Update Weedle) |
m (Update Weedle) |
||
| Line 37: | Line 37: | ||
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | | {{tt|[[Birches (Pixelmon)|#Birches (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | | {{tt|[[Flowery (Pixelmon)|#Flowery (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | | {{tt|[[Forests (Pixelmon)|#Forests (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | | {{tt|[[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | | {{tt|[[Roofed (Pixelmon)|#Roofed (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | | {{tt|[[Taigas (Pixelmon)|#Taigas (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | | {{tt|[[Crag Gardens (Byg)|Crag Gardens (Byg)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 300.0 || — || 2 || 7 | ||
|} | |} | ||
</tab> | </tab> | ||
| Line 56: | Line 56: | ||
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | | {{tt|[[Birches (Pixelmon)|#Birches (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | | {{tt|[[Flowery (Pixelmon)|#Flowery (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | | {{tt|[[Forests (Pixelmon)|#Forests (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | | {{tt|[[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | | {{tt|[[Roofed (Pixelmon)|#Roofed (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | | {{tt|[[Taigas (Pixelmon)|#Taigas (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | ||
|- | |- | ||
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | | {{tt|[[Crag Gardens (Byg)|Crag Gardens (Byg)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 5.0 || — || 2 || 7 | ||
|} | |} | ||
</tab> | </tab> | ||
Revision as of 06:27, 11 June 2025
| Weedle #0013 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
| ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def1Speed
| ||
| Misc info | ||
| Catch rate | 255 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:40 | 100–147 | 190–284 | |
| Attack:35 | 36–95 | 67–185 | |
| Defense:30 | 31–90 | 58–174 | |
| Sp. Atk:20 | 22–79 | 40–152 | |
| Sp. Def:20 | 22–79 | 40–152 | |
| Speed:50 | 49–112 | 94–218 | |
| Total: 195 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | 2 | 7 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | 2 | 7 |
| #Forests (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | 2 | 7 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | 2 | 7 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | 2 | 7 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | 2 | 7 |
| Crag Gardens (Byg) | Afternoon, Dusk | Land, Tree Top | — | 300.0 | — | 2 | 7 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Forests (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
| Crag Gardens (Byg) | Afternoon, Dusk | Land, Tree Top | — | 5.0 | — | 2 | 7 |
Moves
Level-up
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Tutor
| |||||||||||||||||||||||
| |||||||||||||||||||||||