Kakuna: Difference between revisions
Jump to navigation
Jump to search
m (Update Kakuna) |
m (Update Kakuna) |
||
| Line 36: | Line 36: | ||
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | | {{tt|[[Birches (Pixelmon)|#Birches (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | | {{tt|[[Flowery (Pixelmon)|#Flowery (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | | {{tt|[[Forests (Pixelmon)|#Forests (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | | {{tt|[[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | | {{tt|[[Roofed (Pixelmon)|#Roofed (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | | {{tt|[[Taigas (Pixelmon)|#Taigas (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | | {{tt|[[Crag Gardens (Byg)|Crag Gardens (Byg)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 130.0 || — || 7 || 10 | ||
|} | |} | ||
</tab> | </tab> | ||
| Line 55: | Line 55: | ||
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| [[Birches (Pixelmon)|#Birches (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | | {{tt|[[Birches (Pixelmon)|#Birches (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Flowery (Pixelmon)|#Flowery (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | | {{tt|[[Flowery (Pixelmon)|#Flowery (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Forests (Pixelmon)|#Forests (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | | {{tt|[[Forests (Pixelmon)|#Forests (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | | {{tt|[[Redwoods (Pixelmon)|#Redwoods (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Roofed (Pixelmon)|#Roofed (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | | {{tt|[[Roofed (Pixelmon)|#Roofed (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Taigas (Pixelmon)|#Taigas (Pixelmon)]] || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | | {{tt|[[Taigas (Pixelmon)|#Taigas (Pixelmon)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | ||
|- | |- | ||
| [[Crag Gardens (Byg)|Crag Gardens (Byg)]] || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | | {{tt|[[Crag Gardens (Byg)|Crag Gardens (Byg)]]| [0]}} || Afternoon, Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | ||
|} | |} | ||
</tab> | </tab> | ||
Revision as of 06:27, 11 June 2025
| Kakuna #0014 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
| Breeding | ||
|
Egg Groups
Bug Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | No | |
| Fly | No | |
| Surf | No | |
| Shoulder ride | No | |
Stats
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:35 | 36–95 | 67–185 | |
| Total: 205 | |||
Natural spawns
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Forests (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| Crag Gardens (Byg) | Afternoon, Dusk | Land, Tree Top | — | 130.0 | — | 7 | 10 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Birches (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Flowery (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Forests (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Redwoods (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Roofed (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Taigas (Pixelmon) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Crag Gardens (Byg) | Afternoon, Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
Drops
| Drop | Chance | Quantity |
|---|---|---|
| String | 100% | 1–2 |
| Lily Of The Valley | 50% | 1 |
| Shed Shell | 10% | 1 |
Moves
Level-up
| ||||||||||||||||||||
| ||||||||||||||||||||
Tutor
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||