Black Glasses: Difference between revisions
Jump to navigation
Jump to search
m (Update Black Glasses) |
m (Update Black Glasses) |
||
| Line 2: | Line 2: | ||
== Drops == | == Drops == | ||
{ | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-319_sharpedo-all-base-none-sprite.png|Sharpedo|32px|Sharpedo}}|10%|1}} | |||
|-| Krookodile || 10% | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-553_krookodile-all-base-none-sprite.png|Krookodile|32px|Krookodile}}|10%|1}} | ||
|-| Zoroark || 10% | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-571_zoroark-all-base-none-sprite.png|Zoroark|32px|Zoroark}}|10%|1}} | ||
|-| Bombirdier || 10% | {{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-962_bombirdier-all-base-none-sprite.png|Bombirdier|32px|Bombirdier}}|10%|1}} | ||
{{ItemDropF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 20:13, 12 June 2025
| Black Glasses |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |