Cell Battery: Difference between revisions
Jump to navigation
Jump to search
(Create Cell Battery) |
m (Update Cell Battery) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Cell Battery|image={{PixelImage|filename=pixelmon-cellbattery.png|display=Cell Battery|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Cell Battery|image={{PixelImage|filename=pixelmon-cellbattery.png|display=Cell Battery|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-239_elekid-all-base-none-sprite.png|Elekid|32px|Elekid}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-479_rotom-all-base-none-sprite.png|Rotom|32px|Rotom}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-479_rotom-all-heat-none-sprite.png|Rotom|32px|Rotom (Heat)}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-479_rotom-all-wash-none-sprite.png|Rotom|32px|Rotom (Wash)}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-479_rotom-all-frost-none-sprite.png|Rotom|32px|Rotom (Frost)}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-479_rotom-all-fan-none-sprite.png|Rotom|32px|Rotom (Fan)}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-479_rotom-all-mow-none-sprite.png|Rotom|32px|Rotom (Mow)}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-600_klang-all-base-none-sprite.png|Klang|32px|Klang}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-601_klinklang-all-base-none-sprite.png|Klinklang|32px|Klinklang}}|30%|1-2}} | |||
{{ItemDropF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 20:13, 12 June 2025
| Cell Battery |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 50% | 1 | |
| 30% | 1 | |
| 30% | 1-2 |