Flying Gem: Difference between revisions
Jump to navigation
Jump to search
(Create Flying Gem) |
m (Update Flying Gem) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Flying Gem|image={{PixelImage|filename=pixelmon-flyinggem.png|display=Flying Gem|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Flying Gem|image={{PixelImage|filename=pixelmon-flyinggem.png|display=Flying Gem|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-164_noctowl-all-base-none-sprite.png|Noctowl|32px|Noctowl}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-226_mantine-all-base-none-sprite.png|Mantine|32px|Mantine}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-277_swellow-all-base-none-sprite.png|Swellow|32px|Swellow}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-398_staraptor-all-base-none-sprite.png|Staraptor|32px|Staraptor}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-472_gliscor-all-base-none-sprite.png|Gliscor|32px|Gliscor}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-479_rotom-all-fan-none-sprite.png|Rotom|32px|Rotom (Fan)}}|30%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-528_swoobat-all-base-none-sprite.png|Swoobat|32px|Swoobat}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-641_tornadus-all-incarnate-none-sprite.png|Tornadus|32px|Tornadus}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-715_noivern-all-base-none-sprite.png|Noivern|32px|Noivern}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-797_celesteela-all-base-none-sprite.png|Celesteela|32px|Celesteela}}|10%|1}} | |||
{{ItemDropF}} | |||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 20:14, 12 June 2025
| Flying Gem |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |