Aluminium Ingot: Difference between revisions
Jump to navigation
Jump to search
m (Update Aluminium Ingot) |
No edit summary |
||
| Line 14: | Line 14: | ||
|shapeless=yes | |shapeless=yes | ||
}} | }} | ||
=== Smelting === | === Smelting === | ||
Revision as of 20:04, 13 June 2025
| Aluminium Ingot |
|---|
Crafted Result
Crafting
Smelting
Crafting Ingredient
Crafting
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1-3 | |
| 100% | 1-2 | |
| 50% | 1 | |
| 100% | 1-4 | |
| 100% | 2-4 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 50% | 1-2 | |
| 50% | 1-3 | |
| 10% | 1 | |
| 30% | 1-2 | |
| 100% | 1-3 | |
| 10% | 1-2 | |
| 10% | 1-2 | |
| 100% | 2-4 | |
| 100% | 4-6 | |
| 50% | 1 | |
| 50% | 1-2 |
