Charizard: Difference between revisions
Jump to navigation
Jump to search
m (Updating Charizard) |
m (Updating Charizard) |
||
| Line 11: | Line 11: | ||
|genderRatio=87.5% ♂ / 12.5% ♀ | |genderRatio=87.5% ♂ / 12.5% ♀ | ||
|eggGroup=MONSTER, DRAGON | |eggGroup=MONSTER, DRAGON | ||
|mount=Yes | |mount=Yes | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 18: | Line 17: | ||
|ability1=Blaze | |ability1=Blaze | ||
|hiddenAbility=SolarPower | |hiddenAbility=SolarPower | ||
|eggCycles=21 | |||
}} | }} | ||
</tab> | </tab> | ||
| Line 32: | Line 32: | ||
|genderRatio= | |genderRatio= | ||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
| Line 39: | Line 38: | ||
|ability1=ToughClaws | |ability1=ToughClaws | ||
|hiddenAbility= | |hiddenAbility= | ||
|eggCycles=? | |||
}} | }} | ||
</tab> | </tab> | ||
| Line 44: | Line 44: | ||
<tab name="megay"> | <tab name="megay"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color= | |color=F08030 | ||
|dex=0006 | |dex=0006 | ||
|image=Charizard (megay).png | |image=Charizard (megay).png | ||
|name=Charizard (megay) | |name=Charizard (megay) | ||
|typeBadges=<span class="type-badge type- | |typeBadges=<span class="type-badge type-Fire">Fire</span><span class="type-badge type-Flying">Flying</span> | ||
|catchRate= | |catchRate= | ||
|spawnLocations= | |spawnLocations= | ||
|genderRatio= | |genderRatio= | ||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
| Line 60: | Line 59: | ||
|ability1=Drought | |ability1=Drought | ||
|hiddenAbility= | |hiddenAbility= | ||
|eggCycles=? | |||
}} | }} | ||
</tab> | </tab> | ||
| Line 65: | Line 65: | ||
<tab name="gmax"> | <tab name="gmax"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color= | |color=F08030 | ||
|dex=0006 | |dex=0006 | ||
|image=Charizard (gmax).png | |image=Charizard (gmax).png | ||
|name=Charizard (gmax) | |name=Charizard (gmax) | ||
|typeBadges=<span class="type-badge type- | |typeBadges=<span class="type-badge type-Fire">Fire</span><span class="type-badge type-Flying">Flying</span> | ||
|catchRate= | |catchRate= | ||
|spawnLocations= | |spawnLocations= | ||
|genderRatio= | |genderRatio= | ||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
|evTotal=0 | |evTotal=0 | ||
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | |evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span> | ||
|ability1= | |ability1=Blaze | ||
|hiddenAbility= | |hiddenAbility=SolarPower | ||
|eggCycles=? | |||
}} | }} | ||
</tab> | </tab> | ||
Revision as of 06:42, 18 May 2025
| Charizard #0006 | ||
|---|---|---|
| Charizard.png | ||
|
Fire
|
||
| Abilities | ||
|
Blaze SolarPower
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
MONSTER, DRAGON Hatch time
21 cycles | ||
| Gender ratio | 87.5% ♂ / 12.5% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def3Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Charizard (megax) #0006 | ||
|---|---|---|
| Charizard (megax).png | ||
|
FireDragon
|
||
| Abilities | ||
|
ToughClaws
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Charizard (megay) #0006 | ||
|---|---|---|
| Charizard (megay).png | ||
|
Fire
|
||
| Abilities | ||
|
Drought
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Charizard (gmax) #0006 | ||
|---|---|---|
| Charizard (gmax).png | ||
|
Fire
|
||
| Abilities | ||
|
Blaze SolarPower
Hidden Ability | ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |