Pidgeot: Difference between revisions
Jump to navigation
Jump to search
m (Updating Pidgeot) |
m (Updating Pidgeot) |
||
| Line 11: | Line 11: | ||
|genderRatio=50.0% ♂ / 50.0% ♀ | |genderRatio=50.0% ♂ / 50.0% ♀ | ||
|eggGroup=FLYING | |eggGroup=FLYING | ||
|mount=Yes | |mount=Yes | ||
|behavior=Timid 80% / Passive 0% / Aggressive 20% | |behavior=Timid 80% / Passive 0% / Aggressive 20% | ||
| Line 18: | Line 17: | ||
|ability1=KeenEye, TangledFeet | |ability1=KeenEye, TangledFeet | ||
|hiddenAbility=BigPecks | |hiddenAbility=BigPecks | ||
|eggCycles=16 | |||
}} | }} | ||
</tab> | </tab> | ||
| Line 23: | Line 23: | ||
<tab name="mega"> | <tab name="mega"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
|color= | |color=A8A878 | ||
|dex=0018 | |dex=0018 | ||
|image=Pidgeot (mega).png | |image=Pidgeot (mega).png | ||
|name=Pidgeot (mega) | |name=Pidgeot (mega) | ||
|typeBadges=<span class="type-badge type- | |typeBadges=<span class="type-badge type-Normal">Normal</span><span class="type-badge type-Flying">Flying</span> | ||
|catchRate= | |catchRate= | ||
|spawnLocations= | |spawnLocations= | ||
|genderRatio= | |genderRatio= | ||
|eggGroup= | |eggGroup= | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
| Line 39: | Line 38: | ||
|ability1=NoGuard | |ability1=NoGuard | ||
|hiddenAbility= | |hiddenAbility= | ||
|eggCycles=? | |||
}} | }} | ||
</tab> | </tab> | ||
Revision as of 06:42, 18 May 2025
| Pidgeot #0018 | ||
|---|---|---|
| Pidgeot.png | ||
|
Normal
|
||
| Abilities | ||
|
KeenEye, TangledFeet BigPecks
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
FLYING Hatch time
16 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def0Sp.Atk0Sp.Def3Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | Yes | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Pidgeot (mega) #0018 | ||
|---|---|---|
| Pidgeot (mega).png | ||
|
Normal
|
||
| Abilities | ||
|
NoGuard
| ||
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | ||
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |