Aluminium Ingot: Difference between revisions
Jump to navigation
Jump to search
m (Update Aluminium Ingot) |
m (Update Aluminium Ingot) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Aluminium Ingot|image={{PixelImage|filename=pixelmon-aluminiumingot.png|display=Aluminium Ingot|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Aluminium Ingot|image={{PixelImage|filename=pixelmon-aluminiumingot.png|display=Aluminium Ingot|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-081_magnemite-all-base-none-sprite.png|Magnemite|32px|Magnemite}}|100%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-082_magneton-all-base-none-sprite.png|Magneton|32px|Magneton}}|100%|1-3}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-212_scizor-all-base-none-sprite.png|Scizor|32px|Scizor}}|50%|1-3}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-227_skarmory-all-base-none-sprite.png|Skarmory|32px|Skarmory}}|100%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-436_bronzor-all-base-none-sprite.png|Bronzor|32px|Bronzor}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-437_bronzong-all-base-none-sprite.png|Bronzong|32px|Bronzong}}|100%|1-4}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-462_magnezone-all-base-none-sprite.png|Magnezone|32px|Magnezone}}|100%|2-4}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-599_klink-all-base-none-sprite.png|Klink|32px|Klink}}|100%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-600_klang-all-base-none-sprite.png|Klang|32px|Klang}}|100%|1-3}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-601_klinklang-all-base-none-sprite.png|Klinklang|32px|Klinklang}}|100%|2-4}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-624_pawniard-all-base-none-sprite.png|Pawniard|32px|Pawniard}}|50%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-625_bisharp-all-base-none-sprite.png|Bisharp|32px|Bisharp}}|50%|1-3}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-679_honedge-all-base-none-sprite.png|Honedge|32px|Honedge}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-680_doublade-all-base-none-sprite.png|Doublade|32px|Doublade}}|30%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-707_klefki-all-base-none-sprite.png|Klefki|32px|Klefki}}|100%|1-3}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-777_togedemaru-all-base-none-sprite.png|Togedemaru|32px|Togedemaru}}|10%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-781_dhelmise-all-base-none-sprite.png|Dhelmise|32px|Dhelmise}}|10%|1-2}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-808_meltan-all-base-none-sprite.png|Meltan|32px|Meltan}}|100%|2-4}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-809_melmetal-all-base-none-sprite.png|Melmetal|32px|Melmetal}}|100%|4-6}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-863_perrserker-all-base-none-sprite.png|Perrserker|32px|Perrserker}}|50%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-968_orthworm-all-base-none-sprite.png|Orthworm|32px|Orthworm}}|50%|1-2}} | |||
{{ItemDropF}} | |||
== Crafted Result == | == Crafted Result == | ||
| Line 752: | Line 778: | ||
}} | }} | ||
|} | |} | ||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 05:03, 14 June 2025
| Aluminium Ingot |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 100% | 1-2 | |
| 100% | 1-3 | |
| 50% | 1-3 | |
| 100% | 1-2 | |
| 50% | 1 | |
| 100% | 1-4 | |
| 100% | 2-4 | |
| 100% | 1-2 | |
| 100% | 1-3 | |
| 100% | 2-4 | |
| 50% | 1-2 | |
| 50% | 1-3 | |
| 10% | 1 | |
| 30% | 1-2 | |
| 100% | 1-3 | |
| 10% | 1-2 | |
| 10% | 1-2 | |
| 100% | 2-4 | |
| 100% | 4-6 | |
| 50% | 1 | |
| 50% | 1-2 |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| Aluminium Block |
|
