Dawn Stone: Difference between revisions
Jump to navigation
Jump to search
m (Update Dawn Stone) |
m (Update Dawn Stone) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Dawn Stone|image={{PixelImage|filename=pixelmon-dawnstone.png|display=Dawn Stone|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Dawn Stone|image={{PixelImage|filename=pixelmon-dawnstone.png|display=Dawn Stone|size=180|wiki=pixelmon|showtext=no}}}} | ||
== Drops == | |||
{{ItemDropH}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-196_espeon-all-base-none-sprite.png|Espeon|32px|Espeon}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-475_gallade-all-base-none-sprite.png|Gallade|32px|Gallade}}|10%|1}} | |||
{{ItemDropEntry|{{PkmnSprite|Pixelmon-pokemon-478_froslass-all-base-none-sprite.png|Froslass|32px|Froslass}}|10%|1}} | |||
{{ItemDropF}} | |||
== Crafted Result == | == Crafted Result == | ||
| Line 251: | Line 259: | ||
}} | }} | ||
|} | |} | ||
[[Category:Pixelmon crafting recipes]] | [[Category:Pixelmon crafting recipes]] | ||
Revision as of 05:05, 14 June 2025
| Dawn Stone |
|---|
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |
Crafted Result
Crafting
| Ingredients | Crafting recipe |
|---|---|
| 9 × Dawn Stone Shard |
|
Crafting Ingredient
Crafting
| Name | Ingredients | Crafting recipe |
|---|---|---|
| Dawn Stone Axe | 3 × Dawn Stone |
|
| Dawn Stone Boots | 4 × Dawn Stone |
|
| Dawn Stone Chestplate | 8 × Dawn Stone |
|
| Dawn Stone Hammer | 5 × Dawn Stone |
|
| Dawn Stone Helmet | 5 × Dawn Stone |
|
| Dawn Stone Hoe | 2 × Dawn Stone |
|
| Dawn Stone Leggings | 7 × Dawn Stone |
|
| Dawn Stone Pickaxe | 3 × Dawn Stone |
|
| Dawn Stone Shovel | Dawn Stone |
|
| Dawn Stone Sword | 2 × Dawn Stone |
|
| Acro Bike Frame | Dawn Stone |
|