Metapod: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Metapod)
m (Updating Metapod)
Line 20: Line 20:
}}
}}
</tab>
</tab>
</tabs>


<tabs>
<tab name="Normal">
{| class="wikitable sortable"
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
|-
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Birches || Dawn || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Dawn || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Birches || Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Birches || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Birches || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Birches || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Birches || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Flowery || Dawn || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Dawn || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Flowery || Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Flowery || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Flowery || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Flowery || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Flowery || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Forests || Dawn || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Dawn || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Forests || Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Forests || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Forests || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Forests || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Forests || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Jungles || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Jungles || Dawn || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Jungles || Dawn || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Jungles || Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Jungles || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Jungles || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Jungles || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Jungles || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Magical || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Magical || Dawn || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Dawn || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Magical || Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Magical || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Magical || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Magical || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Magical || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Roofed || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Roofed || Dawn || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Dawn || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Roofed || Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| #Pixelmon:Roofed || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
| #Pixelmon:Roofed || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| #Pixelmon:Roofed || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| #Pixelmon:Roofed || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| Byg:Crag Gardens || Dawn || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Dawn || Headbutt || — || 130.0 || — || 9 || 12
|-
| Byg:Crag Gardens || Day || Sweet Scent || — || 100.0 || — || 7 || 12
|-
| Byg:Crag Gardens || Day || Headbutt || — || 130.0 || — || 9 || 12
|-
| Byg:Crag Gardens || Dusk || Headbutt || Sleep || 130.0 || — || 9 || 12
|-
| Byg:Crag Gardens || Morning || Grass, Headbutt, Land, Tree Top || — || 130.0 || — || 7 || 10
|-
| Byg:Crag Gardens || Night || Headbutt || Sleep || 130.0 || — || 9 || 12
|}
</tab>
</tabs>
</tabs>


= Metapod =
= Metapod =

Revision as of 22:41, 18 May 2025

Metapod #0011
Metapod.png
Bug
Abilities
ShedSkin
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 120
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Biome Time Location Condition Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Dawn Sweet Scent 100.0 7 12
#Pixelmon:Birches Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Birches Dawn Headbutt 130.0 9 12
#Pixelmon:Birches Day Sweet Scent 100.0 7 12
#Pixelmon:Birches Day Headbutt 130.0 9 12
#Pixelmon:Birches Dusk Headbutt Sleep 130.0 9 12
#Pixelmon:Birches Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Birches Night Headbutt Sleep 130.0 9 12
#Pixelmon:Flowery Dawn Sweet Scent 100.0 7 12
#Pixelmon:Flowery Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Flowery Dawn Headbutt 130.0 9 12
#Pixelmon:Flowery Day Sweet Scent 100.0 7 12
#Pixelmon:Flowery Day Headbutt 130.0 9 12
#Pixelmon:Flowery Dusk Headbutt Sleep 130.0 9 12
#Pixelmon:Flowery Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Flowery Night Headbutt Sleep 130.0 9 12
#Pixelmon:Forests Dawn Sweet Scent 100.0 7 12
#Pixelmon:Forests Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Forests Dawn Headbutt 130.0 9 12
#Pixelmon:Forests Day Sweet Scent 100.0 7 12
#Pixelmon:Forests Day Headbutt 130.0 9 12
#Pixelmon:Forests Dusk Headbutt Sleep 130.0 9 12
#Pixelmon:Forests Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Forests Night Headbutt Sleep 130.0 9 12
#Pixelmon:Jungles Dawn Sweet Scent 100.0 7 12
#Pixelmon:Jungles Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Jungles Dawn Headbutt 130.0 9 12
#Pixelmon:Jungles Day Sweet Scent 100.0 7 12
#Pixelmon:Jungles Day Headbutt 130.0 9 12
#Pixelmon:Jungles Dusk Headbutt Sleep 130.0 9 12
#Pixelmon:Jungles Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Jungles Night Headbutt Sleep 130.0 9 12
#Pixelmon:Magical Dawn Sweet Scent 100.0 7 12
#Pixelmon:Magical Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Magical Dawn Headbutt 130.0 9 12
#Pixelmon:Magical Day Sweet Scent 100.0 7 12
#Pixelmon:Magical Day Headbutt 130.0 9 12
#Pixelmon:Magical Dusk Headbutt Sleep 130.0 9 12
#Pixelmon:Magical Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Magical Night Headbutt Sleep 130.0 9 12
#Pixelmon:Roofed Dawn Sweet Scent 100.0 7 12
#Pixelmon:Roofed Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Roofed Dawn Headbutt 130.0 9 12
#Pixelmon:Roofed Day Sweet Scent 100.0 7 12
#Pixelmon:Roofed Day Headbutt 130.0 9 12
#Pixelmon:Roofed Dusk Headbutt Sleep 130.0 9 12
#Pixelmon:Roofed Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
#Pixelmon:Roofed Night Headbutt Sleep 130.0 9 12
Byg:Crag Gardens Dawn Sweet Scent 100.0 7 12
Byg:Crag Gardens Dawn Grass, Headbutt, Land, Tree Top 130.0 7 10
Byg:Crag Gardens Dawn Headbutt 130.0 9 12
Byg:Crag Gardens Day Sweet Scent 100.0 7 12
Byg:Crag Gardens Day Headbutt 130.0 9 12
Byg:Crag Gardens Dusk Headbutt Sleep 130.0 9 12
Byg:Crag Gardens Morning Grass, Headbutt, Land, Tree Top 130.0 7 10
Byg:Crag Gardens Night Headbutt Sleep 130.0 9 12

Metapod