Butterfree: Difference between revisions
Jump to navigation
Jump to search
m (Updating Butterfree) |
m (Updating Butterfree) |
||
| Line 20: | Line 20: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="gmax"> | <tab name="gmax"> | ||
{{Pokémon Infobox | {{Pokémon Infobox | ||
| Line 28: | Line 27: | ||
|name=Butterfree (gmax) | |name=Butterfree (gmax) | ||
|typeBadges=<span class="type-badge type-Bug">Bug</span><span class="type-badge type-Flying">Flying</span> | |typeBadges=<span class="type-badge type-Bug">Bug</span><span class="type-badge type-Flying">Flying</span> | ||
|catchRate= | |catchRate=N/A | ||
|spawnLocations= | |spawnLocations=N/A | ||
|genderRatio= | |genderRatio=N/A | ||
|eggGroup= | |eggGroup=N/A | ||
|mount=No | |mount=No | ||
|behavior=Timid 0% / Passive 0% / Aggressive 0% | |behavior=Timid 0% / Passive 0% / Aggressive 0% | ||
| Line 38: | Line 37: | ||
|ability1=CompoundEyes | |ability1=CompoundEyes | ||
|hiddenAbility=TintedLens | |hiddenAbility=TintedLens | ||
|eggCycles= | |eggCycles=N/A | ||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | |||
<tabs> | |||
<tab name="Normal"> | |||
{| class="wikitable sortable" | |||
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min Lv !! Max Lv | |||
|- | |||
| #Pixelmon:Birches || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Birches || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Birches || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Birches || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Birches || Day || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Birches || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Birches || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Birches || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Flowery || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Flowery || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Flowery || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Flowery || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Flowery || Day || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Flowery || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Flowery || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Flowery || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Forests || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Forests || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Forests || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Forests || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Forests || Day || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Forests || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Forests || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Forests || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Jungles || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Jungles || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Jungles || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Jungles || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Jungles || Day || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Jungles || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Jungles || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Jungles || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Magical || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Magical || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Magical || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Magical || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Magical || Day || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Magical || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Magical || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Magical || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Roofed || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Roofed || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Roofed || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Roofed || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Roofed || Day || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| #Pixelmon:Roofed || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| #Pixelmon:Roofed || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| #Pixelmon:Roofed || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| Byg:Crag Gardens || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| Byg:Crag Gardens || Dawn || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| Byg:Crag Gardens || Dawn || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| Byg:Crag Gardens || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| Byg:Crag Gardens || Day || Sweet Scent || — || 40.0 || — || 13 || 23 | |||
|- | |||
| Byg:Crag Gardens || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| Byg:Crag Gardens || Morning || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| Byg:Crag Gardens || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| Pixelmon:Ultra Jungle || Dawn || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| Pixelmon:Ultra Jungle || Dawn || Air || — || 50.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| Pixelmon:Ultra Jungle || Day || Headbutt || — || 10.0 || — || 18 || 27 | |||
|- | |||
| Pixelmon:Ultra Jungle || Dusk || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|- | |||
| Pixelmon:Ultra Jungle || Morning || Air || — || 50.0 || silver_powder (5%) || 10 || 50 | |||
|- | |||
| Pixelmon:Ultra Jungle || Night || Headbutt || Sleep || 10.0 || — || 18 || 27 | |||
|} | |||
</tab> | |||
<tab name="gmax"> | |||
''No spawn data.'' | |||
</tab> | |||
</tabs> | </tabs> | ||
= Butterfree = | = Butterfree = | ||
Revision as of 22:41, 18 May 2025
| Butterfree #0012 | ||
|---|---|---|
| Butterfree.png | ||
|
Bug
|
||
| Abilities | ||
|
CompoundEyes TintedLens
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 3
0HP0Atk0Def2Sp.Atk1Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 45 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Butterfree (gmax) #0012 | ||
|---|---|---|
| Butterfree (gmax).png | ||
|
Bug
|
||
| Abilities | ||
|
CompoundEyes TintedLens
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
N/A Hatch time
N/A cycles | ||
| Gender ratio | N/A | |
| EV yield | ||
|
Total: 0
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | N/A | |
| Behavior | Timid 0% / Passive 0% / Aggressive 0% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Biome | Time | Location | Condition | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Birches | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Birches | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Birches | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Birches | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Birches | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Flowery | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Flowery | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Flowery | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Flowery | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Flowery | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Forests | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Forests | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Forests | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Forests | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Forests | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Jungles | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Jungles | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Jungles | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Jungles | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Jungles | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Magical | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Magical | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Magical | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Magical | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Magical | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Roofed | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Roofed | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| #Pixelmon:Roofed | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| #Pixelmon:Roofed | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| #Pixelmon:Roofed | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Dawn | Sweet Scent | — | 40.0 | — | 13 | 23 |
| Byg:Crag Gardens | Dawn | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| Byg:Crag Gardens | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Day | Sweet Scent | — | 40.0 | — | 13 | 23 |
| Byg:Crag Gardens | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Byg:Crag Gardens | Morning | Air, Grass, Headbutt, Sweet Scent | — | 5.0 | silver_powder (5%) | 10 | 50 |
| Byg:Crag Gardens | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Dawn | Headbutt | — | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Dawn | Air | — | 50.0 | silver_powder (5%) | 10 | 50 |
| Pixelmon:Ultra Jungle | Day | Headbutt | — | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Dusk | Headbutt | Sleep | 10.0 | — | 18 | 27 |
| Pixelmon:Ultra Jungle | Morning | Air | — | 50.0 | silver_powder (5%) | 10 | 50 |
| Pixelmon:Ultra Jungle | Night | Headbutt | Sleep | 10.0 | — | 18 | 27 |
No spawn data.