Volt Switch: Difference between revisions
Jump to navigation
Jump to search
m (Updating Volt Switch) |
m (Update Volt Switch) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Volt Switch|type=Electric|category=Special|power=70|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Volt Switch|type=Electric|category=Special|power=70|accuracy=100|pp=20|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
=== Description === | === Description === | ||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:38, 17 June 2025
| Volt Switch | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 70 | ||||||
| Accuracy | 100 | ||||||
| PP | 20 | ||||||
| Targeting | |||||||
| |||||||
Description
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 140 |