Dark Void: Difference between revisions
Jump to navigation
Jump to search
m (Update Dark Void) |
m (Update Dark Void) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Dark Void|type=Dark|category=Status|power=—|accuracy=50|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | {{Move Infobox|name=Dark Void|type=Dark|category=Status|power=—|accuracy=50|pp=10|target={{Move Target Grid|hitsAll=1|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Dark_Void_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
Opposing Pokémon are dragged into a world of total darkness that makes them sleep. | Opposing Pokémon are dragged into a world of total darkness that makes them sleep. | ||
=== Z-Moves === | === Z-Moves === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 05:39, 17 June 2025
| Dark Void | |||||||
|---|---|---|---|---|---|---|---|
| Type | Dark | ||||||
| Category | Status | ||||||
| Power | — | ||||||
| Accuracy | 50 | ||||||
| PP | 10 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
Opposing Pokémon are dragged into a world of total darkness that makes them sleep.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Darkinium Z | Z-Dark Void | 0 |