Thunder Cage: Difference between revisions
Jump to navigation
Jump to search
m (Update Thunder Cage) |
m (Update Thunder Cage) |
||
| Line 1: | Line 1: | ||
{{Move Infobox|name=Thunder Cage|type=Electric|category=Special|power=80|accuracy=90|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | {{Move Infobox|name=Thunder Cage|type=Electric|category=Special|power=80|accuracy=90|pp=15|target={{Move Target Grid|hitsAll=|hitsOppositeFoe=1|hitsAdjacentFoe=1|hitsExtendedFoe=|hitsSelf=|hitsAdjacentAlly=1|hitsExtendedAlly=}}}} | ||
For more information on this move [https://bulbapedia.bulbagarden.net/wiki/Thunder_Cage_(move) visit Bulbapedia here]. | |||
=== Description === | === Description === | ||
Thunder Cage inflicts damage and continues to do damage for four to five turns. During this time, the opponent cannot switch out. | Thunder Cage inflicts damage and continues to do damage for four to five turns. During this time, the opponent cannot switch out. | ||
Latest revision as of 05:42, 17 June 2025
| Thunder Cage | |||||||
|---|---|---|---|---|---|---|---|
| Type | Electric | ||||||
| Category | Special | ||||||
| Power | 80 | ||||||
| Accuracy | 90 | ||||||
| PP | 15 | ||||||
| Targeting | |||||||
| |||||||
For more information on this move visit Bulbapedia here.
Description
Thunder Cage inflicts damage and continues to do damage for four to five turns. During this time, the opponent cannot switch out.
Z-Moves
| Crystal | Z-Move | Base Power |
|---|---|---|
| Electrium Z | Gigavolt Havoc | 160 |