Hard Stone: Difference between revisions
Jump to navigation
Jump to search
m (Update Hard Stone) |
m (Update Hard Stone) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Hard Stone|image={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Hard Stone|image={{PixelImage|filename=pixelmon-hardstone.png|display=Hard Stone|size=180|wiki=pixelmon|showtext=no}}}} | ||
An item to be held by a Pokémon. It's a durable stone that boosts the power of Rock-type moves. | |||
== Drops == | == Drops == | ||
Latest revision as of 06:31, 17 June 2025
| Hard Stone |
|---|
An item to be held by a Pokémon. It's a durable stone that boosts the power of Rock-type moves.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 50% | 1 | |
| 30% | 1-2 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 |
Held Item
| Pokémon | Chance |
|---|---|
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% | |
| 5% |