Water Gem: Difference between revisions
Jump to navigation
Jump to search
m (Update Water Gem) |
m (Update Water Gem) |
||
| Line 1: | Line 1: | ||
{{Item Infobox|name=Water Gem|image={{PixelImage|filename=pixelmon-watergem.png|display=Water Gem|size=180|wiki=pixelmon|showtext=no}}}} | {{Item Infobox|name=Water Gem|image={{PixelImage|filename=pixelmon-watergem.png|display=Water Gem|size=180|wiki=pixelmon|showtext=no}}}} | ||
A held item that boosts the power of a single Water-type move by 1.3×, being consumed upon use. Created by infusing a Crystal Block with a Passho Berry. | |||
== Drops == | == Drops == | ||
Latest revision as of 06:36, 17 June 2025
| Water Gem |
|---|
A held item that boosts the power of a single Water-type move by 1.3×, being consumed upon use. Created by infusing a Crystal Block with a Passho Berry.
Drops
| Pokémon | Chance | Quantity |
|---|---|---|
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 50% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 30% | 1 | |
| 50% | 1-2 | |
| 50% | 1-2 | |
| 30% | 1-2 | |
| 50% | 1 | |
| 30% | 1 | |
| 30% | 1-2 | |
| 50% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1-2 | |
| 10% | 1 | |
| 10% | 1 | |
| 30% | 1 | |
| 30% | 1-2 | |
| 10% | 1 | |
| 30% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 10% | 1 | |
| 50% | 1-2 |
Crafted Result
Infuser
| Ingredients | Infuser recipe |
|---|---|
| Passho Berry Crystal Block |
|
