Template:StatTable: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
No edit summary
No edit summary
Line 20: Line 20:
     <div class="fill" style="width:{{#expr: ( {{{HP|0}}} * 100 / 255 ) round 0}}%;"></div>
     <div class="fill" style="width:{{#expr: ( {{{HP|0}}} * 100 / 255 ) round 0}}%;"></div>
   </td>
   </td>
<td class="row-hp"><small>
<td class="row-hp">
           {{#ifexpr:{{{HP}}}=1|1
           {{#ifexpr:{{{HP}}}=1|1
             |{{#expr:((0+2*{{{HP}}}+(0/4))*50/100)+10+50}}}} –  
             |{{#expr:((0+2*{{{HP}}}+(0/4))*50/100)+10+50}}}} –  
           {{#ifexpr:{{{HP}}}=1|1
           {{#ifexpr:{{{HP}}}=1|1
             |{{#expr:((31+2*{{{HP}}}+(252/4))*50/100)+10+50}}}}
             |{{#expr:((31+2*{{{HP}}}+(252/4))*50/100)+10+50}}}}
         </small></td>
         </td>
         <td class="row-hp"><small>
         <td class="row-hp">
           {{#ifexpr:{{{HP}}}=1|1
           {{#ifexpr:{{{HP}}}=1|1
             |{{#expr:((0+2*{{{HP}}}+(0/4))*100/100)+10+100}}}} –  
             |{{#expr:((0+2*{{{HP}}}+(0/4))*100/100)+10+100}}}} –  
           {{#ifexpr:{{{HP}}}=1|1
           {{#ifexpr:{{{HP}}}=1|1
             |{{#expr:((31+2*{{{HP}}}+(252/4))*100/100)+10+100}}}}
             |{{#expr:((31+2*{{{HP}}}+(252/4))*100/100)+10+100}}}}
         </small></td>
         </td>
</tr>
</tr>



Revision as of 06:19, 19 May 2025

{{StatTable
 |HP=80 |Attack=82 |Defense=83 |SpAtk=100 |SpDef=100 |Speed=80
}}