Nidoranfemale: Difference between revisions
Jump to navigation
Jump to search
m (Updating Nidoranfemale) |
m (Updating Nidoranfemale) |
||
| Line 53: | Line 53: | ||
{{learnlist/tmhn|Nidoranfemale|poison|poison}} | {{learnlist/tmhn|Nidoranfemale|poison|poison}} | ||
{{learnlist/tmkanto|Nidoranfemale|poison|poison}} | {{learnlist/tmkanto|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | ||
{{ | {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmjohto|Nidoranfemale|poison|poison}} | {{learnlist/tmjohto|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}} | ||
{{ | {{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||}} | ||
{{ | {{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}} | ||
{{ | {{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | ||
{{ | {{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}} | ||
{{ | {{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}} | ||
{{ | {{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{ | {{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmhoenn|Nidoranfemale|poison|poison}} | {{learnlist/tmhoenn|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''}} | ||
{{ | {{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmsinnoh|Nidoranfemale|poison|poison}} | {{learnlist/tmsinnoh|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''}} | ||
{{ | {{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmunova|Nidoranfemale|poison|poison}} | {{learnlist/tmunova|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | ||
{{ | {{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}} | ||
{{ | {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10||}} | ||
{{ | {{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | ||
{{ | {{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | ||
{{ | {{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{ | {{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | ||
{{ | {{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''}} | ||
{{ | {{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmkalos|Nidoranfemale|poison|poison}} | {{learnlist/tmkalos|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | ||
{{ | {{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | ||
{{ | {{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | ||
{{ | {{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''}} | ||
{{ | {{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmalola|Nidoranfemale|poison|poison}} | {{learnlist/tmalola|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20||}} | ||
{{ | {{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20||}} | ||
{{ | {{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-49|Echoed Voice|Normal|Special|40|100|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10||}} | ||
{{ | {{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||'''}} | ||
{{ | {{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20||}} | ||
{{ | {{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''}} | ||
{{ | {{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25||}} | ||
{{ | {{learnlist/tm5|Alola-TM-25|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tm5|Alola-TM-24|Thunderbolt|Electric|Special|90|100|15||}} | ||
{{ | {{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''}} | ||
{{ | {{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmgalar|Nidoranfemale|poison|poison}} | {{learnlist/tmgalar|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15||}} | ||
{{ | {{learnlist/tm5|Galar-TM-37|Beat Up|Dark|Physical|—|100|10||}} | ||
{{ | {{learnlist/tm5|Galar-TM-29|Charm|Fairy|Status|—|100|20||}} | ||
{{ | {{learnlist/tm5|Galar-TM-15|Dig|Ground|Physical|80|100|10||}} | ||
{{ | {{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20||}} | ||
{{ | {{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20||}} | ||
{{ | {{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10||}} | ||
{{ | {{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15||}} | ||
{{ | {{learnlist/tm5|Galar-TM-65|Shadow Claw|Ghost|Physical|70|100|15||}} | ||
{{ | {{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15||}} | ||
{{ | {{learnlist/tm5|Galar-TM-34|Sunny Day|Fire|Status|—|—|5||}} | ||
{{ | {{learnlist/tm5|Galar-TM-23|Thief|Dark|Physical|60|100|25||}} | ||
{{ | {{learnlist/tm5|Galar-TM-74|Venoshock|Poison|Special|65|100|15||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmtr|Nidoranfemale|poison|poison}} | {{learnlist/tmtr|Nidoranfemale|poison|poison}} | ||
{{ | {{learnlist/tr|TR-6|Blizzard|Ice|Special|110|70|5||}} | ||
{{ | {{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15||}} | ||
{{ | {{learnlist/tr|TR-32|Crunch|Dark|Physical|80|100|15||}} | ||
{{ | {{learnlist/tr|TR-67|Earth Power|Ground|Special|90|100|10||}} | ||
{{ | {{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tr|TR-13|Focus Energy|Normal|Status|—|—|30||}} | ||
{{ | {{learnlist/tr|TR-5|Ice Beam|Ice|Special|90|100|10||}} | ||
{{ | {{learnlist/tr|TR-31|Iron Tail|Steel|Physical|100|75|15||}} | ||
{{ | {{learnlist/tr|TR-57|Poison Jab|Poison|Physical|80|100|20||'''}} | ||
{{ | {{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tr|TR-22|Sludge Bomb|Poison|Special|90|100|10||'''}} | ||
{{ | {{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10||}} | ||
{{ | {{learnlist/tr|TR-9|Thunder|Electric|Special|110|70|10||}} | ||
{{ | {{learnlist/tr|TR-8|Thunderbolt|Electric|Special|90|100|15||}} | ||
{{ | {{learnlist/tr|TR-54|Toxic Spikes|Poison|Status|—|—|20||'''}} | ||
{{ | {{learnlist/tr|TR-91|Venom Drench|Poison|Status|—|100|20||'''}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmend|Nidoranfemale|poison|poison}} | {{learnlist/tmend|Nidoranfemale|poison|poison}} | ||
Revision as of 08:53, 22 May 2025
| Nidoranfemale #0029 | ||
|---|---|---|
|
Poison
|
||
| Abilities | ||
|
PoisonPoint, Rivalry Hustle
Hidden Ability | ||
| Breeding | ||
|
Egg Groups
MONSTER, FIELD Hatch time
21 cycles | ||
| Gender ratio | 0.0% ♂ / 100.0% ♀ | |
| EV yield | ||
|
Total: 1
0HP0Atk0Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 235 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:55 | 115–162 | 220–314 | |
| Attack:47 | 46–108 | 89–212 | |
| Defense:52 | 51–114 | 98–223 | |
| Sp. Atk:40 | 40–101 | 76–196 | |
| Sp. Def:40 | 40–101 | 76–196 | |
| Speed:41 | 41–102 | 78–199 | |
| Total: 275 | |||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By TM/TR
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Savannas | Afternoon | , S, S, c, e, e, e, n, t, t, w | — | 250.0 | — | 3 | 16 |
| #Pixelmon:Savannas | Any | , S, S, c, e, e, e, n, t, t, w | — | 150.0 | — | 3 | 16 |
| #Pixelmon:Savannas | Day | , S, S, c, e, e, e, n, t, t, w | — | 250.0 | — | 5 | 16 |
| #Pixelmon:Savannas | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 250.0 | — | 3 | 16 |
| #Pixelmon:Savannas | Dusk | , S, S, c, e, e, e, n, t, t, w | — | 250.0 | — | 5 | 16 |
| Drop | Chance | Quantity |
|---|---|---|
| File:Porkchop.png Porkchop | 100% | 1–2 |
| File:Curry Herb.png Curry_Herb | 50% | 1 |
| File:Poison Barb.png Poison_Barb | 10% | 1 |