Pikachu: Difference between revisions
Jump to navigation
Jump to search
m (Updating Pikachu) |
m (Updating Pikachu) |
||
| Line 60: | Line 60: | ||
{{learnlist/tmhn|Pikachu|electric|electric}} | {{learnlist/tmhn|Pikachu|electric|electric}} | ||
{{learnlist/tmkanto|Pikachu|electric|electric}} | {{learnlist/tmkanto|Pikachu|electric|electric}} | ||
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||}} | {{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||}} | {{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5||}} | {{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20||}} | {{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||}} | {{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-16|Pay Day|Normal|Physical|40|100|20||}} | {{learnlist/tm5|Kanto-TM-16|Pay Day|Normal|Physical|40|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||}} | {{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20||}} | {{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20||}} | {{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||}} | {{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20||}} | {{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||}} | {{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||}} | {{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10||'''}} | {{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20||'''}} | {{learnlist/tm5|Kanto-TM-45|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15||'''}} | {{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmjohto|Pikachu|electric|electric}} | {{learnlist/tmjohto|Pikachu|electric|electric}} | ||
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}} | ||
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||}} | {{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||}} | {{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5||}} | {{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||}} | {{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | {{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}} | ||
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-04|Rollout|Rock|Physical|30|90|20||}} | {{learnlist/tm5|Johto-TM-04|Rollout|Rock|Physical|30|90|20|||pixelmon-tmrock.png}} | ||
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||}} | {{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||}} | {{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||}} | {{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10||'''}} | {{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Johto-TM-41|Thunder Punch|Electric|Physical|75|100|15||'''}} | {{learnlist/tm5|Johto-TM-41|Thunder Punch|Electric|Physical|75|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Johto-TM-07|Zap Cannon|Electric|Special|120|50|5||'''}} | {{learnlist/tm5|Johto-TM-07|Zap Cannon|Electric|Special|120|50|5||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmhoenn|Pikachu|electric|electric}} | {{learnlist/tmhoenn|Pikachu|electric|electric}} | ||
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15||}} | {{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10||}} | {{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | ||
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20||}} | {{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | {{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}} | ||
{{learnlist/tm5|Hoenn-TM-16|Light Screen|Psychic|Status|—|—|30||}} | {{learnlist/tm5|Hoenn-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20||'''}} | {{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10||'''}} | {{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15||'''}} | {{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmsinnoh|Pikachu|electric|electric}} | {{learnlist/tmsinnoh|Pikachu|electric|electric}} | ||
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15||}} | {{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-57|Charge Beam|Electric|Special|50|90|10||'''}} | {{learnlist/tm5|Sinnoh-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10||}} | {{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | ||
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10||}} | {{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20||}} | {{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}} | ||
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15||}} | {{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}} | ||
{{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30||}} | {{learnlist/tm5|Sinnoh-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||}} | {{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20||'''}} | {{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10||'''}} | {{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20||'''}} | {{learnlist/tm5|Sinnoh-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15||'''}} | {{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmunova|Pikachu|electric|electric}} | {{learnlist/tmunova|Pikachu|electric|electric}} | ||
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15||}} | {{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Unova-TM-57|Charge Beam|Electric|Special|50|90|10||'''}} | {{learnlist/tm5|Unova-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10||}} | {{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | ||
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15||}} | {{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||}} | {{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20||}} | {{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10||}} | {{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}} | ||
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||}} | {{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20|||pixelmon-tmgrass.png}} | ||
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||}} | {{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30||}} | {{learnlist/tm5|Unova-TM-16|Light Screen|Psychic|Status|—|—|30|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||}} | {{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||}} | {{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}} | ||
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10||}} | {{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}} | ||
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||}} | {{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||}} | {{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||}} | {{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10||}} | {{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||}} | {{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10||'''}} | {{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-73|Thunder Wave|Electric|Status|—|90|20||'''}} | {{learnlist/tm5|Unova-TM-73|Thunder Wave|Electric|Status|—|90|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15||'''}} | {{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||}} | {{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}} | ||
{{learnlist/tm5|Unova-TM-72|Volt Switch|Electric|Special|70|100|20||'''}} | {{learnlist/tm5|Unova-TM-72|Volt Switch|Electric|Special|70|100|20||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Unova-TM-93|Wild Charge|Electric|Physical|90|100|15||'''}} | {{learnlist/tm5|Unova-TM-93|Wild Charge|Electric|Physical|90|100|15||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tmregionf}} | {{learnlist/tmregionf}} | ||
{{learnlist/tmkalos|Pikachu|electric|electric}} | {{learnlist/tmkalos|Pikachu|electric|electric}} | ||
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||}} | {{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15||}} | {{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15|||pixelmon-tmfighting.png}} | ||
{{learnlist/tm5|Kalos-TM-57|Charge Beam|Electric|Special|50|90|10||'''}} | {{learnlist/tm5|Kalos-TM-57|Charge Beam|Electric|Special|50|90|10||'''|pixelmon-tmelectric.png}} | ||
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||}} | {{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}} | ||
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10||}} | {{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}} | ||
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||}} | {{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}} | ||
