Meowth: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Meowth)
m (Updating Meowth)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|color=A8A878
|color=A8A878
|dex=0052
|dex=0052
|image=Meowth.png
|image=[[File:Pixelmon-pokemon-052_meowth-all-base-none-sprite.png|220px|class=pixelated]]
|name=Meowth
|name=Meowth
|typeBadges=<span class="type-badge type-Normal">Normal</span>
|typeBadges=<span class="type-badge type-Normal">Normal</span>
Line 19: Line 19:
|eggCycles=21
|eggCycles=21
}}
}}
{{StatTable|type=Normal|HP=40|Attack=45|Defense=35|SpAtk=40|SpDef=40|Speed=90|Total=290}}
</tab>
</tab>
<tab name="alolan">
<tab name="alolan">
Line 25: Line 24:
|color=705848
|color=705848
|dex=0052
|dex=0052
|image=Meowth (alolan).png
|image=[[File:Pixelmon-pokemon-052_meowth-all-alolan-none-sprite.png|220px|class=pixelated]]
|name=Meowth (alolan)
|name=Meowth (alolan)
|typeBadges=<span class="type-badge type-Dark">Dark</span>
|typeBadges=<span class="type-badge type-Dark">Dark</span>
|catchRate=N/A
|catchRate=N/A
|spawnLocations=N/A
|spawnLocations=N/A
|genderRatio=N/A
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=N/A
|eggGroup=N/A
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|ability1=Pickup, Technician
|ability1=Pickup, Technician
|hiddenAbility=Rattled
|hiddenAbility=Rattled
|eggCycles=N/A
|eggCycles=N/A
}}
}}
{{StatTable|type=Dark|HP=40|Attack=35|Defense=35|SpAtk=50|SpDef=40|Speed=90|Total=290}}
</tab>
</tab>
<tab name="galarian">
<tab name="galarian">
Line 46: Line 44:
|color=B8B8D0
|color=B8B8D0
|dex=0052
|dex=0052
|image=Meowth (galarian).png
|image=[[File:Pixelmon-pokemon-052_meowth-all-galarian-none-sprite.png|220px|class=pixelated]]
|name=Meowth (galarian)
|name=Meowth (galarian)
|typeBadges=<span class="type-badge type-Steel">Steel</span>
|typeBadges=<span class="type-badge type-Steel">Steel</span>
|catchRate=N/A
|catchRate=N/A
|spawnLocations=N/A
|spawnLocations=N/A
|genderRatio=N/A
|genderRatio=50.0% ♂ / 50.0% ♀
|eggGroup=N/A
|eggGroup=N/A
|mount=No
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|ability1=Pickup, ToughClaws
|ability1=Pickup, ToughClaws
|hiddenAbility=Unnerve
|hiddenAbility=Unnerve
|eggCycles=N/A
|eggCycles=N/A
}}
}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Normal|HP=40|Attack=45|Defense=35|SpAtk=40|SpDef=40|Speed=90|Total=290}}
</tab>
<tab name="alolan">
{{StatTable|type=Dark|HP=40|Attack=35|Defense=35|SpAtk=50|SpDef=40|Speed=90|Total=290}}
</tab>
<tab name="galarian">
{{StatTable|type=Steel|HP=50|Attack=65|Defense=55|SpAtk=40|SpDef=40|Speed=40|Total=290}}
{{StatTable|type=Steel|HP=50|Attack=65|Defense=55|SpAtk=40|SpDef=40|Speed=40|Total=290}}
</tab>
<tab name="gmax">
{{Pokémon Infobox
|color=A8A878
|dex=0052
|image=Meowth (gmax).png
|name=Meowth (gmax)
|typeBadges=<span class="type-badge type-Normal">Normal</span>
|catchRate=N/A
|spawnLocations=N/A
|genderRatio=N/A
|eggGroup=N/A
|mount=No
|behavior=Timid 0% / Passive 0% / Aggressive 0%
|evTotal=0
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Pickup, Technician
|hiddenAbility=Unnerve
|eggCycles=N/A
}}
{{StatTable|type=Normal|HP=N/A|Attack=N/A|Defense=N/A|SpAtk=N/A|SpDef=N/A|Speed=N/A|Total=N/A}}
</tab>
</tab>
</tabs>
</tabs>
Line 140: Line 128:
</tabs>
</tabs>


===By [[TMs|TM]]/[[TR]]===
<tabs>
<tabs>
<tab name="Normal">
<tab name="Normal">
{| class="wikitable sortable"
{{learnlist/tmhn|Meowth|normal|normal}}
! Biome !! Time !! Location !! Condition !! Rarity !! Held item !! Min&nbsp;Lv !! Max&nbsp;Lv
{{learnlist/tmkanto|Meowth|normal|normal}}
|-
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10||'''|pixelmon-tmnormal.png}}
| #Pixelmon:Plains || Any || Curry || — || 100.0 || quick_claw (5%) || 10 || 28
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15||'''|pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20|||pixelmon-tmwater.png}}
| #Pixelmon:Plains || Dawn || Land || — || 200.0 || quick_claw (5%) || 10 || 28
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
| #Pixelmon:Plains || Dawn || Grass || — || 250.0 || quick_claw (5%) || 10 || 28
{{learnlist/tm5|Kanto-TM-16|Pay Day|Normal|Physical|40|100|20||'''|pixelmon-tmnormal.png}}
|-
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20||'''|pixelmon-tmnormal.png}}
| #Pixelmon:Plains || Day || Land || — || 200.0 || quick_claw (5%) || 10 || 28
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
|-
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10||'''|pixelmon-tmnormal.png}}
| #Pixelmon:Plains || Day || Grass || — || 250.0 || quick_claw (5%) || 10 || 28
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
|}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25|||pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Meowth|normal|normal}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-42|Dream Eater|Psychic|Special|100|100|15|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-50|Nightmare|Ghost|Status|—|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-07|Zap Cannon|Electric|Special|120|50|5|||pixelmon-tmelectric.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Meowth|normal|normal}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Hoenn-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-49|Snatch|Dark|Status|—|—|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20|||pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Meowth|normal|normal}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-79|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-85|Dream Eater|Psychic|Special|100|100|15|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Sinnoh-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Sinnoh-TM-34|Shock Wave|Electric|Special|60|—|20|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-49|Snatch|Dark|Status|—|—|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20|||pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Meowth|normal|normal}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-85|Dream Eater|Psychic|Special|100|100|15|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-49|Echoed Voice|Normal|Special|40|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|||10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Unova-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—||10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—||5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30||'''|pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Meowth|normal|normal}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-97|Dark Pulse|Dark|Special|80|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-85|Dream Eater|Psychic|Special|100|100|15|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-49|Echoed Voice|Normal|Special|40|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-77|Psych Up|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-30|Shadow Ball|Ghost|Special|80|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Kalos-TM-65|Shadow Claw|Ghost|Physical|70|100|15|||pixelmon-tmghost.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status||—|10||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15||'''|pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-41|Torment|Dark|Status|—|100|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Meowth|normal|normal}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
