Mankey: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Mankey)
m (Updating Mankey)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|color=C03028
|color=C03028
|dex=0056
|dex=0056
|image=Mankey.png
|image=[[File:Pixelmon-pokemon-056_mankey-all-base-none-sprite.png|220px|class=pixelated]]
|name=Mankey
|name=Mankey
|typeBadges=<span class="type-badge type-Fighting">Fighting</span>
|typeBadges=<span class="type-badge type-Fighting">Fighting</span>
Line 19: Line 19:
|eggCycles=20
|eggCycles=20
}}
}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Fighting|HP=40|Attack=80|Defense=35|SpAtk=35|SpDef=45|Speed=70|Total=305}}
{{StatTable|type=Fighting|HP=40|Attack=80|Defense=35|SpAtk=35|SpDef=45|Speed=70|Total=305}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Mankey|Fighting|}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Covet|Normal|Physical|60|100|25||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Focus Energy|Normal|Status|—|—|30||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Leer|Normal|Status|—|100|30||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Scratch|Normal|Physical|40|100|35||}}
{{learnlist/level5|5|Fury Swipes|Normal|Physical|18|80|15||}}
{{learnlist/level5|8|Low Kick|Fighting|Physical|—|100|20||'''}}
{{learnlist/level5|12|Seismic Toss|Fighting|Physical|—|100|20||'''}}
{{learnlist/level5|17|Swagger|Normal|Status|—|85|15||}}
{{learnlist/level5|22|Cross Chop|Fighting|Physical|100|80|5||'''}}
{{learnlist/level5|26|Assurance|Dark|Physical|60|100|10||}}
{{learnlist/level5|29|Thrash|Normal|Physical|120|100|10||}}
{{learnlist/level5|33|Close Combat|Fighting|Physical|120|100|5||'''}}
{{learnlist/level5|36|Screech|Normal|Status|—|85|40||}}
{{learnlist/level5|40|Stomping Tantrum|Ground|Physical|75|100|10||}}
{{learnlist/level5|44|Outrage|Dragon|Physical|120|100|10||}}
{{learnlist/level5|48|Final Gambit|Fighting|Special|—|100|5||'''}}
{{learnlist/levelf|Mankey|Fighting|}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Mankey|fighting|fighting}}
{{learnlist/tmkanto|Mankey|fighting|fighting}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-18|Counter|Fighting|Physical|—|100|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Kanto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-05|Mega Kick|Normal|Physical|120|75|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-01|Mega Punch|Normal|Physical|80|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-35|Metronome|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-16|Pay Day|Normal|Physical|40|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-48|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kanto-TM-19|Seismic Toss|Fighting|Physical|—|100|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-17|Submission|Fighting|Physical|80|80|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Mankey|fighting|fighting}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-43|Detect|Fighting|Status|—|—|5||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-01|Dynamic Punch|Fighting|Physical|100|50|5||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-48|Fire Punch|Fire|Physical|75|100|15|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-33|Ice Punch|Ice|Physical|75|100|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-09|Psych Up|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-08|Rock Smash|Fighting|Physical|40|100|15||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-39|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Johto-TM-41|Thunder Punch|Electric|Physical|75|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Mankey|fighting|fighting}}
{{learnlist/tm5|Hoenn-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-01|Focus Punch|Fighting|Physical|150|100|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Hoenn-TM-50|Overheat|Fire|Special|130|90|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Mankey|fighting|fighting}}
{{learnlist/tm5|Sinnoh-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-01|Focus Punch|Fighting|Physical|150|100|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-23|Iron Tail|Steel|Physical|100|75|15|||pixelmon-tmsteel.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-50|Overheat|Fire|Special|130|90|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Mankey|fighting|fighting}}
{{learnlist/tm5|Unova-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-78|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-47|Low Sweep|Fighting|Physical|65|100|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-50|Overheat|Fire|Special|130|90|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-67|Retaliate|Normal|Physical|70|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-94|Rock Smash|Fighting|Physical|40|100|15||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Unova-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-23|Smack Down|Rock|Physical|50|100|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-83|Work Up|Normal|Status|—|—|30|||pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Mankey|fighting|fighting}}
{{learnlist/tm5|Kalos-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-78|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-01|Hone Claws|Dark|Status|—|—|15|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-47|Low Sweep|Fighting|Physical|65|100|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Kalos-TM-50|Overheat|Fire|Special|130|90|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-67|Retaliate|Normal|Physical|70|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-23|Smack Down|Rock|Physical|50|100|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-12|Taunt|Dark|Status|—|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-25|Thunder|Electric|Special|110|70|10|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-24|Thunderbolt|Electric|Special|90|100|15|||pixelmon-tmelectric.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Mankey|fighting|fighting}}
{{learnlist/tm5|Alola-TM-62|Acrobatics|Flying|Physical|55|100|15|||pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-40|Aerial Ace|Flying|Physical|60|—|20|||pixelmon-tmflying.png}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-31|Brick Break|Fighting|Physical|75|100|15||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Alola-TM-08|Bulk Up|Fighting|Status|—|—|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Alola-TM-78|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-26|Earthquake|Ground|Physical|100|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-56|Fling|Dark|Physical|—|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-52|Focus Blast|Fighting|Special|120|70|5||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-47|Low Sweep|Fighting|Physical|65|100|20||'''|pixelmon-tmfighting.png}}
{{learnlist/tm5|Alola-TM-50|Overheat|Fire|Special|130|90|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-66|Payback|Dark|Physical|50|100|10|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5|||pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-80|Rock Slide|Rock|Physical|75|90|10|||pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-39|Rock Tomb|Rock|Physical|60|95|15|||pixelmon-tmrock.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-23|Smack Down|Rock|Physical|50|100|15|||pixelmon-tmrock.png}}
