Poliwag: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Poliwag)
 
m (Updating Poliwag)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Poliwag.png
|color=6890F0
|dex=0060
|image=[[File:Pixelmon-pokemon-060_poliwag-all-base-none-sprite.png|220px|class=pixelated]]
|name=Poliwag
|name=Poliwag
|type1=Water
|typeBadges=<span class="type-badge type-Water">Water</span>
|type2=
|catchRate=255
|catchRate=255
|abilities=WaterAbsorb, Damp, Hidden: SwiftSwim
|spawnLocations=WATER, LAND
|spawnLocations=WATER, LAND
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=speed:1
|eggGroup=WATER_ONE
|eggGroup=WATER_ONE
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=1
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">0</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">1</span><span class="label">Speed</span></span>
|ability1=WaterAbsorb, Damp
|hiddenAbility=SwiftSwim
|eggCycles=21
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Water|HP=40|Attack=50|Defense=40|SpAtk=40|SpDef=40|Speed=90|Total=300}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Poliwag|Water|}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Hypnosis|Psychic|Status|—|60|20||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Water Gun|Water|Special|40|100|25||'''}}
{{learnlist/level5|6|Pound|Normal|Physical|40|100|35||}}
{{learnlist/level5|12|Mud Shot|Ground|Special|55|95|15||}}
{{learnlist/level5|18|Bubble Beam|Water|Special|65|100|20||'''}}
{{learnlist/level5|24|Rain Dance|Water|Status|—|—|5||'''}}
{{learnlist/level5|30|Body Slam|Normal|Physical|85|100|15||}}
{{learnlist/level5|36|Earth Power|Ground|Special|90|100|10||}}
{{learnlist/level5|42|Hydro Pump|Water|Special|110|80|5||'''}}
{{learnlist/level5|48|Belly Drum|Normal|Status|—|—|10||}}
{{learnlist/levelf|Poliwag|Water|}}
</tab>
</tabs>


===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Poliwag|water|water}}
{{learnlist/tmkanto|Poliwag|water|water}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-08|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-11|Bubble Beam|Water|Special|65|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-46|Psywave|Psychic|Special|—|100|15|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-40|Skull Bash|Normal|Physical|130|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Kanto-TM-12|Water Gun|Water|Special|40|100|25||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Poliwag|water|water}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-40|Defense Curl|Normal|Status|—|—|40|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-02|Headbutt|Normal|Physical|70|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-16|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Poliwag|water|water}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Poliwag|water|water}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-03|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Poliwag|water|water}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Poliwag|water|water}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-28|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Poliwag|water|water}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-14|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-07|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-13|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-29|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-18|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-55|Scald|Water|Special|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-94|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10|||pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-98|Waterfall|Water|Physical|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmgalar|Poliwag|water|water}}
{{learnlist/tm5|Galar-TM-31|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-81|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Galar-TM-15|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Galar-TM-45|Dive|Water|Physical|80|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Galar-TM-39|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-35|Hail|Ice|Status|—|—|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Galar-TM-41|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-27|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Galar-TM-53|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png}}
{{learnlist/tm5|Galar-TM-25|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-33|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Galar-TM-21|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Galar-TM-76|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-24|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Galar-TM-23|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Galar-TM-36|Whirlpool|Water|Special|35|85|15||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Poliwag|water|water}}
{{learnlist/tm5|Paldea-TM-127|Amnesia|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-142|Blizzard|Ice|Special|110|70|5|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-27|Bulldoze|Ground|Physical|60|100|20|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-21|Chilling Water|Water|Special|50|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-54|Dig|Ground|Physical|80|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-132|Earth Power|Ground|Special|90|100|10|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-121|Encore|Normal|Status|—|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-204|Endeavor|Normal|Physical|—|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-191|Focus Punch|Fighting|Physical|150|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Paldea-TM-173|Haze|Ice|Status|—|—|30|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-129|Helping Hand|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-141|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-134|Ice Beam|Ice|Special|90|100|10|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-33|Icy Wind|Ice|Special|55|95|15|||pixelmon-tmice.png}}
{{learnlist/tm5|Paldea-TM-109|Liquidation|Water|Physical|85|100|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-11|Low Kick|Fighting|Physical|—|100|20|||pixelmon-tmfighting.png}}
{{learnlist/tm5|Paldea-TM-34|Mud Shot|Ground|Special|55|95|15|||pixelmon-tmground.png}}
{{learnlist/tm5|Paldea-TM-208|Muddy Water|Water|Special|90|85|10||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-119|Psychic|Psychic|Special|90|100|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-49|Rain Dance|Water|Status|—|—|5||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-122|Surf|Water|Special|90|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-31|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-00|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-17|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-10|Water Pulse|Water|Special|60|100|20||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-76|Waterfall|Water|Physical|80|100|15||'''|pixelmon-tmwater.png}}
{{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-207|Whirlpool|Water|Special|35|85|15||'''|pixelmon-tmwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmtr|Poliwag|water|water}}
{{learnlist/tr|TR-6|Blizzard|Ice|Special|110|70|5|||pixelmon-trice.png}}
{{learnlist/tr|TR-1|Body Slam|Normal|Physical|85|100|15|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-67|Earth Power|Ground|Special|90|100|10|||pixelmon-trground.png}}
{{learnlist/tr|TR-30|Encore|Normal|Status|—|100|5|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-26|Endure|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-3|Hydro Pump|Water|Special|110|80|5||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-5|Ice Beam|Ice|Special|90|100|10|||pixelmon-trice.png}}
{{learnlist/tr|TR-45|Muddy Water|Water|Special|90|85|10||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-11|Psychic|Psychic|Special|90|100|10|||pixelmon-trpsychic.png}}
{{learnlist/tr|TR-84|Scald|Water|Special|80|100|15||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-27|Sleep Talk|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-20|Substitute|Normal|Status|—|—|10|||pixelmon-trnormal.png}}
{{learnlist/tr|TR-4|Surf|Water|Special|90|100|15||'''|pixelmon-trwater.png}}
{{learnlist/tr|TR-16|Waterfall|Water|Physical|80|100|15||'''|pixelmon-trwater.png}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Poliwag|water|water}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Lakes || Day || W, a, e, r, t || — || 100.0 || — || 10 || 25
|-
| #Pixelmon:Lakes || Day || W, a, e, r, t || — || 130.0 || — || 10 || 25
|-
| #Pixelmon:Lakes || Day || W, a, e, r, t || — || 250.0 || — || 10 || 25
|-
| #Pixelmon:Rivers || Day || W, a, e, r, t || — || 100.0 || — || 10 || 25
|-
| #Pixelmon:Rivers || Day || W, a, e, r, t || — || 130.0 || — || 10 || 25
|-
