Kakuna: Difference between revisions
Jump to navigation
Jump to search
m (Updating Kakuna) |
m (Updating Kakuna) |
||
| Line 45: | Line 45: | ||
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | !Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | ||
|- | |- | ||
| #Pixelmon:Birches || Afternoon || | | #Pixelmon:Birches || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Birches || Dawn || | | #Pixelmon:Birches || Dawn || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Birches || Day || | | #Pixelmon:Birches || Day || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Birches || Dusk || | | #Pixelmon:Birches || Dusk || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Birches || Dusk || | | #Pixelmon:Birches || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Birches || Night || | | #Pixelmon:Birches || Night || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Flowery || Afternoon || | | #Pixelmon:Flowery || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Flowery || Dawn || | | #Pixelmon:Flowery || Dawn || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Flowery || Day || | | #Pixelmon:Flowery || Day || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Flowery || Dusk || | | #Pixelmon:Flowery || Dusk || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Flowery || Dusk || | | #Pixelmon:Flowery || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Flowery || Night || | | #Pixelmon:Flowery || Night || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Forests || Afternoon || | | #Pixelmon:Forests || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12 | ||
|- | |- | ||
| #Pixelmon:Forests || Afternoon || | | #Pixelmon:Forests || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Forests || Dawn || | | #Pixelmon:Forests || Dawn || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Forests || Day || | | #Pixelmon:Forests || Day || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Forests || Dusk || | | #Pixelmon:Forests || Dusk || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Forests || Dusk || | | #Pixelmon:Forests || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Forests || Night || | | #Pixelmon:Forests || Night || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Redwoods || Afternoon || | | #Pixelmon:Redwoods || Afternoon || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Redwoods || Dawn || | | #Pixelmon:Redwoods || Dawn || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Redwoods || Day || | | #Pixelmon:Redwoods || Day || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Redwoods || Dusk || | | #Pixelmon:Redwoods || Dusk || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Redwoods || Dusk || | | #Pixelmon:Redwoods || Dusk || Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Redwoods || Night || | | #Pixelmon:Redwoods || Night || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Roofed || Afternoon || | | #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12 | ||
|- | |- | ||
| #Pixelmon:Roofed || Afternoon || | | #Pixelmon:Roofed || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Roofed || Dawn || | | #Pixelmon:Roofed || Dawn || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Roofed || Day || | | #Pixelmon:Roofed || Day || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Roofed || Dusk || | | #Pixelmon:Roofed || Dusk || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Roofed || Dusk || | | #Pixelmon:Roofed || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Roofed || Night || | | #Pixelmon:Roofed || Night || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Taigas || Afternoon || | | #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12 | ||
|- | |- | ||
| #Pixelmon:Taigas || Afternoon || | | #Pixelmon:Taigas || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Taigas || Dawn || | | #Pixelmon:Taigas || Dawn || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Taigas || Day || | | #Pixelmon:Taigas || Day || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Taigas || Dusk || | | #Pixelmon:Taigas || Dusk || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| #Pixelmon:Taigas || Dusk || | | #Pixelmon:Taigas || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| #Pixelmon:Taigas || Night || | | #Pixelmon:Taigas || Night || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| Byg:Crag Gardens || Afternoon || | | Byg:Crag Gardens || Afternoon || Sweet Scent || — || 100.0 || — || 7 || 12 | ||
|- | |- | ||
| Byg:Crag Gardens || Afternoon || | | Byg:Crag Gardens || Afternoon || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| Byg:Crag Gardens || Dawn || | | Byg:Crag Gardens || Dawn || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| Byg:Crag Gardens || Day || | | Byg:Crag Gardens || Day || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| Byg:Crag Gardens || Dusk || | | Byg:Crag Gardens || Dusk || Headbutt || — || 130.0 || — || 10 || 15 | ||
|- | |- | ||
| Byg:Crag Gardens || Dusk || | | Byg:Crag Gardens || Dusk || Grass, Headbutt, Land, Sweet Scent, Tree Top || — || 130.0 || — || 7 || 10 | ||
|- | |- | ||
| Byg:Crag Gardens || Night || | | Byg:Crag Gardens || Night || Headbutt || — || 130.0 || — || 10 || 15 | ||
|} | |||
</tab> | |||
<tab name="Pink"> | |||
{| class="wikitable sortable" | |||
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv | |||
|- | |||
| #Pixelmon:Birches || Afternoon || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Birches || Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Flowery || Afternoon || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Flowery || Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Forests || Afternoon || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Forests || Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Redwoods || Afternoon || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Redwoods || Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Roofed || Afternoon || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Roofed || Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Taigas || Afternoon || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| #Pixelmon:Taigas || Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| Byg:Crag Gardens || Afternoon || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|- | |||
| Byg:Crag Gardens || Dusk || Land, Tree Top || — || 1.0 || — || 7 || 10 | |||
|} | |} | ||
</tab> | </tab> | ||
Revision as of 06:12, 23 May 2025
| Kakuna #0014 | ||
|---|---|---|
|
BugPoison
|
||
| Abilities | ||
|
ShedSkin
| ||
| Breeding | ||
|
Egg Groups
BUG Hatch time
11 cycles | ||
| Gender ratio | 50.0% ♂ / 50.0% ♀ | |
| EV yield | ||
|
Total: 2
0HP0Atk2Def0Sp.Atk0Sp.Def0Speed
| ||
| Misc info | ||
| Catch rate | 120 | |
| Behavior | Timid 80% / Passive 0% / Aggressive 20% | |
| Mountable | No | |
| Gigantamax | {{{canGigantamax}}} | |
| Fly | {{{canFly}}} | |
| Surf | {{{canSurf}}} | |
| Shoulder ride | {{{canRideShoulder}}} | |
| Stat | Range | ||
|---|---|---|---|
| At Lv 50 | At Lv 100 | ||
| HP:45 | 105–152 | 200–294 | |
| Attack:25 | 27–84 | 49–163 | |
| Defense:50 | 49–112 | 94–218 | |
| Sp. Atk:25 | 27–84 | 49–163 | |
| Sp. Def:25 | 27–84 | 49–163 | |
| Speed:35 | 36–95 | 67–185 | |
| Total: 205 | |||
By TM/TR
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Birches | Dawn | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Birches | Day | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Birches | Dusk | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Birches | Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Birches | Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Flowery | Afternoon | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Dawn | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Flowery | Day | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Flowery | Dusk | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Flowery | Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| #Pixelmon:Forests | Afternoon | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Forests | Dawn | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Day | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Dusk | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Forests | Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Forests | Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Redwoods | Afternoon | Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Redwoods | Dawn | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Redwoods | Day | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Redwoods | Dusk | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Redwoods | Dusk | Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Redwoods | Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Roofed | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| #Pixelmon:Roofed | Afternoon | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Dawn | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Roofed | Day | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Roofed | Dusk | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Roofed | Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Night | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Taigas | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| #Pixelmon:Taigas | Afternoon | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Dawn | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Taigas | Day | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Taigas | Dusk | Headbutt | — | 130.0 | — | 10 | 15 |
| #Pixelmon:Taigas | Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Night | Headbutt | — | 130.0 | — | 10 | 15 |
| Byg:Crag Gardens | Afternoon | Sweet Scent | — | 100.0 | — | 7 | 12 |
| Byg:Crag Gardens | Afternoon | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| Byg:Crag Gardens | Dawn | Headbutt | — | 130.0 | — | 10 | 15 |
| Byg:Crag Gardens | Day | Headbutt | — | 130.0 | — | 10 | 15 |
| Byg:Crag Gardens | Dusk | Headbutt | — | 130.0 | — | 10 | 15 |
| Byg:Crag Gardens | Dusk | Grass, Headbutt, Land, Sweet Scent, Tree Top | — | 130.0 | — | 7 | 10 |
| Byg:Crag Gardens | Night | Headbutt | — | 130.0 | — | 10 | 15 |
| Biome | Time | Location | Status | Rarity | Held item | Min Lv | Max Lv |
|---|---|---|---|---|---|---|---|
| #Pixelmon:Birches | Afternoon | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Birches | Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Afternoon | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Flowery | Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Forests | Afternoon | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Forests | Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Redwoods | Afternoon | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Redwoods | Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Afternoon | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Roofed | Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Afternoon | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| #Pixelmon:Taigas | Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Byg:Crag Gardens | Afternoon | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Byg:Crag Gardens | Dusk | Land, Tree Top | — | 1.0 | — | 7 | 10 |
| Drop | Chance | Quantity |
|---|---|---|
| File:String.png String | 100% | 1–2 |
| File:Lily Of The Valley.png Lily_Of_The_Valley | 50% | 1 |
| File:Shed Shell.png Shed_Shell | 10% | 1 |