Beedrill: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
m (Updating Beedrill)
m (Updating Beedrill)
Line 276: Line 276:
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
|-
| #Pixelmon:Birches || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Birches || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Day || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Birches || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Birches || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Birches || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Birches || Night || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Flowery || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Day || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Flowery || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Flowery || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Flowery || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Flowery || Night || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
| #Pixelmon:Forests || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
|-
|-
| #Pixelmon:Forests || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Forests || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Day || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Forests || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Forests || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Forests || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Forests || Night || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Redwoods || Afternoon || Air, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Redwoods || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Day || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Redwoods || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Redwoods || Dusk || Air, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Redwoods || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Redwoods || Night || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
| #Pixelmon:Roofed || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
|-
|-
| #Pixelmon:Roofed || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Roofed || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Day || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Roofed || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Roofed || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Roofed || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Roofed || Night || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
| #Pixelmon:Taigas || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
|-
|-
| #Pixelmon:Taigas || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Taigas || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Taigas || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Day || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| #Pixelmon:Taigas || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| #Pixelmon:Taigas || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| #Pixelmon:Taigas || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| #Pixelmon:Taigas || Night || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 20.0 || — || 13 || 23
| Byg:Crag Gardens || Afternoon || Sweet Scent || — || 20.0 || — || 13 || 23
|-
|-
| Byg:Crag Gardens || Afternoon || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| Byg:Crag Gardens || Afternoon || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Dawn || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Dawn || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Day || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Day || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Dusk || Headbutt || — || 10.0 || — || 18 || 27
|-
|-
| Byg:Crag Gardens || Dusk || , S, S, c, e, e, e, n, t, t, w || — || 5.0 || poison_barb (5%) || 10 || 50
| Byg:Crag Gardens || Dusk || Air, Grass, Headbutt, Sweet Scent || — || 5.0 || poison_barb (5%) || 10 || 50
|-
|-
| Byg:Crag Gardens || Night || , S, S, c, e, e, e, n, t, t, w || — || 10.0 || — || 18 || 27
| Byg:Crag Gardens || Night || Headbutt || — || 10.0 || — || 18 || 27
|}
</tab>
<tab name="Mega">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:All Forests || Any || Land || — || 0.3 || — || — || —
|-
| #Pixelmon:Flowery || Any || Land || — || 0.3 || — || — || —
|-
| Byg:Crag Gardens || Any || Land || — || 0.3 || — || — || —
|}
</tab>
<tab name="Pink">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Birches || Afternoon || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Birches || Dusk || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Flowery || Afternoon || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Flowery || Dusk || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Forests || Afternoon || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Forests || Dusk || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Redwoods || Afternoon || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Redwoods || Dusk || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Roofed || Afternoon || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Roofed || Dusk || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Taigas || Afternoon || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| #Pixelmon:Taigas || Dusk || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| Byg:Crag Gardens || Afternoon || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|-
| Byg:Crag Gardens || Dusk || Air || — || 0.05 || poison_barb (5%) || 10 || 50
|}
|}
</tab>
</tab>

Revision as of 06:12, 23 May 2025

Beedrill #0015
BugPoison
Abilities
Swarm
Sniper
Hidden Ability
Breeding
Egg Groups
BUG
Hatch time
11 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
Misc info
Catch rate 45
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Beedrill (mega) #0015
BugPoison
Abilities
Adaptability
Breeding
Egg Groups
N/A
Hatch time
N/A cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 3
0HP2Atk0Def0Sp.Atk1Sp.Def0Speed
Misc info
Catch rate N/A
Behavior Timid 0% / Passive 0% / Aggressive 0%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:65
125–172 240–334
Attack:90
85–156 166–306
Defense:40
40–101 76–196
Sp. Atk:45
45–106 85–207
Sp. Def:80
76–145 148–284
Speed:75
72–139 139–273
Total:     395
Stat Range
At Lv 50 At Lv 100
HP:65
125–172 240–334
Attack:150
139–222 274–438
Defense:40
40–101 76–196
Sp. Atk:15
18–73 31–141
Sp. Def:80
76–145 148–284
Speed:145
135–216 265–427
Total:     495
Level Move Type Category Power Accuracy PP
Evo.Evo. Fury Attack Physical 15 85% 20
Evo.Evo. Twineedle Physical 25 100% 20
1111 Fury Attack Physical 15 85% 20
1414 Rage Physical 20 100% 20
1717 Pursuit Physical 40 100% 20
2020 Focus Energy Status 30
2323 Venoshock Special 65 100% 15
2626 Assurance Physical 60 100% 10
2929 Toxic Spikes Status 20
3232 Pin Missile Physical 25 95% 20
3535 Poison Jab Physical 80 100% 20
3838 Agility Status 30
4141 Endeavor Physical 100% 5
4444 Fell Stinger Physical 50 100% 25
  • Bold indicates a move that gets STAB when used by Beedrill.

By TM/TR

TMs
Kanto TMs
TM Move Type Category Power Accuracy  PP 
Kanto-TM-34 Bide Physical 10
Kanto-TM-32 Double Team Status 15
Kanto-TM-15 Hyper Beam Special 150 90% 5
Kanto-TM-21 Mega Drain Special 40 100% 15
Kanto-TM-31 Mimic Status 10
Kanto-TM-20 Rage Physical 20 100% 20
Kanto-TM-33 Reflect Status 20
Kanto-TM-44 Rest Status 10
Kanto-TM-40 Skull Bash Physical 130 100% 10
Kanto-TM-50 Substitute Status 10
Kanto-TM-39 Swift Special 60 20
Kanto-TM-03 Swords Dance Status 20
Kanto-TM-09 Take Down Physical 90 85% 20
Kanto-TM-06 Toxic Status 90% 10
Johto TMs
TM Move Type Category Power Accuracy  PP 
Johto-TM-45 Attract Status 100% 15
Johto-TM-03 Curse Status 10
Johto-TM-32 Double Team Status 15
Johto-TM-20 Endure Status 10
Johto-TM-21 Frustration Physical 100% 20
Johto-TM-49 Fury Cutter Physical 40 95% 20
Johto-TM-19 Giga Drain Special 75 100% 10
Johto-TM-10 Hidden Power
Varies
Special 60 100% 15
Johto-TM-15 Hyper Beam Special 150 90% 5
Johto-TM-17 Protect Status 10
Johto-TM-44 Rest Status 10
Johto-TM-27 Return Physical 100% 20
Johto-TM-35 Sleep Talk Status 10
Johto-TM-36 Sludge Bomb Special 90 100% 10
Johto-TM-13 Snore Special 50 100% 15
Johto-TM-11 Sunny Day Status 5
Johto-TM-34 Swagger Status 85% 15
Johto-TM-12 Sweet Scent Status 100% 20
Johto-TM-39 Swift Special 60 20
Johto-TM-06 Toxic Status 90% 10
Hoenn TMs
TM Move Type Category Power Accuracy  PP 
Hoenn-TM-40 Aerial Ace Physical 60 20
Hoenn-TM-45 Attract Status 100% 15
Hoenn-TM-31 Brick Break Physical 75 100% 15
Hoenn-TM-32 Double Team Status 15
Hoenn-TM-42 Facade Physical 70 100% 20
Hoenn-TM-21 Frustration Physical 100% 20
Hoenn-TM-19 Giga Drain Special 75 100% 10
Hoenn-TM-10 Hidden Power
Varies
Special 60 100% 15
Hoenn-TM-15 Hyper Beam Special 150 90% 5
Hoenn-TM-17 Protect Status 10
Hoenn-TM-44 Rest Status 10
Hoenn-TM-27 Return Physical 100% 20
Hoenn-TM-43 Secret Power Physical 70 100% 20
Hoenn-TM-36 Sludge Bomb Special 90 100% 10
Hoenn-TM-22 Solar Beam Special 120 100% 10
Hoenn-TM-11 Sunny Day Status 5
Hoenn-TM-46 Thief Physical 60 100% 25
Hoenn-TM-06 Toxic Status 90% 10
Sinnoh TMs
TM Move Type Category Power Accuracy  PP 
Sinnoh-TM-40 Aerial Ace Physical 60 20
Sinnoh-TM-45 Attract Status 100% 15
Sinnoh-TM-31 Brick Break Physical 75 100% 15
Sinnoh-TM-78 Captivate Status 100% 20
Sinnoh-TM-32 Double Team Status 15
Sinnoh-TM-58 Endure Status 10
Sinnoh-TM-42 Facade Physical 70 100% 20
Sinnoh-TM-54 False Swipe Physical 40 100% 40
Sinnoh-TM-70 Flash Status 100% 20
Sinnoh-TM-21 Frustration Physical 100% 20
Sinnoh-TM-19 Giga Drain Special 75 100% 10
Sinnoh-TM-68 Giga Impact Physical 150 90% 5
Sinnoh-TM-10 Hidden Power
Varies
Special 60 100% 15
Sinnoh-TM-15 Hyper Beam Special 150 90% 5
Sinnoh-TM-83 Natural Gift
Varies
Physical 100% 15
Sinnoh-TM-66 Payback Physical 50 100% 10
Sinnoh-TM-84 Poison Jab Physical 80 100% 20
Sinnoh-TM-17 Protect Status 10
Sinnoh-TM-44 Rest Status 10
Sinnoh-TM-27 Return Physical 100% 20
Sinnoh-TM-51 Roost Status 10
Sinnoh-TM-43 Secret Power Physical 70 100% 20
Sinnoh-TM-62 Silver Wind Special 60 100% 5
Sinnoh-TM-82 Sleep Talk Status 10
Sinnoh-TM-36 Sludge Bomb Special 90 100% 10
Sinnoh-TM-22 Solar Beam Special 120 100% 10
Sinnoh-TM-90 Substitute Status 10
Sinnoh-TM-11 Sunny Day Status 5
Sinnoh-TM-87 Swagger Status 85% 15
Sinnoh-TM-75 Swords Dance Status 20
Sinnoh-TM-46 Thief Physical 60 100% 25
Sinnoh-TM-06 Toxic Status 90% 10
Unova TMs
TM Move Type Category Power Accuracy  PP 
Unova-TM-62 Acrobatics Physical 55 100% 15
Unova-TM-40 Aerial Ace Physical 60 20
Unova-TM-45 Attract Status 100% 15
Unova-TM-31 Brick Break Physical 75 100% 15
Unova-TM-32 Double Team Status 15
Unova-TM-42 Facade Physical 70 100% 20
Unova-TM-54 False Swipe Physical 40 100% 40
Unova-TM-70 Flash Status 100% 20
Unova-TM-21 Frustration Physical 100% 20
Unova-TM-68 Giga Impact Physical 150 90% 5
Unova-TM-10 Hidden Power
Varies
Special 60 100% 15
Unova-TM-15 Hyper Beam Special 150 90% 5
Unova-TM-66 Payback Physical 50 100% 10
Unova-TM-84 Poison Jab Physical 80 100% 20
Unova-TM-17 Protect Status 10
Unova-TM-44 Rest Status 10
Unova-TM-27 Return Physical 100% 20
Unova-TM-94 Rock Smash Physical 40 100% 15
Unova-TM-48 Round Special 60 100% 15
Unova-TM-36 Sludge Bomb Special 90 100% 10
Unova-TM-22 Solar Beam Special 120 100% 10
Unova-TM-76 Struggle Bug Special 50 100% 20
Unova-TM-90 Substitute Status 10
Unova-TM-11 Sunny Day Status 5
Unova-TM-87 Swagger Status 85% 15
Unova-TM-75 Swords Dance Status 20
Unova-TM-46 Thief Physical 60 100% 25
Unova-TM-06 Toxic Status 90% 10
Unova-TM-09 Venoshock Special 65 100% 15
Kalos TMs
TM Move Type Category Power Accuracy  PP 
Kalos-TM-62 Acrobatics Physical 55 100% 15
Kalos-TM-40 Aerial Ace Physical 60 20
Kalos-TM-45 Attract Status 100% 15
Kalos-TM-31 Brick Break Physical 75 100% 15
Kalos-TM-100 Confide Status 20
Kalos-TM-32 Double Team Status 15
Kalos-TM-42 Facade Physical 70 100% 20
Kalos-TM-54 False Swipe Physical 40 100% 40
Kalos-TM-70 Flash Status 100% 20
Kalos-TM-21 Frustration Physical 100% 20
Kalos-TM-68 Giga Impact Physical 150 90% 5
Kalos-TM-10 Hidden Power
Varies
Special 60 100% 15
Kalos-TM-15 Hyper Beam Special 150 90% 5
Kalos-TM-83 Infestation Special 20 100% 20
Kalos-TM-66 Payback Physical 50 100% 10
Kalos-TM-84 Poison Jab Physical 80 100% 20
Kalos-TM-17 Protect Status 10
Kalos-TM-44 Rest Status 10
Kalos-TM-27 Return Physical 100% 20
Kalos-TM-19 Roost Status 10
Kalos-TM-48 Round Special 60 100% 15
Kalos-TM-101 Secret Power Physical 70 100% 20
Kalos-TM-88 Sleep Talk Status 10
Kalos-TM-36 Sludge Bomb Special 90 100% 10
Kalos-TM-22 Solar Beam Special 120 100% 10
Kalos-TM-76 Struggle Bug Special 50 100% 20
Kalos-TM-90 Substitute Status 10
Kalos-TM-11 Sunny Day Status 5
Kalos-TM-87 Swagger Status 85% 15
Kalos-TM-75 Swords Dance Status 20
Kalos-TM-46 Thief Physical 60 100% 25
Kalos-TM-06 Toxic Status 90% 10
Kalos-TM-09 Venoshock Special 65 100% 15
Alola TMs
TM Move Type Category Power Accuracy  PP 
Alola-TM-62 Acrobatics Physical 55 100% 15
Alola-TM-40 Aerial Ace Physical 60 20
Alola-TM-45 Attract Status 100% 15
Alola-TM-31 Brick Break Physical 75 100% 15
Alola-TM-59 Brutal Swing Physical 60 100% 20
Alola-TM-100 Confide Status 20
Alola-TM-32 Double Team Status 15
Alola-TM-42 Facade Physical 70 100% 20
Alola-TM-54 False Swipe Physical 40 100% 40
Alola-TM-21 Frustration Physical 100% 20
Alola-TM-68 Giga Impact Physical 150 90% 5
Alola-TM-10 Hidden Power
Varies
Special 60 100% 15
Alola-TM-15 Hyper Beam Special 150 90% 5
Alola-TM-83 Infestation Special 20 100% 20
Alola-TM-66 Payback Physical 50 100% 10
Alola-TM-84 Poison Jab Physical 80 100% 20
Alola-TM-17 Protect Status 10
Alola-TM-44 Rest Status 10
Alola-TM-27 Return Physical 100% 20
Alola-TM-19 Roost Status 10
Alola-TM-48 Round Special 60 100% 15
Alola-TM-88 Sleep Talk Status 10
Alola-TM-36 Sludge Bomb Special 90 100% 10
Alola-TM-22 Solar Beam Special 120 100% 10
Alola-TM-90 Substitute Status 10
Alola-TM-11 Sunny Day Status 5
Alola-TM-87 Swagger Status 85% 15
Alola-TM-75 Swords Dance Status 20
Alola-TM-46 Thief Physical 60 100% 25
Alola-TM-06 Toxic Status 90% 10
Alola-TM-09 Venoshock Special 65 100% 15
  • Bold indicates a move that gets STAB when used by Beedrill.
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Afternoon Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Birches Dawn Headbutt 10.0 18 27
#Pixelmon:Birches Day Headbutt 10.0 18 27
#Pixelmon:Birches Dusk Headbutt 10.0 18 27
#Pixelmon:Birches Dusk Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Birches Night Headbutt 10.0 18 27
#Pixelmon:Flowery Afternoon Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Flowery Dawn Headbutt 10.0 18 27
#Pixelmon:Flowery Day Headbutt 10.0 18 27
#Pixelmon:Flowery Dusk Headbutt 10.0 18 27
#Pixelmon:Flowery Dusk Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Flowery Night Headbutt 10.0 18 27
#Pixelmon:Forests Afternoon Sweet Scent 20.0 13 23
#Pixelmon:Forests Afternoon Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Forests Dawn Headbutt 10.0 18 27
#Pixelmon:Forests Day Headbutt 10.0 18 27
#Pixelmon:Forests Dusk Headbutt 10.0 18 27
#Pixelmon:Forests Dusk Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Forests Night Headbutt 10.0 18 27
#Pixelmon:Redwoods Afternoon Air, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Redwoods Dawn Headbutt 10.0 18 27
#Pixelmon:Redwoods Day Headbutt 10.0 18 27
#Pixelmon:Redwoods Dusk Headbutt 10.0 18 27
#Pixelmon:Redwoods Dusk Air, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Redwoods Night Headbutt 10.0 18 27
#Pixelmon:Roofed Afternoon Sweet Scent 20.0 13 23
#Pixelmon:Roofed Afternoon Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Roofed Dawn Headbutt 10.0 18 27
#Pixelmon:Roofed Day Headbutt 10.0 18 27
#Pixelmon:Roofed Dusk Headbutt 10.0 18 27
#Pixelmon:Roofed Dusk Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Roofed Night Headbutt 10.0 18 27
#Pixelmon:Taigas Afternoon Sweet Scent 20.0 13 23
#Pixelmon:Taigas Afternoon Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Taigas Dawn Headbutt 10.0 18 27
#Pixelmon:Taigas Day Headbutt 10.0 18 27
#Pixelmon:Taigas Dusk Headbutt 10.0 18 27
#Pixelmon:Taigas Dusk Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
#Pixelmon:Taigas Night Headbutt 10.0 18 27
Byg:Crag Gardens Afternoon Sweet Scent 20.0 13 23
Byg:Crag Gardens Afternoon Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
Byg:Crag Gardens Dawn Headbutt 10.0 18 27
Byg:Crag Gardens Day Headbutt 10.0 18 27
Byg:Crag Gardens Dusk Headbutt 10.0 18 27
Byg:Crag Gardens Dusk Air, Grass, Headbutt, Sweet Scent 5.0 poison_barb (5%) 10 50
Byg:Crag Gardens Night Headbutt 10.0 18 27
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:All Forests Any Land 0.3
#Pixelmon:Flowery Any Land 0.3
Byg:Crag Gardens Any Land 0.3
Biome Time Location Status Rarity Held item Min Lv Max Lv
#Pixelmon:Birches Afternoon Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Birches Dusk Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Flowery Afternoon Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Flowery Dusk Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Forests Afternoon Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Forests Dusk Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Redwoods Afternoon Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Redwoods Dusk Air 0.05 poison_barb (5%) 10 50
#Pixelmon:Roofed Afternoon Air 0.05 poison_barb (5%) 10 50
