Weepinbell: Difference between revisions

From I-Pixelmon
Jump to navigation Jump to search
(Creating Weepinbell)
 
m (Updating Weepinbell)
Line 1: Line 1:
<tabs>
<tabs class="tabs-pkmn">
<tab name="Normal">
<tab name="Normal">
{{Pokémon Infobox
{{Pokémon Infobox
|image=Weepinbell.png
|color=78C850
|dex=0070
|image=[[File:Pixelmon-pokemon-070_weepinbell-all-base-none-sprite.png|220px|class=pixelated]]
|name=Weepinbell
|name=Weepinbell
|type1=Grass
|typeBadges=<span class="type-badge type-Grass">Grass</span><span class="type-badge type-Poison">Poison</span>
|type2=Poison
|catchRate=120
|catchRate=120
|abilities=Chlorophyll, Hidden: Gluttony
|spawnLocations=LAND
|spawnLocations=LAND
|genderRatio=50.0% ♂ / 50.0% ♀
|genderRatio=50.0% ♂ / 50.0% ♀
|evYield=attack:2
|eggGroup=GRASS
|eggGroup=GRASS
|mount=No
|mount=No
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|behavior=Timid 80% / Passive 0% / Aggressive 20%
|evTotal=2
|evBoxes=<span class="ev-box ev-HP"><span class="value">0</span><span class="label">HP</span></span><span class="ev-box ev-Atk"><span class="value">2</span><span class="label">Atk</span></span><span class="ev-box ev-Def"><span class="value">0</span><span class="label">Def</span></span><span class="ev-box ev-SpAtk"><span class="value">0</span><span class="label">Sp.Atk</span></span><span class="ev-box ev-SpDef"><span class="value">0</span><span class="label">Sp.Def</span></span><span class="ev-box ev-Speed"><span class="value">0</span><span class="label">Speed</span></span>
|ability1=Chlorophyll
|hiddenAbility=Gluttony
|eggCycles=21
}}
}}
</tab>
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{StatTable|type=Grass|HP=65|Attack=90|Defense=50|SpAtk=85|SpDef=45|Speed=55|Total=390}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{{learnlist/levelh|Weepinbell|Grass|Poison}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Growth|Normal|Status|—|—|20||}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Vine Whip|Grass|Physical|45|100|25||'''}}
{{learnlist/level5|{{tt|Evo.|Learned upon evolving}}|Wrap|Normal|Physical|15|90|20||}}
{{learnlist/level5|13|Sleep Powder|Grass|Status|—|75|15||'''}}
{{learnlist/level5|15|Poison Powder|Poison|Status|—|75|35||'''}}
{{learnlist/level5|17|Stun Spore|Grass|Status|—|75|30||'''}}
{{learnlist/level5|24|Acid|Poison|Special|40|100|30||'''}}
{{learnlist/level5|29|Knock Off|Dark|Physical|65|100|20||}}
{{learnlist/level5|32|Sweet Scent|Normal|Status|—|100|20||}}
{{learnlist/level5|39|Gastro Acid|Poison|Status|—|100|10||'''}}
{{learnlist/level5|44|Razor Leaf|Grass|Physical|55|95|25||'''}}
{{learnlist/level5|47|Poison Jab|Poison|Physical|80|100|20||'''}}
{{learnlist/level5|54|Slam|Normal|Physical|80|75|20||}}
{{learnlist/level5|58|Power Whip|Grass|Physical|120|85|10||'''}}
{{learnlist/levelf|Weepinbell|Grass|Poison}}
</tab>
</tabs>
===By [[TMs|TM]]/[[TR]]===
<tabs>
<tab name="Normal">
{{learnlist/tmhn|Weepinbell|grass|poison}}
{{learnlist/tmkanto|Weepinbell|grass|poison}}
{{learnlist/tm5|Kanto-TM-34|Bide|Normal|Physical|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-21|Mega Drain|Grass|Special|40|100|15||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-31|Mimic|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-20|Rage|Normal|Physical|20|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kanto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kanto-TM-50|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-03|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-09|Take Down|Normal|Physical|90|85|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kanto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmjohto|Weepinbell|grass|poison}}
{{learnlist/tm5|Johto-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-03|Curse|Ghost|Status|—|—|10|||pixelmon-tmghost.png}}
{{learnlist/tm5|Johto-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-20|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Johto-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-35|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Johto-TM-13|Snore|Normal|Special|50|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Johto-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Johto-TM-34|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-12|Sweet Scent|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Johto-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmhoenn|Weepinbell|grass|poison}}
{{learnlist/tm5|Hoenn-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Hoenn-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Hoenn-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Hoenn-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Hoenn-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Hoenn-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Hoenn-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmsinnoh|Weepinbell|grass|poison}}
{{learnlist/tm5|Sinnoh-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-09|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-78|Captivate|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-58|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-19|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-83|Natural Gift|Normal|Physical|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Sinnoh-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-43|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-82|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Sinnoh-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Sinnoh-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Sinnoh-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Sinnoh-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Sinnoh-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmunova|Weepinbell|grass|poison}}
{{learnlist/tm5|Unova-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Unova-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Unova-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Unova-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Unova-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Unova-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Unova-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmkalos|Weepinbell|grass|poison}}
{{learnlist/tm5|Kalos-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kalos-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-70|Flash|Normal|Status|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kalos-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Kalos-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Kalos-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-101|Secret Power|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Kalos-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Kalos-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Kalos-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Kalos-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Kalos-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmalola|Weepinbell|grass|poison}}
{{learnlist/tm5|Alola-TM-45|Attract|Normal|Status|—|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-100|Confide|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-32|Double Team|Normal|Status|—|—|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-53|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Alola-TM-42|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-21|Frustration|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-86|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Alola-TM-10|Hidden Power|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-83|Infestation|Bug|Special|20|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Alola-TM-96|Nature Power|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-84|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-17|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-33|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-44|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Alola-TM-27|Return|Normal|Physical|—|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-48|Round|Normal|Special|60|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-88|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-36|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-22|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Alola-TM-90|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-11|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Alola-TM-87|Swagger|Normal|Status|—|85|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-75|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Alola-TM-46|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Alola-TM-06|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Alola-TM-09|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tmregionf}}
{{learnlist/tmpaldea|Weepinbell|grass|poison}}
{{learnlist/tm5|Paldea-TM-12|Acid Spray|Poison|Special|40|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-65|Body Slam|Normal|Physical|85|100|15|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-181|Bug Bite|Bug|Physical|60|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-55|Bullet Seed|Grass|Physical|25|100|30||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-121|Encore|Normal|Status|—|100|5|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-46|Endure|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-118|Energy Ball|Grass|Special|90|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-24|Facade|Normal|Physical|70|100|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-110|Giga Drain|Grass|Special|75|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-80|Grass Knot|Grass|Special|—|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-193|Grassy Glide|Grass|Physical|70|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-136|Grassy Terrain|Grass|Status|—|—|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-180|Knock Off|Dark|Physical|65|100|20|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-158|Leaf Storm|Grass|Special|130|90|5||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-94|Leech Life|Bug|Physical|80|100|10|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-184|Lunge|Bug|Physical|80|100|15|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-32|Magical Leaf|Grass|Special|60|—|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-82|Poison Jab|Poison|Physical|80|100|20||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-20|Pounce|Bug|Physical|50|100|20|||pixelmon-tmbug.png}}
{{learnlist/tm5|Paldea-TM-06|Protect|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-73|Reflect|Psychic|Status|—|—|20|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-84|Rest|Psychic|Status|—|—|10|||pixelmon-tmpsychic.png}}
{{learnlist/tm5|Paldea-TM-70|Seed Bomb|Grass|Physical|80|100|15||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-69|Sleep Talk|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-147|Sludge Bomb|Poison|Special|90|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-213|Sludge Wave|Poison|Special|95|100|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-167|Solar Beam|Grass|Special|120|100|10||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-102|Substitute|Normal|Status|—|—|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-48|Sunny Day|Fire|Status|—|—|5|||pixelmon-tmfire.png}}
{{learnlist/tm5|Paldea-TM-31|Swift|Normal|Special|60|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-87|Swords Dance|Normal|Status|—|—|20|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-170|Tera Blast|Normal|Special|80|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tm5|Paldea-TM-17|Thief|Dark|Physical|60|100|25|||pixelmon-tmdark.png}}
{{learnlist/tm5|Paldea-TM-174|Toxic|Poison|Status|—|90|10||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-19|Trailblaze|Grass|Physical|50|100|20||'''|pixelmon-tmgrass.png}}
{{learnlist/tm5|Paldea-TM-44|Venoshock|Poison|Special|65|100|15||'''|pixelmon-tmpoison.png}}
{{learnlist/tm5|Paldea-TM-192|Weather Ball|Normal|Special|50|100|10|||pixelmon-tmnormal.png}}
{{learnlist/tmregionf}}
{{learnlist/tmend|Weepinbell|grass|poison}}
</tab>
</tabs>
<tabs>
<tab name="Normal">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Forests || Day || Grass, Land || — || 40.0 || — || 21 || 50
|-
| #Pixelmon:Jungles || Day || Grass, Land || — || 40.0 || — || 21 || 50
|-
| #Pixelmon:Roofed || Day || Grass, Land || — || 40.0 || — || 21 || 50
|}
</tab>
<tab name="Valencian">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Jungles || Day || Land || — || 0.5 || — || 21 || 50
|}
</tab>
<tab name="Pink">
{| class="wikitable sortable"
!Biome !!Time !!Location !!Status !!Rarity !!Held item !!Min Lv !!Max Lv
|-
| #Pixelmon:Forests || Day || Land || — || 0.5 || — || 21 || 50
|-
| #Pixelmon:Roofed || Day || Land || — || 0.5 || — || 21 || 50
|}
</tab>
</tabs>


<tabs>
<tab name="Normal">{| class="wikitable sortable"
!Drop !!Chance !!Quantity
|-
| [[File:Pitcher_Pod.png|32px]] Pitcher_Pod || 100% || 1–3
|-
| [[File:Vine.png|32px]] Vine || 50% || 1–2
|-
| [[File:Weeping_Vines.png|32px]] Weeping_Vines || 30% || 1
|-
| [[File:Pitcher_Plant.png|32px]] Pitcher_Plant || 10% || 1
|}</tab>
</tabs>
</tabs>


= Weepinbell =
= Weepinbell =

Revision as of 07:09, 23 May 2025

Weepinbell #0070
GrassPoison
Abilities
Chlorophyll
Gluttony
Hidden Ability
Breeding
Egg Groups
GRASS
Hatch time
21 cycles
Gender ratio50.0% ♂ / 50.0% ♀
EV yield
Total: 2
0HP2Atk0Def0Sp.Atk0Sp.Def0Speed
Misc info
Catch rate 120
Behavior Timid 80% / Passive 0% / Aggressive 20%
Mountable No
Gigantamax {{{canGigantamax}}}
Fly {{{canFly}}}
Surf {{{canSurf}}}
Shoulder ride {{{canRideShoulder}}}


Stat Range
At Lv 50 At Lv 100
HP:65
125–172 240–334
Attack:90
85–156 166–306
Defense:50
49–112 94–218
Sp. Atk:85
81–150 157–295
Sp. Def:45
45–106 85–207
Speed:55
54–117 103–229
Total:     390
Level Move Type Category Power Accuracy PP
Evo.Evo. Growth Status 20
Evo.Evo. Vine Whip Physical 45 100% 25
Evo.Evo. Wrap Physical 15 90% 20
1313 Sleep Powder Status 75% 15
1515 Poison Powder Status 75% 35
1717 Stun Spore Status 75% 30
2424 Acid Special 40 100% 30
2929 Knock Off Physical 65 100% 20
3232 Sweet Scent Status 100% 20
3939 Gastro Acid Status 100% 10
